ORION HARRIERS

XC RESULTS : 2000-01

Return to Orion HomePage
Mob Match for Harry Lewins Trophy v Milocarians,
British Airways, Bearbrook Joggers,
Ranelagh, Kingston +Poly,
Thames H+H, Bank of England,
Chiltern Running Club
and the Uncle Tom Cobley Striders
(No. Sorry. The last is a lie. Ed) Sandhurst : 30.09.00

1	A Vince		OH	28.51
2	P Filler			37.53
3	P Whitcombe	RR	38.05
4	K Dyer		MIL	38.19
7	Q Broadbent	OH	38.55
9	G Baker			39.15
13	G Shaw			40.00
17	D Brock			40.21
21	J Dawson			40.59
25	N White			41.25
30	L Austin			42.03
38	D Scaysbrook		43.14
43	S Simpole			44.03
45	A Cole			44.14
51	J Johnson-Lewis		45.40
52	M Rosbrook		45.48
58	P Robinson		46.38
63	G Sayer			47.33
64	M Wells			47.35
66	J Hoy			47.57
73	P Neadman (stet)	BoE	49.03
81	G Lunn		OH	50.28
83	A Armytage		51.21
85	C Mills			51.48
92	M Gasper			53.44
93	W Bailey			54.21
99	W Shelton			55.48
106 FINISHED
Team Scores (7 to count)
1	OH	69
2	MIL	149
3	BA	162
4	BJ	189
5	RAN	272
6	KP	286
7	RR	308
8	THH	346
9	BOE	377
10	CRC	504
11	OH B	284
12	MIL B	400
13	OH C	500
 No further teams completed.

Mob Match v Eton Manor and Walthamstow : Chingford : 14.10.00
1	P Tarrier		OH	28.21
2	G Mitchell		28.23
3	A Vince			28.51
4	M Cates		EM	29.42
5	D Brock		OH	30.27
6	G Shaw			31.31
7	J Dawson			31.38
8	P Hernon			31.41
9	P Cates		EM	31.57
10	R Attwood		WAL	32.19
11	R Berry			32.21
12	I Lambert		EM	32.25
13	M Tempest		OH	32.49
14	N White			33.03
15	J Everson			33.13
16	S Jackson		EM	33.18
17	N Pitcher			33.20
18	K McDonagh		33.22
19	K Adams			33.25
20	G Messenger	OH	33.28
21	S Adams		EM	33.33
22	A Frost			33.37
23	S Donoghue		33.40
24	J John- Lewis	OH	33.48
25	A Cole			33.49
26	S Simpole			33.50
27	P Cressy			33.51
28	M Wells			33.26
29	R Warner			34.27
30	A Bean		GST	34.45
31	R Middleton	WAL	34.59
32	D Stanley		OH	35.09
33	A Mitchell		35.27
34	M Rosbrook		35.33
35	D Humm		WAL	35.40
36	G Sayer		EM	35.45
37	J Fowler		WAL	35.48
38	E England		OH	35.50
39	M Collins		EM	35.54
40	T Everitt			36.00
41	M MacLannan	OH	36.11
42	P Robinson		36.29
43	R Pitcher		EM	36.45
44	N Watson		EM	36.58
45	I Russell		WAL	37.07
46	M Cushway		OH	37.12
47	K Mussington		37.24
48	J Hoy			37.29
49	C Mills			37.53
50	P Deadman			37.58
51	J Clarke			38.06
52	B Arkell			38.06
53	H Papachristos		38.13
54	M Fitzgibbon	EM	38.17
55	M Holloway		38.21
56	C Davis		EM	38.33
57	N Webb		OH	39.05
58	P Smith		EM	39.26
59	R Hepworth	OH	39.30
60	K Allworthy		39.44
61	A Croucher		40.09
62	S Ackland		EM	40.45
63	D Maher		OH	40.48
64	T Gasper			41.22
65	R Payne			42.22
66	G Wadham-Smith		42.30
67	R MacLennan		42.34
68	A Gobby			42.40
69	T Ward			42.48
70	G Brannan		EM	42.50
71	L Bear			43.11
72	Z Woodward		43.42
73	J O'Meara		OH	44.29
74	C Pounds			45.21
75	K Hewit		EM	46.11
76	D Sharp		OH	46.49
77	C Watson		EM	47.37
78	D Gilbert		OH	47.47
78 FINISHED
S Beckett, K Waldrab  dnf

WINTER HANDICAP 7TH October 2000
                                   actual     hc'ap  h'cap    
                                    time              time  
1	G	MESSENGER		28.27	7.50	36.17	1
2	D	BROCK		29.11      4.00	33.11	   2
3	J	MERCER		29.14	12.00	41.14	3
4	J	JOHN-LEWIS	29.58	7.10	37.08	4
5	P	ROBINSON		30.02	9.50	39.52	5
6	K	WOOD		30.03	5.35	35.53	6
7	Q	BROADBENT		30.08	4.00	34.08	7
8	J	EVERSON		30.09	6.30	36.39	8
9	J	WALLIS		30.12	2.40	32.52	9
10	G	SHAW		30.17	4.40	34.57       10
11	R	WARNER		30.23	7.00	37.23       11
12	J	ROWLANDS		30.25	18.00	48.25    12
13	J	DAWSON		30.31	4.10	34.41     13
14	G 	SAYER		30.35	9.20	39.55      14
15	A	BOSOMTWE		30.38	11.30	42.08   15
16	M	CATES		30.38	 1.50	32.28    16
17	H	P'CHRISTOS	30.42	12.00	42.42    17
18	P	HERNON		30.44	4.20	35.04    18
19	S	SIMPOLE		30.45	6.10	36.55    19
20	J	CLARKE		30.48	9.30	40.18    20
21	B	ARKELL		31.04	11.00	42.04    21
22	J	MAHON		31.09	10.00	41.09    22
23	R	HEPWORTH		31.16	12.20	43.36    23
24	A	AUSTIN		31.33	12.00	43.33    24	
25	A	CROUCHER		31.36	12.40	44.16    25
26	A	VINCE		31.38	0.50	32.28    26
27	M	ROSBROOK		31.40	9.50	41.30    27
28	D	SCAYSBROOK	31.53	7.00	38.53    28	
29	G	W-SMITH		32.05	8.00	40.05    29
30	S 	ADAMS		32.12	6.00	38.12    30
31	K	ALLWORTHY		32.29	12.30	44.59	31
32	M	MacLANNAN		32.32	8.50	41.22	32
33	N	WHITE		32.40	4.50	37.30	33	
34	A	ARMYTAGE		32.42	11.00	43.42	34
35	D	CRACKNELL		33.12	17.30	50.42	35
36	W  	SHELTON		33.15	15.20	48.35	36
37	T	GASPER		33.18	13.50	47.08	37
38	C	POUNDS		33.21	16.30	49.51	38
39	M	WELLS		33.45	6.30	40.15	39
40	G	BAKER		34.01	1.40	35.41   40
41	T	WARD		34.09	14.00	48.0.9  41
42	M	FITZGIBBON	35.31	9.30	45.01   42	
43	C	MOY		36.50	16.00	52.50   43
44	J	MASKELL		38.16	16.30	54.46   44	
45	W	MASKELL		38.17	17.30	55.47   45
46	D	GILBERT		38.21	18.00	56.21   46
47	C 	MILLS		41.12	7.20	48.32   47
48	P	DEADMAN		41.58	8.50	50.48   48

Mob Match v Ranelagh at Chingford : 28.10.00 : 7.5 miles
1	P Tarrier    	OH	49.20
2	J Roche			49.24
3	A Vince			49.54
4	J Smith	    	RAN	51.03
5	A Bickerstaffe		51.28
6	D McDonald		51.53
7	M Cates	     	OH	51.58
8	P Filler			52.08
9	J Wallis			52.14
10	D Brock			52.27
11	M Gohar  		RAN	52.40
12	S Hedgor			52.41
13	W Graves			52.51
14	P Graham			53.47
15	J Young		OH	53.58
16	D Wright   	RAN	54.18 (in this, his 100th Mob Match!!)
17	G Shaw  		OH	54.59
18	G Jones  		RAN	55.20
19	J Dawson  	OH	55.32
20	Q Broadbent		56.01
21	G Baker			56.12
22	S Barber  	RAN	56.14
23	M Peace			56.21
24	N White  		OH	57.04
25	J Everson			57.06
26	R Goad			57.08
27	C Beauvais  	RAN	57.19
28	P Hernon   	OH	57.22
29	G Messenger		57.32
30	K Wood			58.05
31	I Lambert			58.15
32	C Naish  		RAN	58.42
33	S Adams  		OH	58.52
34	S Mummery  	RAN	59.10
35	M Wells   	OH	59.15
36	S Simpole			59.20
37	L Austin			59.34
38	J John-Lewis		59.54
39	W Harvey  	RAN	60.00
40	A Cole	  	OH	60.33
41	D Scaysbrook		61.48
42	P Cressy			61.57
43	J Hughes  	RAN	62.12
44	A Beaman  	OH	62.29
45	R Middleton		62.30
46	M Rosbrook		62.37
47	N Anderson  	RAN	63.09
48	P Robinson 	OH	63.19
49	M Gisby  		RAN	63.59
50	G Sayer	  	OH	64.13
51	D Stanley			64.17
52	M Collins			64.22
53	J Rowan  		RAN	64.23
54	J Clarke  	OH	64.27
55	J Mahon			65.23
56	C Read  		RAN	65.30
57	J Hoy		OH	65.36
58	N Walford  	RAN	65.49
59	C Tedeschi  	OH	65.55
60	B Arkell			66.05
61	M Cushway			66.30
62	J Mercer			67.46
63	K Harrison  	RAN	68.03
64	S Cowland  	RAN	68.04
65	A Armytage  	OH	68.28
66	R Dixon  		RAN	68.35
67	C Mills  		OH	68.47
68	A Craig  		RAN	68.54
69	G Lunn 		OH	69.11
70	P Hogan			69.31
71	J Keep   		RAN	69.51
72	A Bosomtwe  	OH	70.30
73	M Clark   	RAN	70.36
74	E Nascimento		70.55
75	W Bailey  	OH	70.56
76	S Ashley  	RAN	71.32
77	A Croucher 	OH	72.20
78	J Farrier			72.34
79	J Teal			72.56
80	N Webb			72.57
81	D Lissaman		73.20
82	G Wadham-Smith		73.36
83	A Gobby			73.43
84	M Fitzgibbon		74.48
85	K Waldrab			75.29
86	D Rowntree  	RAN	76.47
87	L Burnett			76.17
88	J Hanscomb		77.20
89	E Grant			77.29
90	W Shelton  	OH	77.54
91	T Ward			77.59
92	T Reay  		RAN	81.56
93	J Rowlands  	OH	82.19
94	D Cracknell		84.12
95	K Rixon  		RAN	92.12
96	M Bordenave		93.45
96 FINISHED
Several Ranelagh runners did a Blair Witch in the Forest... and simply vanished! Mob Result, scoring 36 a side: Orion 1072 Ranelagh 1770

Mob Match v Milocarians, Bank of England and Lea Valley Runners
at Chingford : 18.11.00 : 6.25 miles
1	K Dyer		MIL	43.08
2	G Baker		OH	43.22
3	D Brock			43.33
4	G Shaw			44.50
5	N Wood		MIL	44.52
6	A Butler		BoE	44.55
7	H Long		MIL	46.01
8	P Stockings	OH	46.47
9	A Eccles			46.57
19	D Mills		BoE	47.10
11	J Everson		BoE?	47.27
12	N White		OH	47.32
13	P Oates		BoE	47.36
14	J John-Lewis	OH	47.54
15	M Appleton	MIL	47.57
16	G Messenger	OH	48.02
17	B Bick		LVR	49.28
18	R Warner		OH	49.33
19	A Cole			49.40
20	M Wells			49.51
21	L Austin			50.23
22	D Warner			51.21
	J Wallace		GST	51.58
23	D Stanley		OH	52.00
24	G Fowler		BoE	52.16
25	B Cradden		MIL	52.22
26	P Deadman		BoE	52.43
27	C Mills		OH	52.48
28	S Stone		BoE	52.50
29	J Clarke		OH	53.30
30	J Mahon			53.45
31	P Robinson		53.51
32	N Wood		MIL	54.16
33	R Pitcher		OH	54.34
34	B Arkell			54.42
35	W Bailey			54.52
36	P Hogan			54.59
37	J Hoy			55.06
	K Burns		GST	55.22
38	J Wallis		OH	55.22
39	N Webb			55.37
40	R Milnes			56.02
41	M MacLannan		56.21
42	G Lunn			56.48
43	R Hepworth		57.12
44	K Henderson	MIL	57.21
45	M East		LVR	57.24
46	A Croucher	OH	57.33
47	M Gasper			57.37
48	J Farrier			57.39
49	A Bosomtwe		58.36
50	R MacLennan		59.32
51	M Wilson		MIL	59.33
52	D Ford		BoE	59.42
53	T Gasper		OH	59.47
54	A Gobby			60.39
55	K Allworthy		61.16
56	M O'Sullivan	LVR	61.37
57	J Nugent			62.40
58	W Shelton		OH	62.49
59	T Ward			62.50
60	M McGrillen		62.55
61	S Sur		LVR	63.04
62	C Pounds		OH	64.23
63	D Cracknell		67.26
64	S Appleton		68.45
66 finished
dnf J Rowlands, A Vince
dns P Cressy, J Dawson

Mob Match v Blackheath : Bexley : 25.11.00
7.5 miles
Name		Club	  Time
1 KINSEY Nick 	BH 	48 : 41
2 SMITH Roy 	BH 	49 : 41
3 DANIELS Richard 	BH 	51 : 13
4 WATLING Mark 	BH 	51 : 57
5 Wallis J	OH 	52 : 11
6 Brock D 	OH 	52 : 33 
7 Sentence C 	OH 	52 : 37
8 Cates M 	OH 	53 : 08
9 Filler P 	OH 	53 : 14
10 ELLISON Mark 	BH 	53 : 18 
11 BECK John 	BH 	53 : 39
12 FINCHAM Chris 	BH 	53 : 41 
13 Shaw G 	OH 	53 : 46 
14 PHELAN Jim 	BH 	54 : 02 
15 Goad R 	OH 	54 : 14 
16 Broadbent Q	OH 	54 : 58
17 Dawson J 	OH 	55 : 03 
18 Baker G 	OH 	55 : 12 
19 LAWES Andy 	BH 	55 : 18 
20 Hernon P 	OH 	55 : 20 
21 ELLISON David 	BH 	55 : 51 
22 PAIRMAN Steve 	BH 	56 : 04 
23 HOY John 	BH 	56 : 14 
24 FOLEY Kevin 	BH 	56 : 17 
25 SLACK Will 	BH 	56 : 23 
26 Everson J 	OH 	56 : 25 
27 MCSHANE B 	BH 	56 : 28
28 Eccles T 	OH 	56 : 44 
29 TUCKER Andy 	BH 	56 : 47 
30 COLES Richard 	BH 	56 : 55 
31 KILGOR Andy 	BH 	57 : 44 
32 Messenger G 	OH 	57 : 49 
33 COATES Graham 	BH 	58 : 10 
34 White N 	OH 	58 : 18 
35 John-Lewis J 	OH 	58 : 38 
36 BRIGHTWELL T 	BH 	58 : 40 
37 BAKER Craig 	BH 	58 : 51 
38 CALNAN Pat 	BH 	59 : 16 
39 Adams S 	OH 	59 : 30
40 Simpole S 	OH 	59 : 33 
41 Cressy P 	OH 	59 : 36
42 PIKE Chris 	BH 	59 : 39
43 LLOYD Simon 	BH 	59 : 48 
44 Lambert I 	OH 	59 : 59 
45 BROWN Rob 	BH 	60 : 01
46 Cole A 	OH 	60 : 03 
47 HILL Richard 	BH 	60 : 10 
48 Brock D 	OH 	60 : 14 
49 Wells M 	OH 	60 : 24 
50 Warner R 	OH 	60 : 38 
51 Warner D 	OH 	60 : 52 
52 Amos P 	Guest 	61 : 10 
53 BRYANT Lee 	BH 	61 : 28 
54 SALMON Mike 	BH 	61 : 55 
55 DAVIS Alan 	BH 	62 : 04 
56 Rosbrook M 	OH 	62 : 16 
57 WALSH Ray 	BH 	63 : 15 
58 Middleton R 	OH 	63 : 22 
59 Stanley D 	OH 	63 : 28 
60 TURNER John R 	BH 	63 : 32 
61 Williams (L) J 	OH 	63 : 41 
62 ? 		OH 	63 : 50 
63 Collins M 	OH 	63 : 55
64 Mahon J 	OH 	64 : 24 
65 Deadman P 	OH 	64 : 28
66 Clarke J 	OH 	64 : 30 
67 LEESON John 	BH 	64 : 32 
68 Bakey B 	OH 	64 : 51 
69 RIDGEWELL Stan 	BH 	65 : 48
70 Arkell B	OH	66 : 07 
71 Lunn G 	OH 	66 : 15 
72 MULLETT Jim 	BH 	66 : 18 
73 LOVELL Peter 	BH 	66 : 34 
74 Hoy John 	OH 	66 : 49 
75 ROBINSON John 	BH 	66 : 50 
76 Armytage A 	OH 	66 : 58 
77 WEBB Nigel 	BH 	67 : 02 
78 PAINTER Clive 	BH 	67 : 49 
79 ROWE Colin 	BH 	68 : 02 
80 BLUNDEN Martin 	BH 	68 : 29 
81 HOLLINGDALE S 	BH 	69 : 53 
82 WILSON Bernard 	BH 	70 : 03 
83 FIDLER Phil 	BH 	70 : 05
84 CILIA (L) Anne 	BH 	70 : 48
85 MORRISS Roger 	BH 	70 : 51
86 Gasper M 	OH 	71 : 17
87 PONTIFEX Tony 	BH 	74 : 22
88 MICHELL Roger 	BH 	74 : 39
89 JELLY (L) A 	BH 	76 : 02
90 CHAMBERS Ron 	BH 	76 : 08
91 Fitzgibbon M 	OH 	78 : 02
92 Gobby A 	OH 	78 : 03
93 SHEPHEARD Pete 	BH 	84 : 08
94 CHURCHUS David 	BH 	84 : 46
94 FINISHED
Team Results      Counting 39
	     No Starters   No Finishers		Points
Orion 		42 		42 		1596 
Blackheath 	52 		52 		1485 
Total 		94 		94   
Mob Match v SLH : Coulsdon : 09.12. 00 : 7.5 miles
7.5 miles
1 J SIMPSON 	SLH 	46:30 
2 B ATTWELL 	SLH 	50:03 	V 
3 P SCARLES 	SLH 	50:04 
4 M CLARKE 	OH 	50:08 
5 C EDGINGTON 	SLH 	50:20 	V 
6 L MORGAN 	SLH 	50:24 
7 P FILLER 	OH 	50:48 	V 
8 D OGDEN 	SLH 	51:08 	V 
9 J WALLIS 	OH 	51:17 
10 A MARTINS 	SLH 	51:38 	V 
11 D BROCK 	OH 	51:39 	V 
12 R GOAD 	OH 	52:19 	V 
13 J YOUNG 	OH 	52:34 
14 J QUAINTANCE 	SLH 	53:00 	V 
15 P MONGAN 	SLH 	53:06 	V 
16 Q BROADBENT 	OH 	53:33 
17 J DAWSON 	OH 	53:58 
18 B LANDS 	SLH 	54:08 	V 
19 G SHAW 	OH 	54:16 	V 
20 F UPCOTT 	SLH 	54:35 	V 
21 P HERNON 	OH 	54:40 	V 
22 J EVERSON 	OH 	54:44 	V 
23 T ECCLES 	OH 	55:11 	V 
24 J TWOMEY 	SLH 	55:16 	V 
25 K HUTCHINGS 	SLH 	55:21 
26 D LANGLEY 	SLH 	55:45 	V 
27 K LEE 		SLH 	56:00 	V 
28 M LEESON 	SLH 	56:05 	V 
29 G MESSENGER 	OH 	56:11 	V 
30 A AUSTIN 	SLH 	56:29 	V 
31 M WELLS 	OH 	56:42 	V 
32 N WHITE 	OH 	56:55 	V 
33 P GROVES 	SLH 	57:04 	V 
34 P SOUTHALL 	SLH 	57:10 
35 S MANNING 	OH 	57:37 	V 
36 R WARNER 	OH 	58:35 	V 
37 JL JOHNSON 	OH 	58:50 	V 
38 D WARNER 	OH 	59:23 	V 
39 T WARD 	SLH 	59:45 	V 
40 M ROSBROOK 	OH 	60:21 	V 
41 D STANLEY 	OH 	60:37 	V 
42 P EMERY	SLH 	61:52 	V 
43 A MACKENZIE 	SLH 	61:59 	L 
44 M QUINN 	SLH 	62:38 	V 
45 D NEWLANDS 	SLH 	62:48 	V 
46 D SCAYSBROOK 	OH 	63:45 	V 
47 B BAILEY 	OH 	64:09 	V 
48 B ARKELL 	OH 	65:15 	V 
49 P DEADMAN 	OH 	65:19 	V 
50 E ENGLAND 	OH 	66:38 
51 J CLARKE 	OH 	66:49 	V 
52 G LUNN 	OH 	70:05 	V 
53 T GOBBY 	OH 	71:32 	V 
54 M GASPER 	OH 	72:14 	V 
55 D PAYNE 	SLH 	72:44 
56 J O'MEARA 	OH 	81:05 
Team Result (scoring 23) 
1st SLH 497 
2nd ORION 586 
Turkey and Pud : Chingford : 12.12.00
Team
Posn 
1	J Young		10.10
	P Deadman		12.09	22.19
	P Hernon		11.03			33.22
						turkey winners
2 L Bailey 10.24 B Harrison 12.43 23.07 G Shaw 10.52 33.59 xmas pud winners
3 A Vince 10.34 M Clarke 10.15 20.49 N White 11.13 32.02 +2 minutes handicap 34.02
4 J Dawson 10.49 L Shaw 13.47 24.36 M Cates 10.10 34.46
5 J Wallis 10.26 S Reilly 11.42 22.08 D Young 12.46 34.54
6 N Rogers 12.51 A Austin 12.35 25.26 D Brock 10.22 36.18
7 S Baker 12.09 Q Broadbent 11.26 23.35 M Wells 12.47 36.22
8 J Williams 12.15 J Hadaway 14.22 26.37 P Tarrier 09.59 36.36
Fastest laps P Tarrier 9.59 J Young and M Cates 10.10 Fastest woman J Williams 12.15 3rd Fastest Junior Boy S Reilly Fastest Junior girl L Shaw Middling adult J Dawson Middling Junior S Baker
Essex Vets XC Championships : Chelmsford : 16.12. 00 : 5 miles V40 Men
1	D Griffin		CHE	27.59
2	C Brogan		WG	28.24
3	T Pamphilon	WG	28.30
15	D Brock		OH	30.07
29	R Goad			31.30
31	P Stockings	WG	31.43
34	G Shaw		OH	31.50
54	N White			33.46
61	D Warner			34.15
65	R Warner			34.27
74	D Stanley			35.43
97 FINISHED
Team Result
1	WG	26
2	COL	32
3	ILF	61
8	OH	132
15 TEAMS COMPLETED

V50 /V60 Men
1	H Emerton		COL	29.24
2	G Wootton		WG	29.33
3	A Fisher		TIP	30.11
10	A Eccles		OH	31.53
12	P Cressy			32.01
17	G Messenger		32.48
21	No Name (aka S Manning!)	33.12
29	P Deadman			33.54
34	M Rosbrookv60 (3)		34.40
47	G Sayer		EM	36.10
59	G Lunn		OH	38.20
60	A Austin v60 (11)		38.38
62	R Green		WG	39.19
72	A Gobby v60(16) 	OH	40.47
79	B Bowering v60(17)		42.17
83 FINISHED
Team Result
1	WG	50
2	BIL	63
3	OH	68		
12 TEAMS COMPLETED
Essex XC Championships : Claybury : 06.01.01 Senior Men : 7.5 miles
1	N Wetheridge	BAS	39.44
2	N Bangs		THU	41.19
3	T Bartrum		COL	41.40
37	J Wallis		WG	47.19
38	A Vince		OH	47.20
49	D Brock			48.29
57	M Cates		EM	49.04
60	R Goad		OH	49.18
65	P Filler			49.37
72	P Stockings	WG	50.03
73	Q Broadbent	OH	50.08
78	A Eccles			50.45
81	G Shaw			51.02
86	J Dawson			51.33
94	K Adams		EM	52.21
100	S Jackson			52.51
101	G Messenger	OH	53.02
106	S Adams		EM	53.52
110	I Lambert			54.20
120	N White		OH	55.40
124	M Wells			55.50
132	D Scaysbrook		56.56
136	A Beaman			57.17
138	A Cole			57.20
139	M Rosbrook		57.26
140	P Deadman			57.45
144	G Sayer		EM	58.25
157	J Mercer		E&H	61.34
163	R Green		WG	62.58
174 FINISHED
Team Result
1	BAS	63
2	CHE	72
3	THU	147
9	OH	363
21 TEAMS COMPLETED

Senior Women : 5 Miles
1	D Sullivan	HAV	32.33
2	R Eddy		COL	32.36
3	J Sullivan	HAV	32.58
36	H Papachristos	OH	40.49
43	K Allworthy		42.30
45	K Waldrab			42.44
48	T Gasper			43.22
58	C Pounds			47.14
68 FINISHED
Team Result
1	HAV	21
2	COL	34
3	THU	56
9	OH	172
12 TEAMS COMPLETED
SEAA Cross Country Championships
Parliament Hill : 27.01.01
  1  N Francis	SHA       52:13
  2  S Haughian	HOU	  52:14
  3  J Downes	LIR	  52:15
 95  J Sear	WG     	  59:49
129  A Vince	OH	1:01:27
155  J Roche	VPH	1:02:28
229  D Brock	OH	1:05:37
233  R Goad	OH	1:05:43
272  M Cates	EM	1:07:00
286  P Filler	OH	1:07:21
299  Q Broadbent	OH	1:07:41
303  C Sentence	DUL	1:07:45
368  P Hernon	OH	1:09:45
412  J Everson	OH	1:11:07
446  S Jackson	EM	1:12:06
451  J Dawson 	OH	1:12:13
488  N White	OH	1:13:07
492  G Messenger 	OH	1:13:26
541  S Adams	EM	1:14:56
561  L Austin	OH	1:15:33
597  J John Lewis	OH	1:17:04
612  A Cole	OH	1:17:25
657  K Wood	DUL	1:19:04
726  P Deadman	OH	1:21:31
821  G Sayer    	EM	1:30:10
894 FINISHED

Team Results
1  Thames HH	  	130
2  Highgate	  	183
3  L Irish                267
24  WG    		1326
30  OH                   	1539
32  VPH           		1657
40  DUL			2238
75 TEAMS COMPLETED
The Mercury : 17.02.01
10 muddy miles club championship
Click here to see Mercury snaps provided by Veronica and Nigel!
The Mercury		Actual	10 mile Handicap			H'cap	
			Time					Time		H'cap
01	P	TARRIER	66.21	01	T	WARD	LSEN	63	45	33	54
02	A	VINCE	68.53	02	T	BOSOMTWE	V 50	64	17	24	55
03	G	BAKER	69.23	03	G	BAKER	SEN	64	38	04	45
04	P	FILLER	70.29	04	J	EVERSON	V 40	65	04	08	57
05	D	BROCK	71.30	05	S	SIMPOLE	V 40	65	26	12	10
06	G	SHAW	73.13	06	A	VINCE	SEN	65	42	03	11
07	M	CATES	73.51	07	R	WARNER	V 40	65	58	11	22
08	J	EVERSON	74.01	08	J	MAHON	V 40	66	06	18	37
09	P	HERNON	74.35	09	M	TEMPEST	SEN	66	08	10	51
10	J	DAWSON	75.41	10	P	TARRIER	SEN	66	16	00	05
11	N	WHITE	76.17	11	G	SHAW	V 40	66	21	06	52
12	M	TEMPEST	76.59	12	P	HERNON	V 40	66	23	08	12
13	R	WARNER	77.20	13	G	MESSENGER	V 50	66	27	11	00
14	G	MESSENGER	77.27	14	D	BROCK	V 40	66	31	04	59
15	S	SIMPOLE	77.36	15	P	FILLER	V 40	67	27	03	02
16	Q	BROADBENT78.29	16	J	DAWSON	SEN	67	51	07	50
17	K	ADAMS	80.18	17	N	PITCHER	V 40	68	04	11	14
18	J	J - LEWIS	82.21	18	J	MERCER	V 60	68	07	21	29
19	K	WARD	83.15	19	N	WEBB	V 40	68	27	24	17
20	S	ADAMS	84.27	20	J	J-LEWIS	V 40	68	47	12	34
21	J	MAHON	84.43	21	H	P'CHRISTOSLV 45	68	56	23	56
22	D	STANLEY	86.02	22	N	WHITE	V 40	68	59	07	18
23	D	S'BROOK	87.02	23	D	S'BROOK	V 40	69	00	18	02
24	P	DEADMAN	87.18	24	P	DEADMAN	V 50	69	34	17	44
25	M	ROSBROOK	87.43	25	R	MacLENNAN	V 50	69	34	26	49
26	T	BOSOMTWE	89.12	26	K	ADAMS	SEN	69	38	10	40
27	J	MERCER	89.36	27	M	CATES	SEN	69	54	03	57
28	R	MIDDLETON89.44	28	A	CROUCHER	V 50	69	59	26	01
29	W	BAILEY	91.05	29	M	ROSBROOK	V 60	70	22	17	21
30	C	MILLS	91.49	30	Q	BROADBENT	SEN	71	14	07	15
31	G	SAYER	92.09	31	D	STANLEY	V 40	71	21	14	41
32	N	PITCHER	92.09	32	S	ADAMS	SEN	71	22	13	05
33	R	PITCHER	92.43	33	W	BAILEY	V 40	71	27	19	38
34	N	WEBB	92.44	34	A	AUSTIN	V 60	71	27	22	15
35	H	P'CHRISTOS92.52	35	D	FORD	V 50	71	34	25	07
36	A	AUSTIN	93.42	36	K	WARD	V 40	71	49	11	26
37	A	CROUCHER	96.00	37	K	ALLWORTHY	LV 35	71	58	24	12
38	K	ALLWORTHY96.10	38	C	MILLS	SEN	72	09	19	40
39	R	MacLENNAN	96.23	39	J	FARRIER	LV 35	72	35	24	28
40	D	FORD	96.41	40	G	SAYER	V 50	74	46	17	23
41	J	FARRIER	97.03	41	R	MIDDLETON	V 40	74	54	14	50
42	T	WARD	97.39	42	A	GOBBY	V 60	75	00	26	36
43	M	GASPER	99.59	43	M	GASPER	V 40	75	14	24	45
44	A	GOBBY	101.36	44	M	McGRILLEN	LV 35	75	36	32	44
45	J	WALDRAB	106.01	45	R	PITCHER	V 40	76	38	16	05
47	M	McGRILLEN	108.20	47	T	GASPER	LV 35	78	15	30	13
48	T	GASPER	108.28	48	K	WALDRAB	L U 20	79	48	26	13
49	W	SHELTON	112.24	49	J	WALDRAB	V 40	93	36	12	25
A Armytage dnf
National XC Championships : 24.02.01
7.5 miles : Maidens Castle, Durham
159 	J Roche 		VPH 	42:04
435 	M Cates 		EM	46:00
513 	P Filler 		OH 	47:01
565 	J Wallis 		WG 	47:41
569 	D Brock 		OH 	47:43
603 	G Shaw 		OH 	48:11
642 	Q Broadbent 	OH 	48:40
684 	S Jackson 	EM	49:14 
720 	J Dawson 		OH 	49:48 
747 	R Britton 	SMAC 	50:11
755 	K Adams 		EM  	50:19 
768 	K Wood 		DUL	50:30
820 	S Simpole 	OH 	51:14 
948 	B Holmes 		MAS 	53:21 
984 	S Adams 		EM 	54:28 
1004	P Deadman 	OH 	54:53 
1021 	M Rosbrook 	OH 	55:18 
1122 	G Sayer 		EM 	58:01
1164 	R Maclennan 	OH 	60:24
A  Vince dnf
1227 finished
Orion finished in 71st place of the 107 teams who completed 6 runners.