Orion XC 2004-05

Return to Orion HomePage

Barking Park 5k Bank Holiday Mon 30 August 2004
Ath.Weekly wrote... Orion Harriers' Danielle Sale, 16, faced former England 
Int 2.40 Marathoner Tracy Swindell in the Womens race and the teenager 
came out on top after holding a comfortable lead at half way.
1 James Nunn Billericay Striders 	15.40 
2 Ryan Prout Thrift Green 		16.10 
3 Michael Cates Eton Manor/OH 		16.21 
10 Shay Joyce Orion H 			17.18 
11 Ronnie O'Sullivan WG/OH 		17.23 
20 (1st Woman) Danielle Sale OH 	18.19 
48 (5th Woman) Laura Akram OH 		20.19 
67 (Junior) Ryan Bundock OH 		23.52 
J Dawson + N.Akram (Junior) 		DNF 
95 finishers 20 Women 

National Inter-Counties 10k
Bishops Auckland : 15.08.04
Young Orion Harriers duo from Burnham on Crouch, Shay Joyce 19 and Danielle Sale 16, 
did Orion Harriers proud after being named in Essex County Teams to contest the National 
Inter-Counties 10K Road Running Championships away up in County Durham.
In effectively one of the best British Senior Fields assembled, 
(short of those at the Olympics), Danielle finished 20th in 37.54 
from a field of 200 women. Shay finished 74th in 36.06 from 600 men.

A double success for Orion Harriers and the dynamic duo from the 
"Maxine Joyce Coaching Stable" as Shay Joyce paced the race spot on, 
coming to the front in the last half mile to score his first 
victory in the Crown to Crown summer series of races. Danielle Sale 
was clear winner in the Womens Race (First Senior and Junior Woman), 
and 5th overall in a field of 70 runners. 

Winter Handicap : 5 miles : 25.09.04
Act					Hcap 	 Hcap	Act    Hcap
Posn					Time	        Time   Posn
33	P	Cressy		V60	26.42	 14.20	41.02	  1
10	P	Hernon		V40	26.50	  8.20	35.10	  2
  2	D	Brock		V40	27.18	  3.40	30.58	  3
15	J	Andrews		V40	27.22	  9.40	37.02	  4
24	M 	Armitage	lv35	28.02	 10.40	38.42	  5
  6	G	Shaw		V40	28.09	  5.00	33.09	  6
17	R	Jousiffe	V50	28.35	  8.40	37.15	  7
29	J	Mercer		V60	28.46	 11.00	39.46	  8
11	M 	Fiander		V40	29.14	  7.00	36.14	  9
19	P	Bulaitis	V50	29.22	  8.20	37.42	10
13	S	Manning		V50	29.25	  7.00	36.25	11
  7	P	Cates		V40	29.34	  4.00	33.34	12
20	R	Curtis		V40	29.37	  8.20	37.57	13
18	L	Akram		l	29.38	  7.40	37.18	14
21	A	Cole		V50	29.42	  8.20	38.02	15
  1	M 	Cates			29.50	  0.40	30.30	16
41	B	Arkell		V50	29.52	 13.00	42.52	17
  8	D	Farquhar	V40	29.54	  4.20	34.14	18
32	R	Milnes		V40	29.57	 10.20	40.17	19
26	S	Bunce		v40	30.11	  9.00	39.11	20
  4	S	Joyce			30.18	  1.40	31.58	21
12	G	Messenger	v60	30.22	  6.00	36.22	22
  3	K	Julian		v40	30.24	  1.00	31.24	23
25	J	Williams	l35	30.30	  8.20	38.50	24
23	P	Robinson	v50	30.41	  8.00	38.41	25
36	A	Armytage	v40	30.43	 11.00	41.43	26
30	V	Wilson		v50	30.44	  9.20	40.04	27
16	L	Austin		v50	30.45	  6.20	37.05	28
28	M 	Wells		v40	30.50	  8.40	39.30	29
44	S	Ackland		l	31.00	 13.40	44.40	30
35	B	Holmes		v50	31.05	 10.20	41.25	31
  9	Q	Broadbent	v40	31.20	  3.00	34.20	32
38	G	Sayer		v60	31.24	 10.40	42.04	33
45	H	P'christos	lv45	31.25	 13.20	44.45	34
31	C	Thurgood	l	31.27	  8.40	40.07	35
22	D	Warner		v50	31.45	  6.20	38.05	36
14	M 	Hawkes		b	31.56	  4.40	36.36	37
  5	G	Baker		V40	31.59	  1.00	32.59	38
47	M 	Drake		lv35	32.15	 14.20	46.35	39
27	P	Deadman		V50	32.23	  7.00	39.23	40
37	J	G-Smith		lv35	32.41	  9.20	42.01	41
42	J	Teal		V50	33.13	  9.40	42.53	42
48	N	Chrismas	lv45	33.14	 14.00	47.14	43
34	M	Maclannan 	v50	33.26	  7.40	41.06	44
39	K	Allworthy	lv45	33.36	  9.00	42.36	45
51	J	Obeney		lv45	34.09	 22.40	56.49	46
43	D	Joyce			34.12	 10.00	44.12	47
49	J	Robinson	lv45	34.15	 13.40	47.55	48
50	C	Pounds		lv45	34.53	 15.20	50.13	49
40	J	John-Lewis 	v40	35.43	  7.00	42.43	50
46	J	Farrier		lv35	35.59	  9.40	45.39	51
Gu	P	Brandon			27.52	
Gu	S	Barnard			33.06				
Gu	N	Fairbridge	l	34.59	
Gu	S	Timpson			38.58				
dnf	N McGoun

Great North Run
½ Marathon : 26.09.04
1 Who cares who
2 was first, second or
3 third…?
88	Barry Coulter		 67.35.46
9974	Dave Maguire	v40	123.25.00
13337	Anthony Austin  V60	130:36:79 
19341	Anthony Austin 	V60	142:39:08  
(ONE OF THE ABOVE ANTHONYS IS OURS...)
38374 finished

SLH Mob @ Coulsdon : 7.5 miles 02.10.04
(mainly Orion runners at the mo...)
1	S Major			46.50
2	T Adlam			47.24
3	I Kitching	v50	47.54
5	Paul	Filler	V 40	49.02
6	Richard	Kingsnorth	49.08
7	Dave	Brock	V 40	49.11
8	Barry	Coulter		49.17
10	Kevin	Julian	V 40	49.31
11	Shay	Joyce	Sen	49.42
14	Grant	Baker	V 40	51.04
15	James	Young		51.10
17	Gerry	Shaw	V 40	51.21
21	Jim	Dawson	V 40	52.02
22	Danielle	Sale	52.05
24	Ian	Lambert	V 40	52.09
25	Andy	Vince		52.19
26	Quin	Broadbent V 40	53.00
27	David	Farquhar V 40	53.02
34	Jim	Everson	V 40	54.39
35	David	Milner	V 40	54.43
36	Andy	Lunn		54.45
43	Phil	Hernon	V 40	55.30
44	Keith	Adams	Sen	55.46
46	Steve	Simpole	V 40	56.31
47	Jim	Reynolds	56.38
50	Stuart	Manning	V 50	57.08
54	Neil	Mcgoun	Sen	57.19
55	Warwick Barton	V 40	57.20
56	Steve	Adams	V 40	57.30
57	Bill	Bennett	V 40	57.32
59	Martin	Hawkes		57.44
60	David	Gow-Smith V 40	58.02
62	J 	John-Lewis V 40	58.57
63	Dave	Wilkie	Sen	58.59
67	Les	Austin	V 50	59.11
68	Roger	Curtis	V 40	59.15
69	Bob Jousiffe	v50	59.23
71	Alan	Cole	V 50	59.41
72	Kev	Wood	V 40	60.15
73	Paul	Robinson V 50	60.35
76	Peter	Deadman	V 50	61.16
78	Michael	Wells	V 40	61.59
82	Laura	Akram	Sen	63.19
85	Roger	Warner	V 40	64.32
86	Mike	Rosbrook V 60	65.06
87	Claire	Thurgood	65.14
88	Bill	Bailey	V 40	65.26
90	Dave	Maguire	V 40	66.21
91	Anthony	Armytage V 40	66.38
94	John 	Kennedy		71.47
95	Tony 	Austin	v60	71.57
97 finished
Mob Result:
SLH	2056
OH	2222

Loch Ness Marathon : 03.10.04
1	Simon Pride	Metros Aberdeen	2.27
67	John Andrews 	Orion Harriers 	3:18:40.15
98	Peter Bulaitis 	Orion Hariers	3:25:34.40 
944 finished

MOB v Walthamstow and Eton Manor
09.10.04 : Highams Park : 5 miles
1	D Rose		WAL	26.16
2	M Cates		EM	26.27
3	R Kingsnorth	OH	26.46
4	G Baker		OH	26.56
5	D Brock		OH	26.58
6	T Wright	OH	27.43
7	K Julian	OH	28.02
8	I Lambert	EM	28.19
9	P Cates		EM	28.52
10	Q Broadbent	OH	29.26
11	D Farquhar	OH	29.45
12	J Everson	OH	30.22
13	S Adams		EM	30.30
14	B Bennett	OH	30.32
15	S Simpole	OH	30.59
16	G Messenger	OH	31.12
17	A Frost		EM	31.16
18	N McGoun	OH	31.32
19	J Few		EM	31.35
20	L Austin	OH	31.50
21	J Andrews	OH	32.12
22	A Ruffy		EM	32.24
23	S Jackson	EM	32.29
24	S Colgan	OH	32.24
25	P Robinson	OH	32.39
26	R Jousiffe	OH	32.54
27	A Cole		OH	33.07
28	C Thurgood l1	OH	33.20
29	R Middleton	WAL	33.34
30	P Deadman	OH	33.51
31	M Wells		OH	33.59
32	R Kingsnorth	OH	34.06
33	M Armitage l2	OH	34.09
34	Z Woodward l3	EM	34.23
35	M Cushway	OH	34.31
36	K Allworthy l4	OH	34.42
37	I Russell	WAL	34.44
38	T Everitt	EM	34.55
39	J Teal		OH	35.19
40	G Sayer		EM	35.47
41	J Gow Smith l5	OH	36.00
42	B Arkell	OH	37.28
43	H Papachristos l6 OH	37.58
44	A Austin	OH	37.58
45	S Russell	WAL	38.27
46	S Ackland l7	EM	38.48
47	C Watson l8	EM	44.01
Mob Result (10 to score)
1	Orion		  87
2	Eton Manor	 185
3	Walthamstow	 400


Great South Run
½ Marathon : 09.10.04
1 Who cares the times of those who
2 were first, second or third…?
Steve Bunce	v	1.12.23
Dave Maguire	v	1.21.00

Chicago Marathon : 10.10.04
708James Reynolds 3:00:34 
33,125 Finishers 

TIPTREE 5 : 17.10.04
1	26:41	Mohamed, Jamal 	NEB	21
2	26:54	Taylor, Andrew	StEP	29
3	27:24	Crocott, Lee	Harw 	26
6	28:25	Joyce, Shay	OH 	19
12	29:50	Sale, Danielle	OH	16
218 finished

Ranelagh Mob : 7.5 miles : 23.10.04
1	N Henderson	RAN	49.26
2	B Coulter	OH	49.31
3	J Smith		RAN	49.41
4	G Ayers		OH	49.50
5	M Cates			49.57
6	K Julian		50.00
7	M Flannelly		50.14
8	R Kingsnorth		50.38
9	P Tarrier		50.39
10	D Brock			51.09
11	T Wright		51.21
12	G Baker			51.25
13	R Stillwell	RAN	51.27
14	D Barett	OH	51.29
15	A Bickerstaff	RAN	51.33
16	M Gohar			51.53
17	G Shaw		OH	51.58
18	A Vince			52.09
19	S Austin	RAN	52.12
20	W Graves		52.28
21	P Filler	OH	52.47
22	I Lambert		52.48
23	C Broughton		53.04
24	G Quick		RAN	53.16
25	B Wootton	OH	53.41
26	Q Broadbent		53.48
27	C Vaughan	RAN	53.50
28	D Farquhar	OH	54.01
29	D Wright	RAN	55.07
30	P Cranwell	OH	55.21
31	P McHugh		55.43
32	M Fiander		55.48
33	N McGoun		55.51
34	M Pease		RAN	55.56
35	J Reynolds	OH	56.08
36	s Simpole		56.36
37	B Bennett		56.58
38	M Paren			57.23
39	S Jackson		57.46
40	G Messenger		58.08
41	J Thorpe		58.21
42	D Wilkie		58.21
43	A Beaman		58.40
44	L Austin		59.07
45	R Jousiffe		59.38
46	M Hawkes		59.42
47	S Ayers      l1		59.44
48	D Warner		59.52
49	J Andrews		59.58
50	R Green			60.04
51	C Thurgood   l2		60.07
52	S Ruland     	RAN	60.11
53	S Bunce		OH	60.14
54	K Wood			60.35
55	C Reid		RAN	60.48
56	P Bualitis	OH	60.57
57	P Deadman		61.10
58	M Collins		61.19
59	I Hunter		61.25
60	A Cole			61.40
61	A Hayward	RAN	61.59
61	P Warren		62.22
63	D Stanley	OH	62.30
64	W Bailey		63.18
65	A Johnston		63.38
66	C Naish		RAN	63.50
67	J Mercer	OH	64.09
68	K Ward			64.17
69	P Cressy		64.25
70	M Armitage   l3		64.48
78	M Wells			65.23
72	C Wagh       l4		66.13
73	A Armytage		66.31
74	J Hughes	RAN	66.47
75	S Roland    l5		67.21
76	R Warner		67.41
77	G Sayer			67.54
78	A Weller		68.33
79	D Maguire		68.52
80	A Cater		RAN	68.56
81	B Arkell		69.05
82	K Allworthy  l6		69.59
83	H Barron    l7		70.30
84	M Norden		70.30
85	T Reay		RAN	70.56
86	TMilne		OH	71.11
87	J Forrest	RAN	71.44
88	A Austin	OH	75.40
89	A DaSilva	RAN	81.21
90	J Perry    l8		87.46
91	A Cater   l9		87.46
 TEAMS: Scoring 19 a side)                              
           1.  Orion Harriers       268           
           2.  Ranelagh Harriers    726       

Beachy Head Marathon 23.10.04
A very, very tough marathon
1 	Stuart Mills 	2.58
2 	Matt Giles 	3.13
3 	Phillip Morris 	3.15
563 	Teresa Gasper 	5.40
609 	Carolyn Pounds 	5.48
619 	Janice Jerrom 	5.51
643 finished

Whilst Orion were taking on Ranelagh on Saturday, Danielle Sale was winning the U17 Women's race
at Essex xc League Fixture at One Tree Hill. Shay (we think finished 2nd in the U20 Mens race)
was 23rd of 200 seniors in the combined race.
Sunday 24 October - Landon 5 A tough xc Event - Shay won the Mens Race and Danielle Won the Womens!
Danielle has been named in the SEAA Representative Junior Womens Team to compete
in an International Fixture in Belgium on 7 November (Coach Maxine will travel with her).

Langdon 5 Miles
Multi Terrain : 23.10.04 
1 Shay Joyce 		OH	27:26 
2 Scott Henshaw 		27:41
3 Steve Williams 	THU  MV	27:58 
4 Kevin Steed                MV 28:04
5  Danielle Sale 	OH   l1	28:09
67 finished

Multi-Mob : 06.11.04 : 6.25 miles
Orion v Dulwich R; Broxbourne R;
B Of England;  Springfield S.
K	Julian	Ms	V 40	39	31	Oh	
M	Cates	Ms	Sen	39	52	Oh	
D	Brock	Ms	V 40	39	53	Oh	
R	Kingsnorth  Ms	Sen	40	03	Oh	
S	Joyce	Ms	Sen	40	20	Oh	
D	Gow-Smith Ms	V 40	41	03	Oh
C	Bailey-Wood  Ms		41	40	Dr
J	Dawson	Ms	V 40	41	13	Oh	
I	Lambert	Ms	V 40	41	45	Oh	
T	Wright	Ms	Sen	41	56	Oh
S	Locke	Ms		42	15	Dr
R	Shaddick Ms		42	18	Be
H	Jardine	Ms		42	20	Ss
G	Shaw	Ms	V 40	42	35	Oh	
P	Tarrier	Ms	Sen	43	09	Oh	
D	Farquhar Ms	V 40	43	11	Oh
D	Sullivan Ms		43	15	Br
P	Mchugh	Ms		43	23	Oh	
N	Mcgoun	Ms	Sen	43	30	Oh
M	Mann	Ms		43	35	Dr
A	Bayliss	Ms		43	47	Dr
J	Everson	Ms	V 40	44	04	Oh	
S	Jackson	Ms	Sen	44	22	Oh	
S	Simpole	Ms	V 40	44	42	Oh
A	Murray	Ms		44	53	Dr
M	Fiander	Ms	V 40	44	55	Oh
P	Oates	Ms		45	03	Be
A	Tant	Ms		45	28	Br
J	Brady	Ms		45	32	Dr
S	Adams	Ms	V 40	45	32	Oh
C	Frith	Ms		45	33	Dr
R	Francis	Ms		45	44	Br
K	Johnston Ms		46	02	Ss
J	Cathmull Ms		46	13	Ss	
G	Messenger Ms	V 60	46	25	Oh
M	Morley	Ms		46	33	Dr
D	Dutchburn  Ms		46	57	Br	
P	Deadman	Ms	V 50	47	01	Be	
T	Maru	Ms	V 40	47	04	Oh	
A	Cole	Ms	V 50	47	08	Oh
K	Wright	Ms		47	09	Ss
K	Wood	Ms	V 40	47	10	Dr
P	Reddaway Ms		47	15	Br
C	Lloyd	Ms		47	22	Be
D	Warner	Ms	V 50	47	29	Oh
P	Gibbons	Ms		47	47	Dr
R	Brodie	Ms		47	51	Ss
N	Akram	Fs	Sen	47	58	Oh
A	Gould	Ms		48	07	Be	
P	Stockings Ms	V 40	48	15	Oh	
R	Green	Ms	V 50	48	15	Oh
J	Fowler	Ms		48	25	Be	
B	Atkins	Ms	V 60	48	57	Oh	
S	Bunce	Ms	V 40	49	05	Oh
D	Gray	Ms		49	16	Ss	
R	Middleton Ms	V 50	49	17	Oh
S	Blackburn Fs		49	20	Ss		
C	Thurgood Fs	Sen	49	23	Oh
I	Jobson	Ms		49	37	Be	
M	Maclannan Ms	V 50	49	46	Oh
C	Fullilove Ms		50	00	Oh
M	Avery	Ms		50	O2	Br
I	Sesnan	Ms		50	06	Dr
R	Tabor	Fs		50	13	Dr	
G	Inch	Fs	V 35	50	23	Oh	
V	Wilson	Ms	V 50	50	36	Oh
K	Baker	Ms		50	40	Dr
D	Milton	Ms		50	45	Ss
A	Armytage Ms	V 40	51	00	Oh	
M	Wells	Ms	V 40	51	22	Oh	
J	Mercer	Ms	V 60	51	38	Oh
C	Wyngard	Fs		52	13	Dr	
S	F Ountaine Fs		52	13	Dr
L	Saddington Fs		52	17	Dr	
J	Gow-Smith Fs	V 35	52	42	Oh	
R	Warner	Ms	V 40	52	50	Oh	
S	Cord	Fs	V 45	52	53	Be
D	West	Ms		53	14	Dr
P	Cressy	Ms	V 60	53	32	Oh	
M	Armitage Fs	V 35	53	38	Oh
J	Tymukas	Ms		53	46	Dr	
G	Sayer	Ms	V 60	54	05	Oh
C	Webb	Ms		54	16	Be	
K	Allworthy Fs	V 45	54	18	Oh
K	Edwards	Ms		54	22	Ss	
C	Waugh	Mj	U 13	54	25	Oh
B	Arkell	Ms	V 50	54	26	Oh			
D	Stone	Ms		54	51	Be	
M	Norden	Ms	Sen	55	35	Oh
S	Barron	Fs	Sen	55	35	Oh
D	Joyce	Ms		55	58	Oh
T	Gasper	Fs	V 45	56	40	Oh
R	Murrey	Ms		56	42	Gu
T	Gall-Delaub	Fs	56	44	Dr	
C	Crump	Ms	V 60	56	47	Oh
S	BurchillFs		56	49	Dr	
S	Ackland	Fs	Sen	58	23	Oh	
A	Austin	Ms	V 60	58	24	Oh	
B	Imber	Ms	V 50	60	45	Dr	
A	Gobby	Ms	V 60	62	55	Oh
J	Nugent	Ms		62	55	Br
S	Vernon	Ls		72	18	Dr
 
19 To Score  Match     6 To Score Match
Orion H.       	254 	Orion H.	 21
Dulwich R.  	937	Dulwich R	114
			Broxbourne R.	219
			Bank Of E	222
			Springfield 	223

Stebbings 10 :  : 14.11.04
1	C McMillan	BEL	55.36
2	G Chatterton	CHE	56.23
3	B Powell	WG	57.10
6	M Cates		EM	57.52
12	Dave Brock V	OH	59.33
18	I Lambert  V	EM	61.34
32	B Bennett  V	OH	64.19
112	S Bunce    V	OH	77.52
118	C Wagh	   L	EM	77.56
134   	S Barnard  V	OH	79.56
157	S Ackland  L	EM	82.00
269 FINISHED

Blackheath Mob Match @ Hayes : 20.11.04 : 7.5 miles
(Full results on Blackheath's website 
plus a series of photoes of 'athletes', courtesy of Mike Peel.
Mike will be pleased to email you better quality pics of yourselves: 
contact him via the BH + Bromley site...
BTW, the image quality will be better - he can't improve how you look.)
Excellent run from James Young - topping up his week's mileage 
after only managing a 5 mile jog on the Friday evening...
					    cumulative      cumulative
					pts	pts	pts	pts
1	Draper Anthony	Bh	47.33	1	1	0	0
2	James Young	Or	48.00	1	1	1	2
3	Gibbins Alex	Bh	48.17	2	4	1	2
4	Osbourne Ciaran	Bh	50.09	3	8	1	2
5	Barry Coulter	Or	50.12	3	8	2	7
6	Peter Tarrier	Or	50.22	3	8	3	13
7	Dave Brock	Or	50.28	3	8	4	20
8	Shay Joyce	Or	50.29	3	8	5	28
9	Richard Kingsnorth Or	50.29	3	8	6	37
10	Smith Roy	Bh	50.31	4	18	6	37
11	Kevin Julian	Or	50.54	4	18	7	48
12	Tucker Peter	Bh	51.11	5	30	7	48
13	Camp Alan	Bh	51.12	6	43	7	48
14	Tim Wright	Or	51.20	6	43	8	62
15	Daniel Chris	Bh	51.26	7	58	8	62
16	Michael Cates	Or	51.49	7	58	9	78
17	Ellison David	Bh	51.53	8	75	9	78
18	Jim Dawson	Or	51.56	8	75	10	96
19	Bennetts Cam	Bh	52.00	9	94	10	96
20	Grant Baker	Or	52.07	9	94	11	116
21	Paul Filler	Or	52.10	9	94	12	137
22	Quin Broadbent	Or	52.13	9	94	13	159
23	Andy Vince	Or	52.22	9	94	14	182
24	David Gow-Smith	Or	52.26	9	94	15	206
25	Gerry Shaw	Or	52.54	9	94	16	231
26	Hilliar Darryl	Bh	53.04	10	120	16	231
27	Ellison Mark	Bh	53.10	11	147	16	231
28	Watling Mark	Bh	53.11	12	175	16	231
29	Taylor Ian	Bh	53.45	13	204	16	231
30	Ian Lambert	Or	54.13	13	204	17	261
31	Neil Mcgoun	Or	54.37	13	204	18	292
32	Philip Cranwell	Or	54.40	13	204	19	324
33	Butler Jennie l	Bh	54.47	14	237	19	324
34	Mark Fiander	Or	55.00	14	237	20	358
35	Pairman Steve	Bh	55.03	15	272	20	358
36	Jim Everson	Or	55.07	15	272	21	394
37	David Farquhar	Or	55.22	15	272	22	431
38	Barlow Peter	Bh	55.47	16	310	22	431
39	Andy Lunn	Or	55.49	16	310	23	470
40	Cook Gary	Bh	55.55	17	350	23	470
41	Steve Simpole	Or	56.11	17	350	24	511
42	Coates Graham	Bh	56.28	18	392	24	511
43	Dave Wilkie	Or	56.30	18	392	25	554
44	Martin Paren	Or	56.48	18	392	26	598
45	Burford Peter	Bh	56.56	19	437	26	598
46	David Milner	Or	57.17	19	437	27	644
47	Lawes Andy	Bh	57.33	20	484	27	644
48	Marks Dan	Bh	57.34	21	532	27	644
49	Tucker Andy	Bh	57.52	22	581	27	644
50	Bill Bennett	Or	58.03	22	581	28	694
51	Bailey Jim	Bh	58.08	23	632	28	694
52	Phil Hernon	Or	58.15	23	632	29	746
53	Steve Adams	Or	58.23	23	632	30	799
54	Roger Green	Or	58.25	23	632	31	853
55	Tony Maru	Or	58.32	23	632	32	908
56	Phelan Jim	Bh	58.56	24	688	32	908
57	Les Austin	Or	59.02	24	688	33	965
58	Alan Cole	Or	59.06	24	688	34	1023
59	Hall Richard	Bh	59.18	25	747	34	1023
60	Brown Rob	Bh	59.21	26	807	34	1023
61	Cronin Mike	Bh	59.34	27	868	34	1023
62	Swan Leo	Bh	59.43	28	930	34	1023
63	Wright Steve	Bh	59.47	29	993	34	1023
64	Pike Chris	Bh	59.48	30	1057	34	1023
65	Pratten Kate l	Bh	59.49	31	1122	34	1023
66	David Warner	Or	59.54	31	1122	35	1089
67	Bob Jousiffe	Or	60.14	31	1122	36	1156
68	Coles Richard	Bh	60.43	32	1190	36	1156
69	Peter Deadman	Or	61.16	32	1190	37	1225
70	Laura Akram (L)	Or	61.26	32	1190	38	1295
71	Lloyd Simon	Bh	61.51	33	1261	38	1295
72	Blunden Martin	Bh	61.55	34	1333	38	1295
73	Keith Ward	Or	62.04	34	1333	39	1368
74	Cliff Alastair	Bh	62.11	35	1407	39	1368
75	Barrett Richard	Bh	62.16	36	1482	39	1368
76	Clare ThurgoodL	Or	62.17	36	1482	40	1444
77	Pete Bulaitis	Or	62.22	36	1482	41	1521
78	Steve Bunce	Or	62.28	36	1482	42	1599
79	Mick Wells	Or	62.42	36	1482	43	1678
80	Cliff Bob	Bh	62.54	37	1562	43	1678
81	David Stanley	Or	63.05	37	1562	44	1759
82	Paul Stocking	Or	63.13	37	1562	45	1841
83	Paul Cressy	Or	63.21	37	1562	46	1924
84	Barber Nick	Bh	63.51	38	1646	46	1924
85	Mcdonough A L	Bh	64.03	39	1731	46	1924
86	Bill Bailey	Or	64.21	39	1731	47	2010
87	Wade Mike	Bh	65.27	40	1818	47	2010
88	Webb Nigel	Bh	65.30	41	1906	47	2010
89	Orton Wilf	Bh	66.14	42	1995	47	2010
90	Compton Mark	Bh	66.23	43	2085	47	2010
91	Mullett Jim	Bh	66.58	44	2176	47	2010
92	Capey Simon	Bh	68.08	45	2268	47	2010
93	Cilia Anne l	Bh	68.15	46	2361	47	2010
94	Sacha Ackland L	Or	69.40	46	2361	48	2104
95	Charles Crump	Or	69.40	46	2361	49	2199
96	Bryan Arkell	Or	70.03	46	2361	50	2295
97	Roger KingsnorthOr	71.35	46	2361	51	2392
98	Matthew Gasper	Or	71.54	46	2361	52	2490
99	Bennett Ray	Bh	72.04	47	2460	52	2490
100	Roddy Maclennan	Or	72.20	47	2460	53	2590
101	Rowe Colin	Bh	72.40	48	2561	53	2590
102	Copley John	Bh	73.34	49	2663	53	2590
103	Tony Austin	Or	75.44	49	2663	54	2693
104	Jelly Alison l	Bh	76.35	50	2767	54	2693
105	Shepheard Pete	Bh	81.10	51	2872	54	2693

Starters: Orion 54 - Blackheath 51.  48 to score
Orion		2104
Blackheath	2561
On the same day, Danielle Sale 
clinched her place in GBs team for Germany coming 4th in u17 Euro Trials 
@ Parliament Hill Fields!  And congrats go to Brian Bowering
who won his Masters International Welsh vest , 
in a Home Countries Match at Croydon.  ANDLaura Akram u20, Natasha Akram u15, Jessica Ward u15, Lara Tembey u13,Chloe Lecuyer u13
all selected to represent Essex in the Inter-Counties in Dec.
Lara Tembey's 600m + 1200m track successes as an u13 Essex champ
means she now features in the GB rankings!!

Essex County Championships: Junior, Women- V40/V50/V60 Men
04.12.04
The U20 junior men's team took GOLD, led home by Shay Joyce;
Danielle Sale took individual Silver, whilst leading u17 junior girls to Team Silver;
Kevin Julian led the V40 Men's team to Bronze;
Geoff Messenger lifted v60 Bronze!
Go for fotos to HERE!
Essex County Championships @ Claybury : 04.12.04
U17 women
1	J Sparke	WG	16.01
2	D Sale		OH	16.24
3	R Harmison	COLH	17.28
14	N Kipps		OH	19.27
18	J Kennedy		21.23
19	E Hawkes		21.29
23 finished
Team:
1 BAS	30
2 OH	53
3 COL H	62

U20 women
1	F Cliffe	CHE	16.31
2	D Tatum		COLT	17.07
3	K Tydeman	BAS	17.43
7	L Akram		OH	19.07
10 finished
No team championship


U17 men
1	A Livingston	THU	19.23
2	M Burgess	WG	19.40
3	M Bailey	SOU	19.59
22	J Stroud	OH	22.47
25	J May			23.03
37	R Harison		25.13
42	J Wright		27.45
43	J Chege			30.45
43 finished
Team:
1	WG	43
2	SOU	44
3	BAS	71
6	OH	126
6 teams completed

U20 men
1	D Bottjer	BAS	24.17
2	D Shane			24.26
3	D Fahey		CHE	25.27
7	S Joyce		OH	25.57
9	D Moses			27.53
10	M Chandler		29.10
13	B Stone			29.54
16	C Gallagher		34.52
17 finished
Team:
1	OH	39
2	NEB	49
2 teams completed

Vet women
1	M Deasy		COLT	31.09
2	C Hayes		CHE	33.32
3	J Smith			35.13
10	C Inch		OH	36.55
24	Z Woodward	EM	39.42
27	M Armitage	OH	39.53
28	K Allworthy		40.05
37	J Gow Smith		41.16
66	J Robinson		46.23
73	C Pounds		48.46
76	H Eaton			58.39
76 finished
Teams:
1	CHE	20
2	COL	59
3	COLT	68
5	OH A	122
13	OOH B	259
13 teams completed

v50 men
1	T Seakins	COL	30.21
2	D Cox		WG	30.27
3	D Butler	TGT	31.11
8	B Woottton	WG	32.44
9	A Catton		32.55
13	R Berry	  v60	WAL	33.34
17	F Bees     v60	TIP	34.09
24	L Austin		35.08
26	P Deadman		35.18
31	D Warner		35.45
32	G Messenger		35.50	
40	R Jousiffe		36.42
Sorry, we've been given NO TIMES
for the following - so far. 
52 	P Cressy  v60		
54	R Middleton	WAL	
55	V Wilson	WG
58	P Robinson	OH
62	P Bulaitis	
63	J Mercer	ENF
70	A Cole		OH
74	G Sayer   v60	EM
81	B Arkell	OH
84 	R MacLennan
86	A Austin  v60	
97 finished
Team:
1	SS	72
2	WG	80
3	ILF	103
5	OH A	113
10	OH B	212
14	0H C	321
14 teams completed
V40 men
1	J Sear		WG	34.26
2	C Brogan		34.31
3	M Flannelly		34.34
11	K Julian	OH	36.30
12	D Moy			36.34
16	G Baker			37.11
19	D Brock			37.14
23	D Gow Smith		38.08
24	P Filler		38.22
26	G Shaw			38.33
31	Q Broadbent		39.17
32	J Dawson		39.19
33	I Lambert	EM	39.25
34	P Cates			39.35
48	S Simpole	OH	41.04
50	B Bennett		41.24
52	P Hernon		41.32
61	S Adams		EM	42.39
67	T Maru		OH	43.11
78	W Barton		44.18
85	M Wells			46.23
95 finished
Teams:
1	WG	15
2	COL	50
3	OH	58
6	OH B	104
10	EM	177
11	OH C	184
14 Teams completed

A GRIM Challenge - with more photos.  Wow!!!!

Turkey + Pud Relay : 1.25 miles :   05.12.04
1   	A	Wright		  7	09
	M	Armitage	  9	13
