Orion XC 2005-06

Results till end of January ONLY
Results for the 2005-2006 season's second half are HERE
Results for the 2006 Orion Fifteen are HERE

Return to Orion HomePage
World Masters Fell Races
Keswick : 10.09.05
M65+				High   Finish
				Point    Time
1	P Covey		Pudsey	30.00	50.05
2	K Scheiber	Switz	29.01	50.11
3	N Bush		Ilkley	30.11	52.48
12	M Rosbrook	OH	36.13	60.50
41 finished
M70+
1	B Baggia		Italy	31.29	52.51
2	A Mencary		Durham	34.07	56.53
3	L Sullivan	Clayton	35.09	57.03
25	B Bowering	OH	43.37	75.06
33 finished

Garden City 10 : 04.09.05
1	N Molena	UNA	49.01
2	A Holt	GCR	56.52
3	A Sainsbury DAC	56.52
26	K Julian	OH	64.09
47	B Bennett		67.29
118	G Baker		74.21
431 finished

Autumn H'cap : 5 miles : 17.09.05
   				H'cap		H'cap  		Actual
				Time				Time
G	D	Taylor	Ms	26	59	13	20	40	19
  1	Mary	Armitage	Fs	27	09	12	40	39	49
  2	JohnsonJohn-Lewis	Ms	27	55	09	20	37	15
  3	Christine	Inch	Fs	27	57	10	00	37	57
  4	Jim	Teal	Ms	28	10	13	00	41	10
  5	David	Farquhar	Ms	28	13	06	00	34	13
  6	Clare	Wagh	Fs	28	22	11	00	39	22
  7	Matt	Flannelly	Ms	28	24	02	20	30	44
 G	D	Nunn	Ms	28	41	11	40	40	21
  8	Eric	Paul	Ms	28	43	04	20	33	03
  9	Ray	Middleton	Ms	28	45	09	40	38	25
10	Peter	Bulaitis	Ms	28	52	11	40	40	32
11	Jonas	Theto	Ms	28	54	03	00	31	54
12	Bob	Jousiffe	Ms	28	55	11	40	40	35
13	John	Andrews	Ms	28	56	10	00	38	56
14	Neil	Mcgoun	Ms	29	01	02	40	31	41
15	Steve	Timpson	Ms	29	12	13	20	42	32
16	Jack	Stroud	Mj	29	16	05	00	34	16
17	Danielle	Gillam	Fs	29	27	11	00	40	27
18	Laura	Akram	Fs	29	32	09	00	38	32
19	Jodie	Shaw	Fj	29	37	11	40	41	17
20	Gerry	Shaw	Ms	29	38	 4	40	41	17
21	Shay	Joyce	Ms	29	49	03	00	32	49
22	Jim	Dawson	Ms	29	51	04	00	33	51
23	Roger	Albury	Ms	29	53	07	00	36	53
24	Bill	Hallworth	Ms	29	59	13	20	43	19
25	Danielle	Sale	Fs	30	00	04	00	34	00
26	Michael	Wells	Ms	30	22	13	00	43	22
27	David	Stanley	Ms	30	28	09	20	39	48
28	Ian	Lambert	Ms	30	34	04	40	35	14
29	Peter	Deadman	Ms	30	53	09	40	40	33
30	Clare	Thurgood	Fs	31	34	09	40	41	14
31	Bronnie	Dullroy	Fs	33	05	14	00	47	05
32	Tony	Austin	Ms	33	09	16	10	49	19
33	Paul	Robinson	Ms	33	33	13	00	46	33
34	Tony	Bosomtwe	Ms	33	40	16	10	49	50
35	Jackie	Obeney	Fs	33	48	22	00	55	48
36	Steve	Jackson	Ms	36	18	07	40	43	58
37	Roger	Green	Ms	36	20	08	00	44	20
G	A	Frost	Ms	38	55	07	30	46	25

Due to the near impossibility of accurately assessing the unknown running powers of
'strangers', guests cannot win our Handicaps.  Thus the winner of this Handicap is
Mary Armitage, whilst the fastest completion of the course was by Matt Flannelly! 

Great North Run : 21k : Oop North
3918	A Bugg		1.48.19
7499	D Maguire		1.57.06

Saffron Striders : 10k : 25.09.05
Richard Kingsnorth 2nd man, 3rd was Neil McGoun!
Christine Inch 2nd lady overall
Zoe Woodward 4th overall got first LV40 prize.
1	Bryn Reynolds	PH	0:34:45	M
2	Richard Kingsworth	OH	0:35:07	M
3	Neil McGoun	OH	0:35:24	M
12	Dave Brock	OH	0:37:54	M40
40	Stephen Simpole	OH	0:41:39	M50
58	Christine Inch	OH	0:43:17	F40
68	Zoe Woodward	EM	0:44:06	F40
93	Stephanie Baxter	EM	0:46:08	F40
94	Mary Armitage	OH	0:46:08	F40
137	James Teal	OH	0:48:40	M50
148	Sue Hutson	OH	0:49:15	F    
170	Paul Robinson	OH	0:51:11	M50
321	Steve Bunce	OH	1:23:56	M40
323	 	finishers

SLH Mob : Chingford : 01.10.05
1	J Young		OH	47.34
2	M Flannelly		47.52
3	N McGoun			48.37
4	D Baker		SLH	48.45
5	J Theto		OH	48.58
6	C Phelan		SLH 	49.09
7	P Scarles			49.15
8	K Julian		OH	49.54
9	I Kitching	SLH	50.04
10	J Stroud		OH	50.11
11	E Paul			50.16
12	M Cates			50.21
13	M Burtwell	SLH	50.26
14	S Joyce		OH	50.29
15	A Collins		SLH	50.42
16	R Kingsnorth	OH	51.09
17	D Brock			51.19
18	G Shaw			52.53
19	P Mitchell	SLH	53.07
20	D Barratt		OH	53.27
21	K Harvey		SLH	53.30
22	I Lambert		OH	53.31
23	P Cates			53.43
24	Q Broadbent		53.53
25	F Upcott		SLH	53.55
26	M Wood			54.01
27	A Vince		OH	54.14
28	A Evans		SLH	54.28
29	D Sale        l	OH	54.35
30	A Davis		SLH	54.39
31	S Newland			54.42
32	M Paren		OH	54.51
33	P McHugh			54.53
34	D Farqhuar		54.55
35	P Emery		SLH	55.07
36	P Mongan			55.16
37	A Spiers		OH	55.22
38	J Wallis			55.35
39	J Reynolds		55.40
40	B Corr		SLH	55.58
41	D Newland			56.13
42	S Aitken			56.14
43	S Simpole		OH	56.29
44	D Kent		SLH	56.36
45	A Martins			56.57
46	J John-Lewis	OH	56.58
47	P Southall	SLH	57.07
48	R Hutton  l		57.17
49	J Andrews		OH	57.23
50	S Jackson			57.34
51	B Bennett			57.38
52	S Adams			57.45
53	C Fullilove		57.55
54	T Maru			58.21
55	K Wood			58.49
56	L Austin			58.56
57	A Hogarth		SLH	59.25
58	G Baker		OH	59.29
59	T Ward		SLH	59.39
60	J Twomey			60.02
61	R Crozier			61.07
62	K Lee			62.19
63	J Dawson		OH	62.40
64	C Costiff     l	SLH	62.56
65	W Parry			63.12
66	J Thorpe		OH	63.20
67	W Barton			64.53 last scorer for Orion
68	N Costiff		SLH	65.00
69	D Warner		OH	65.15
70	M MacLannan		65.23
71	L Akram       l		66.04
72	R Alburey			66.07
73	R Jousiffe		66.15
74	M Armitage   l		66.22
75	D Stanley			66.25
76	C Inch       l		66.29
77	S Ashley     l	SLH	66.32
78	D Parkinson		66.45
79	R Milnes		OH	67.03
80	K Southall   l	SLH	67.13
81	P Deadman		OH	67.21
82	L Moore		UNA	67.27
83	A Bugg       l	OH	67.31
84 	S Bunce 		OH	67:32 
85	A Thorpe			67.41
86	R Curtis			67.47
87	C Wagh       l		67.50
88	R Carter		SLH	67.58
89	C Thurgood l	OH	68.31
90	D Gillam     l		68.56
91	M Gasper			69.01
92	Rog Kingsnorth		69.06
93	D Nunn			69.36
94	O Kodadova l		70.01
95	R Warner			70.08
96	P Steere			70.15
97	B Arkell			70.17
98	S Hughes     l	SLH	70.19
99	S Manning		OH	70.19
100	A Collins     l	SLH	70.33
101	D Alston			70.39
102	M Martins  l		71.19 last scorer for SLH
103	P Bulaitis	OH	71.20
104	H Hughes			71.35
105	P Robinson	OH	71.41
106	P Cressy			71.54
107	T Gasper     l		72.30
108	C Holmes		SLH	73.07
109	P Iannella    l		73.20
110	C Watson    l	OH	77.48
111	D Wilkie		78.51	
Match result with 38 to score
OH 		1238
SLH		1832
Jack Stroud won the 7.5 mile handicap!

Bank Of England V Orion V Banque Nationale De Belgique 
Roehampton, Richmond Park  :08.10.05 : 4.9 Miles
				BoE	OH	BNB
1	 A Barnes	 	 26 17	1 		 
2	 J Theto	 	 27 42		 2 	
3	 R Kingsnorth	 28 00		 3 	
4	 N Mcgoun	 	 28 36 		 4	 
5	 Q Broadbent	 30 01		 5	
6	 L Ganseman	 30 12		 	  6
7	 M Whallan	 30 19		 7 	
8	 B Bennett	 30 41	 	 8	
9	 S Simpole	 31 11		 9 	
10	 G Jones	 	 31 29	10	 	
11	 C Lloyd	 	 32 07	11	 	
12	 D Mills	 	 33 36 	12		 
13	 J Vereecken	 33 43	 		13 
14	 P Deadman	 34 02	14 	 	
15	 M Hollemans	 34 03	 		15 
16	 B Jousiffe	 34 13	 	16	
17	 K Swanson (L)	 34 15	17 	 	
18	 W Swanson	 34 46 	18		 
19	 N Sweeney (L)	 36 38	19		
20	 S Cord (L)	 37 05	20		
21	 P Borland	 37 15	21		
22	 R Crosbie	 37 50	22		
23	 D Stone	 	 38 17	23		
24	 C Webb	 	 38 51	24		
25	 I Thomson	 41 20	25		
26	 A Lockyer (L)	 42 19		26
3  To Score:
1st	Orion	     			 9
2nd	Bank Of England 		   	22
3rd	Banque Nationale De Belgique 	34 
9 To Score
1st   Orion	  	 80
2nd  Bank Of England	122

22.10.05    7.72 miles 
Richmond Park : RANELAGH Mob                                            
    1  Noel Stoddart           RAN   45.17   
    2  Mark Middleton          RAN   45.30   
    3  Richard Kingsnorth      OR    45.37   
    4  Neil McGoun             OR    45.46   
    5  Mick Lane             V RAN   45.59   
    6  Rob Stillwell           RAN   46.20   
    7  Dave Brock            V OR    47.18   
    8  Chris Owens           V RAN   47.24   
    9  Peter Weir            V RAN   47.28   
   10  Michael Cates           OR    47.45   
   11  Kevin Julian          V OR    48.01   
   12  Andy Bickerstaff      V RAN   48.17   
   13  Gerry Shaw            V OR    48.26   
   14  John Barnard          V RAN   48.48   
   15  Gordon Whitson        V RAN   49.05   
   16  Stewart Ward            RAN   49.08   
   17  Ian Lambert           V OR    49.08    
   18  Jim Dawson            V OR    49.18   
   19  Barry Coulter           OR    49.23   
   20  Graham Quick          V RAN   49.28   
   21  Paul Keen             V RAN   49.46   
   22  Quin Broadbent        V OR    49.50   
   23  Jordan Mungovan         RAN   49.52   
   24  Pete McHugh             OR    49.59   
   25  David Powell          V RAN   50.05   
   26  Dave Wright           V RAN   50.11   
   27  Keith Firkin          V RAN   50.22   
   28  Adam Spiers             OR    50.32   
   29  Andrew McLauchlan       RAN   50.44   
   30  Simon Hedger          V RAN   50.55   
   31  Niall O'Connor          RAN   51.01   
   32  Will Storey             RAN   51.07   
   33  Eric Paul             V OR    51.33   
   34  John Ricketts         V RAN   51.42   
   35  Paul Sinton-Hewitt    V RAN   51.52   
   36  Liz Kipling       (L)   RAN   51.56   
   37  Ed Barker               RAN   52.05   
   38  John Wallis           V OR    52.19   
   39  Mike Peace            V RAN   52.22   
   40  Bill Bennett          V OR    52.25   
   41  Mark Fiander          V OR    52.29   
   42  Burkhard Fehsenfeld   V RAN   52.30   
   43  Steve Simpole         V OR    53.04   
   44  Mark Wharham            OR    53.15   
   45  Tony Maru             V OR    53.19   
   46  Steve Adams           V OR    53.34   
   47  Trevor Maguire        V RAN   53.38   
   48  Dave Wilkie             OR    53.40   
   49  Jim Everson           V OR    53.51   
   50  Stephen Instone       V RAN   53.53   
   51  Steve Rowland         V RAN   54.00   
   52  Grant Baker           V OR    54.05   
   53  Roger Green           V OR    54.17   
   54  John Andrews          V OR    54.21   
   55  Martin White          V RAN   54.24   
   56  David Farquhar        V OR    54.44   
   57  Kev Wood              V OR    54.48   
   58  Julian Thorpe         V OR    54.57   
   59  Johnson John-Lewis    V OR    55.02   
   60  Warwick Barton        V OR    55.29   
   61  Paul Sardar             RAN   55.48   
   62  Stuart Manning        V OR    55.55   
   63  Stephen Logue         V RAN   56.03   
   64  Peter Langsam         V RAN   56.29   
   65  Bob Beatson           V RAN   56.36   
   66  Peter Wright          V RAN   56.36   
   67  Christopher Camacho     RAN   57.02   
   68  Pete Warren           V RAN   57.15   
   69  Steve Bunce           V OR    57.38   
   70  James Reynolds          OR    57.42   
   71  Chris Wright            RAN   58.08   
   72  Bob Jousiffe          V OR    58.12   
   73  Roger Wilson          V RAN   58.24   
   74  Clive Naish           V RAN   58.27   
   75  Chris Brook             RAN   58.32   
   76  Sue Ashley        (L) V RAN   58.38   
   77  Clare Thurgood    (L)   OR    58.46   
   78  Adam Thorpe             OR    58.52   
   79  Chris Hunton          V RAN   58.59   
   80  John Hughes           V RAN   59.20	last scorer for RH   
   81  David Stanley         V OR    59.33    
   82  Pete Bulaitis         V OR    59.41   
   83  Karen Allworthy   (L) V OR    59.58   
   84  Martin Clark          V RAN   60.13   
   85  Andrew Cioffi           RAN   60.34   
   86  Tim Woolmer           V RAN   60.45   
   87  Andy Hayward          V RAN   60.51   
   88  Geoff Messenger       V OR    60.55   
   89  Peter Deadman         V OR    61.08   
   90  Roger Curtis          V OR    61.18   
   91  Michele Gibson    (L) V RAN   62.39   
   92  Sonia Rowland     (L) V RAN   62.41   
   93  Louise Piears     (L) V RAN   63.18   
   94  Angus Cater           V RAN   63.25   
   95  Sacha Ackland     (L)   OR    63.33   
   96  Dewi Hughes           J RAN   64.44   
   97  Ian Grange            V RAN   64.50   
   98  Joanne Turner     (L) V RAN   65.40   
   99  Vicky Whaley      (L)   RAN   67.08   
  100  Evelyn Joslin     (L) V RAN   67.31   
  101  Shaun Mungovan        V RAN   68.47   
  102  Brian Coles           V RAN   69.19   
  103  John Piears             RAN   69.29   
  104  Anthony Bosomtwe      V OR    69.59	last scorer for OH   
  105  Corinne Bishop    (L) V RAN   71.23   
  106  Mick Wells            V OR    73.25 	  
  107  Emma Blaney       (L)   RAN   80.41   
                                             
         Teams   (Scoring 44 a side)         
         1    RANELAGH HARIERS  1760         
         2    ORION HARRIERS    2192      

Hellrunner 10+ :  23.10.05
Longmoor Army Camp, Surrey
1		K Nash		Bel		64.27
373		C Fullilove	OH		134.12
417		M Armitage			135.57
598		D Gillan				141.20
603		A Bugg				141.26
1304		J Blake				145.30

The FENLAND TEN : 30.10.05
1 	57:21 	Halford,Paul Werrington Joggers 
2	58:03 	Axton,Matthew Peterborough AC 
3 	58:11 	Jordan,Richard Stowmarket Striders  
15 	60:45 	Brock,Dave 	Orion Harriers
210 	83:21 	Ackland,Sacha 	Orion Harriers 
331 finished

Mob v Blackheath 
Chingford : 05.11.05
Blackheath's Mike Peel race images here 
                                	 mm      ss	oh	bh
    1	A	Gibbins	M	46	47		1
    2	J	Sear	M	47	29	  2	
    3	A	Draper	M	47	36		3
    4	N	Mcgoun	M	48	32	  4	
    5	N	Kinsey	M	48	37		5
    6	R	Kingsnorth M	48	55	  6
    7	D	Brock	M	49	34	  7	
    8	S	Joyce	M	49	44	  8	
    9	K	Julian	M	50	10	  9	
  10	J	Stroud	M	50	20	10	
  11	J	Theto	M	50	23	11	
  12	R	Smith	M	50	35		12
  13	E	Paul	M	51	21	13	
  14	J	Wallis	M	51	30	14	
  15	A	Vince	M	51	40	15	
  16	A	Coleman	M	51	42	16	
  17	D	Moy	M	51	46	17	
  18	D	Griffin	M	51	56		18
  19	A	Cliff	M	52	08		19
  20	A	Littlewood M	52	16		20
  21	Q	Broadbent	M	52	25	21	
  22	G	Shaw	M	52	41	22	
  23	I	Lambert	M	52	47	23	
  24	D	Sale	F	53	04	24	1st female
  25	D	Ellison	M	53	12		25
  26	J	Dawson	M	53	17	26	
  27	M	Ellison	M	53	22		27
  28	B	Bater	M	53	23		28
  29	S	Holmes	M	53	33		29
  30	R	Goad	M	53	42	30	
  31	P	Mchugh	M	53	52	31	
  32	A	Tucker	M	54	01		32
  33	D	Barrett	M	54	12	33	
  34	T	Soutar	M	54	17		34
  35	D	Wilkie	M	54	25	35	
  36	A	Spiers	M	54	26	36	
  37	M	Fiander	M	54	41	37	
  38	G	Cook	M	54	52		38
  39	P	Burford	M	55	58		39
  40	M	Cates	M	55	08	40	
  41	G	Williams M	55	22		41
  42	M	Jones	M	55	28		42
  43	S	Simpole	M	55	31	43	
  44	S	Pairman	M	55	38		44
  45	J	Reynolds M	55	44	45	
  46	J	Everson	M	56	12	46	
  47	M	Paren	M	56	16	47	
  48	M	Tempest	M	56	19	48	
  49	A	Maru	M	56	22	49	
  50	D	Hilliar	M	56	35		50
  51	S	Adams	M	56	56	51	
  52	K	May	M	57	04		52
  53	C	Slade	L	57	22	53	
  54	D	Beadle	M	57	43		54
  55	W	Bennett	M	57	52	55	
  56	J	Bailey	M	58	14		56
  57	S	Jackson	M	58	20	57	
  58	J	Andrews	M	58	24	58	
  59	R	Hall	M	58	31		59
  60	R	Brown	M	58	49		60
  61	B	Davey	L	58	52		61
  62	J	Daley	M	59	58		62
  63	A	Frost	M	59	04	63	
  64	R	Green	M	59	12	64	
  65	J 	Mcconville M	59	20		65
  66	M	Cronin	M	59	23		66
  67	M	Reeves	M	59	33		67
  68	Z	Woodward L	59	47	68	
  69	K	Wood	M	59	49	69	
  70	C	Fullilove M	59	50	70	
  71	C	Pike	M	59	57		71
  72	J	John-Lewis M	60	05	72	
  73	P	Rogers	M	60	14		73
  74	J	Phelan	M	60	34		74
  75	J	Rartosik G	60	39			
  76	T	Tovizy	M	61	08	75	
  77	R	Cliff	M	61	09		76
  78	B	Wetherilt	M	61	17		77
  79	G	Baker	M	61	33	78	
  80	P	Deadman	M	61	42	79	
  81	R	Jousiffe M	61	47	80	
  82	R	Forster	G	61	55			
  83	C	Jones-BaldockL	62	00		81			
  84	A	Thorpe	M	62	01	82	
  85	B	Power	M	62	09		83
  86	R	Middleton M	62	15	84	
  87	C	Inch	L	62	20	85	
  88	S	Bunce	M	62	27	86	
  89	B	Fisher	M	62	44		87
  90	K	Pratten	L	62	46		88
  91	D	Carton	M	63	47		89
  92	J	Turner	M	63	10		90
  93	R	Barrett	M	63	16		91
  94	M	Maclannan M	63	19	92	
  95	J	Mercer	M	63	26	93	
  96	A	Mcdonough L	63	27		94
  97	M	Armitage L	63	29	95	
  98	D	Warner	M	63	30	96	
  99	D	Taylor	M	63	34	97	
100	W	Orton	M	63	37		98
101	D	Stanley	M	63	45	99	
102	C	Wagh	L	63	54	100	
103	M	Collins	M	64	04	101	
104	L	Akram	L	64	04	102	
105	M	Salmon	M	64	14		104
106	S	Littlewood M	64	32		105
107	R	Milnes	M	64	35	105	
108	P	Bulaitis M	64	39	106	
109	D	Kodadova M	64	45		107
110	S	Eccles	M	64	50		108
111	V	Wilson	M	65	01	109	
112	F	Green	L	65	20		110
113	C	Thurgood L	65	25	111 Last scorer Orion	
114	N	Webb	M	65	31		112
115	K	Allworthy L	66	12		
116	A	Cook	L	66	17		114
117	A	Brown	L	66	20		115
118	D	Lewis	M	66	30		116
119	E	Harker	L	66	47		117
120	A	Bugg	L	67	00		
121	D	Leal	M	67	02		119
122	A	Grace	M	67	38		120
123	K	Ward	M	67	48		
124	S	Mccarthy L	67	52		
125	S	Ackland	L	67	53		
126	O	Kodadova L	68	29		
127	A	Armytage M	68	40		
128	P	Ollendorff M	69	25		126
129	P	Robinson M	69	32		
130	R	Warner	M	69	39		
131	M	Longstaff M	69	59		129
132	J	Copley	M	70	10		130
133	R	Griffin	M	70	35		131
134	J	Clare	M	70	47		132
135	P	Steere	L	71	05		
136	B	Arkell	M	71	12		
137	A	Cilia	L	71	46		135
138	M	Gasson	M	71	50		136
139	R	Bennett	M	74	00		137 Last scorer BH
140	A	Bosomtwe M	75	57		
141	C	Poole	M	76	37		
142	A	Jelly	L	77	54		
143	S	Barnard	M	78	54		
144	B	Dullroy	L	79	18		
145	C	Watson	L	79	56		
146	P	Shepheard M 	81	50		
				
63 A Side To Score     		     
Orion Harriers     	         3403				
Blackheath Harriers     4684	
Orion win inaugural Ken Forster Trophy

Mens Vets championship
V40 Champ: D Brock         V50 Champ : S Simpole            v60 Champ : P Deadman	

Bells Challenge Cup Final : Scotland @ 06.11.05
StMirren 2 Hamilton Accies 1  

Stebbing 10 : 13.11.05
1	N McGoun		OH	56.42  pb
2	W Wright		CHE	 56.55
3	A Peccararo	H90	58.04 
7	E Paul		OH	59.30  (1st Vet!)  pb
88	N Hopkinson  	ILF	71.12
97	C Inch		OH	71.13
113	J Marchant	EM	71.15
137	S Gillam		ILF	71.17
209	S Bunce		OH	71.24
305	J Bunce		oh	101.14
326 finished

Multi-Mob Orion Harriers v 
Eton Manor v Broxbourne Runners v 
Walthamstow v Springfield Striders v
Bank of Eng  @ Chingford : 19.11.05 : 6.25 miles
This event also included the Fellowship Cup match between Orion, 
Eton Manor and Walthamstow.  Orion retained the Cup.
01	S	Joyce	Oh	38	32
02	R	Kingsnorth  Oh	38	51
03	N	Mcgoun	Oh	39	17
04	J	Wallis	Oh	39	49
05	D	Moses	Oh	40	16
06	D	Brock	Oh	40	19
07	D	Moy	Oh	40	27
08	P	Tarrier	Oh	40	38
09	E	Paul	Oh	40	41
10	J	Moy	Oh	41	45
11	G	Shaw	Oh	41	54
12	M	Cates	Em	42	04
13	P	Cates	Em	42	21
14	Q	Broadbent	Oh	42	34
15	D	Wilkie	Oh	42	36
16	M	Tempest	Oh	42	38
17	P	Mchugh	Oh	42	47
18	D	Sullivan	Br	43	07
19	M	Fiander	Oh	43	22
20	M	Paren	Oh	43	27
21	J	Dawson	Oh	43	28
22	S	Simpole	Oh	43	40
23	J	Theto	Oh	44	34
24	J	Everson	Oh	44	43
25	R	Rodie	Ss	44	44
26	A	Tent	Br	44	53
27	A	Ruffy	Em	45	02
28	J	Catmull	Ss	45	07
29	J	Reynolds	Oh	45	11
30	S	Adams	Em	45	13
31	S	Jackson	Em	45	16
32	P	Stockings	Oh	45	31
33	W	Bennett	Oh	45	43
34	M	Wharham	Oh	45	44
35	J	Andrews	Oh	45	49
36	A	French	Be	46	02
37	R	Taylor	Ss	46	55
38	A	Frost	Em	47	01
39	R	Green	Oh	47	05
40	C	Lloyd	Be	47	06
41	R	Francis	Br	47	13
42	S	Bunce	Oh	47	17
43	L	Austin	Oh	47	36
44	Z	Woodward	Em	47	47
45	J	Clarke	Ss	47	58
46	C	Fullilove	Oh	48	01
47	M	Avery	Br	48	02
48	J	Fowler	Wa	48	22
49	A	Hyland	Br	48	32
50	P	Brandon	Em	48	39
51	J	Williams	Ss	48	39
52	G	Inch	Oh	48	57
53	P	Bulaitis	Oh	49	03
54	R	Middleton	Wa	49	04
55	A	Gold	Be	49	22
56	K	Wright	Ss	49	30
57	T	Tovey	Oh	49	42
58	J	Ob-Williams Oh	49	48
59	R	Milnes	Oh	49	55
60	C	Thurgood	Oh	50	02
61	D	Taylor	Oh	50	17
62	R	Jousiffe	Oh	50	26
63	P	Deadman	Be	50	31
64	D	Nunn	Oh	50	48
65	J	Samuel	Wa	51	07
66	R	Harris	Be	51	10
67	J	Gardner	Wa	51	31
68	J	Abbott	Gu	51	48
69	R	Curtis	Oh	51	52
70	D	Stanley	Oh	52	07
71	D	Warner	Oh	52	08
72	A	Armytage	Oh	52	15
73	R	Wheeler	Br	52	24
74	I	Russell	Wa	52	33
75	O	Kodadova	Oh	52	53
76	A	Weller	Oh	53	13
77	N	Webb	Oh	53	21
78	A	Bugg	Oh	53	40
79	S	Clarke	Ss	53	48
80	D	Maguire	Oh	53	56
81	P	Robinson	Oh	54	02
82	S	Barron	Oh	54	11
83	M	Cushway	Oh	54	16
84	M	Wells	Oh	54	33
85	M	O'sullivan Br	55	06
86	R	Kingsnorth Oh	55	09
87	P	Borland	Be	55	14
88	S	Ackland	Em	55	16
89	R	Maclennan	Oh	55	52
90	J	Newman	Gu	56	14
91	B	Arkell	Oh	56	20
92	J	Quinn	Gu	56	37
93	D	Stone	Be	56	50
94	T	Wellard	Wa	58	02
96	G	Sayer	Em	58	47
95	G	Brannan	Em	58	47
97	B	Hallworth	Oh	60	12
99	S	Heale	Gu	61	26
98	S	Stanton	Ss	61	26
100	P	Happe	Gu	62	47
101	B	Cooley	Br	63	48
102	J	Nugent	Br	64	39
103	M	Double	Gu	65	27
104	T	Persighetti Em	66	32
105	J	Driscoll	Ss	66	39
106	P	Joshi	Gu	68	15
107	P	Robinson	Em	70	02
Mob Result - scoring 6 a Side
Orion Harriers 	  	 21
Eton Manor		151
Springfield Striders 	242
Broxbourne Runners		253
Bank of England		346
Walthamstow A.C.		398
7 Guests
Essex XC League- R 4 : Great Notley : 26.11.05
1 SM 	B Spashett 	Ipswich
2 SM 	M Sanford 	Basildon 
3 SM 	J Nunn 		Billericay 
16 SM 	S Joyce 		Orion  
108 V60 	P Deadman 	Orion
122 finished

Essex Vets and  u17/u20 XC Champs
Chingford : 03.12.05
Men V50
1	A Butler 		TGT	30:17
2	S Williams 	Thu	30:23
3	P Binns 		Sou	30:34
11	R Berry V60	Wal	32:34
13	S Simpole 	OH	32:45
26	L Austin 		OH	34:08
30	R Green 		WG	34:27
36	V Wilson V60	WG	35:36
37	P Bulaitts 	OH	35:41
38	D Warner 		OH	35:43
39	P Deadman V60	OH	35:47
44	B Jousiffe 	OH	36:54
61	P Robinson 	OH	40:18
64	R Maclennan 	OH	40:52
65	G Sayer V60	EM	41:22
68	B Bowering V70	OH	42:43	
74	finished			
Team Result	
1	Che	48		
2	SOU	61		
3	Ilf	80						
6	OH	114		
7	SS	120		
8	WG	131						
10	OH 'B'	208						
13	Teams completed			
Men v40
1	J.Sear	WG	27:17
2	I.Campbell ILF	27:20
3	P.Spowage	COL	27:41
4	M.Flanelly WG	27:51
9	D.Brock	OH	28:50
11	E Paul	OH	29:07
13	D Moy	OH	29:10
18	K.Julian	OH	29:45
24	P.Cates	EM	30:24
31	R Goad	OH	31:00
36	J.Dawson	OH	31:32
41	Q.Broadbent OH	32:00
49	T.Maru	OH	32:46
56	S Adams	EM	33:31
64	J Andrews	OH	34:59
73	A.Frost	EM	36:25
74	R Milnes	OH	36:39
81	finished			
Team Result				
1	WG	28			
2	OH	51	SILVER MEDALS!		
3	CHE	69			
6	WG B	132			
7	SS	149			
8	OH B	157			
11	EM	208			
13 teams completed			
Women Vets
1	M Deasey  	COL	31:15
2	B Pritchett  	WG	31:23
3	J Smith  		CHE	33:47
12	Z Woodward  	EM	35:31
20	M Armitage  	OH	37:24
23	K Allworthy  	OH	37:58
25	A Bugg  		OH	38:29
40	J Robinson  	OH	41:15
57	A De Asha  	OH	44:27
63	C Watson  	EM	46:46
66	M Farbridge  	OH	48:17
68	finished			
Team Result		
1	Che	42		
2	Lou	83		
6	OH	108		
9	En	183		
U20 Men
1	A Livingstone  	THU	18:18
2	M Burgess  	WG	18:42
3	M Bailey  	SOU	19:05
10	D Moses  		OH	20:58
15	M Chanda  	OH	24:08
16	T Owoborode  	OH	25:33
17	D Grieve  	OH	31:56
Team Result	
1	Sou	30		
2	OH	58	SILVER MEDALS!			
u17 men
1	J Shane  	BAS	18:56
2	B Hunter   SOU	19:04
3	O Jennings   COL	19:10
9	J Stroud   OH	20:37
10	J Chege  	OH	21:00
18	O Heeks  	OH	21:31
25	J Moy  	OH	22:36
27	B Hall  	OH	22:50
31	finished			
Team Result	
1	COL	29		
2	WG.	31		
3	Bas	40		
4	OH	62		
U17 Women
1	K Richardson  	HAV	18:01
2	H Moore  		BAS	20:05
3	C Sefton  	BAS	20:09
11	T Conway  	OH	21:22
15	J Kennedy  	OH	24:45
16	L De Asha  	OH	25:34
Team Result
1	Bas	23		
2	Sou	41		
u20 women
1	D Sale  	OH	18:07	GOLD!
2	K Sparke   WG	18:17
3	L Snow  	WG	18:58
10	N Kipps  	OH	24:18
11	L Shaw  	OH	29:53
No teams completed


TURKEY & PUD : 04.12.05
				         accum.
		         		mmss	mmss
1	 J 	Taylor		 810
	 E	Ball		 854	1704
	 S	Timpson	  	 901	2605	
							
2	F	Conway		 805
	C	Taylor		 901	1706
	K	Claire		 908	2614
								
3	C	Thurgood	  	 814
	S	Taylor		1141	1955
	Q	Broadbent	 	 746	2741
								
4	J	Andrews	  	 837	
	J	Glynn		1010	1847
	L	McGregor	  	 929	2816		
								
5	M	Armitage	  	 911
