Orion XC 2005-06

Results from Feb till Season's end ONLY
Results for the 2005-2006 season's first half are HERE
Results for the 2006 Orion Fifteen are HERE

Return to Orion HomePage

The Mercury : 10M Club XC Championship : 11.02.06
 1	N	Mcgoun	Sen	   63	03	Club Champion 2005-06
 2	R	Kingsnorth Sen	   63	32
 3	E	Paul	V 40	   65	23
 4	D	Brock	V 40	   66	42
 5	K	Julian	V 40	   67	28
 6	D	Wilkie	Sen	   67	56	H'cap winner
 7	M	Cates	Sen	   68	03
 8	I	Lambert	V 40	   68	26
 9	P	Mchugh	Sen	   71	44
10	M	Tempest	V 40	   71	57
11	M	Wharram	Sen	   71	59
12	T	Maru	V 40	   72	27
13	M	Fiander	V 40	   72	51
14	W	Bennett	V 40	   73	33
15	S	Adams	V 40	   74	12
16	J	Andrews	V 40	   74	44
17	S	Jackson	Sen	   77	29
18	C	Inch	V 45	   77	42	Women's Champion 2005-06
19	W	Barton	V 40	   77	58
20	R	Green	V 50	   78	15
21	D	Warner	V 50	   78	30
22	Z	Woodward V 35	   79	04
23	P	Bulaitis V 50	   82	08
24	M	Armitage V 35	   82	17
25	C	Wagh	Sen	   82	44
26	K	Allworthy	V 45	   82	50
27	D	Taylor	V 50	   83	15
28	S	Bunce	V 40	   84	59
29	A	Thorpe	V 60	   85	46
30	A	Bugg	V 35	   85	55
31	D	Gillam	Sen	   85	56
32	J	Quinn	Sen	   86	30
33	R	Middleton	V 50	   86	48
34	O	Kodadova	Sen	   88	04
35	D	Maguire	V 40	   89	43
36	P	Deadman	V 60	   92	41
37	R	Maclennan	V 50	   94	30
38	S	Ackland	Sen	   95	33
39	R	Kingsnorth  V 50	   96	52
40	B	Hallworth	V 40	100	40
41	J	Robinson	V 45	104	12
42	M	Drake	V 35	107	13
43	C	Watson	V 45	118	22
44	J	Roche	Gst	118	22
H Eaton, C Thurgood dnf

First six in 10 mile Handicap        Actual   H'cap    H'cap
				 Time              Time
1	D	Wilkie	Sen	 67.56	10.20	57.36
2	D	Warner	V 50	 78.30	20.20	58.10
3	M	Wharram	Sen	 71.59	12.20	59.39
4	K	Allworthy V 45	 82.50	23.00	59.50
5	J	Andrews	V 40	 74.44	14.40	60.04
6	D	Gillam	Sen	 85.56	25.40	60.16


Great Bentley 10 : 19.02.06
1	Gary Chandler	SS  		54-38
2	Lee Grocott	HAR	  	56-00
3	Neil Mcgoun	OH	  	57-00
8	David Brock	OH	v45	60-50
26	Richard Goad	OH	v45	65-02
36	Steve Adams	EM	V40	67-00
171	Sacha Ackland	EM	Fo	84-06
229	Chris Watson	EM	Fv45	90-58
282 finished

The National : Parliament Hill Fields : 25.02.06
U13 girls   300m
1 	M Hawtin 		OXF 	12:13 
2 	K Holt 		COS 	12:19 
3 	C Freeman 	TRI 	12:23 
139 	L Macgregor 	OH 	14:56 
163 	L Everad 		OH 	15:08 
182 	S Dudley 		OH 	15:18 
248 	A Walkin 		OH 	15:53 
296 	E LeCuyer 	OH 	16:36
329 	N SartoriSigrist 	OH 	17:13 
337 	M Timpson 	OH 	17:36 
372 	J Kipps 		OH 	20:19 
374 	H Bibbey 		OH 	20:29 
361 finished
Teams
1 	Aldershot 	 82 
2 	Leicester 	 165 
3 	Mansfield 	 196 
28 	OH 	 	 732 
47 teams completed

U15 girls  4000m
1 	C Purdue 	ALD 	17:43 
2 	B Swords 	Oxf 	17:55
3 	T Armoush  Amb 	17:56
275 	R Kipps 	OH 	25:32 
293 finished

U17 women   5000m
1 	S Edwards  Ket 	19:09 
2 	S Twell 	Ald 	19:46 
3 	E Sprake 	IPS 	20:10 
77 	T Conway 	OH 	23:52 
156 finished

U17 men   6000m 
1 	L Carey 	Nun 	21:52 
2 	R Stevenson 	NMH	21:58 
3 	A Derricott 	SAC 	22:15 
68 	J Stroud 	OH 	24:15 
228 	B Hall 	OH 	27:25 
282 finished

Junior women   5000m
1 	D Sale 	OH 	19:32 National Champion!
2 	J Sparke 	WG 	19:36 
3 	L O'Dell 	IH 	19:40
82 	N Kipps 	OH 	25:19 
103 finished

Senior women  8000m
1 	E Hall 		HPA 	32:12 
2 	G Phillips 	KEN 	32:45 
3 	T Krzywick 	CHA 	32:52 
166 	Z Woodward 	Em	41:05
226 	C Thurgood 	OH 	43:19 
258 	J Williams 	OH 	44:26 
273 	S Baxter 		Em	45:12 
338 	C Wagh 		Em	47:55
373 	J Robinson 	OH 	49:51 
421 	M Drake 		OH 	56:02 
434 	C Watson 		Em	58:51
443 	H Eaton 		OH  	59.59
444 finished
Teams
1 	CHA 68 
2 	SHA 148 
3 	HIG 154 
33 	EM1113 
38 	OH 1273
47 teams completed

U13 boys  3000m
1 	R Letch  	ALD 
2 	B Connor 	AMB 	11:48 
3 	A Taylor 	THU 	11:58 
180 	A Gordon 	OH 	14:03 
194 	T Black 	OH 	14:08 
207 	A Hall 	OH 	14:14 
257 	E Ball 	OH 	14:40 
299 	T Penfold  OH 	15:10 

Teams
1 	Ald 	88 
2 	Bed 	144 
3 	Tonbridge AC 	180
33 	OH 	838 
48 teams completed 

u15 boys   4500m
1 	M Withey 	STR 	17:24 
2 	R Murray 	GAT 	17:25 
3 	A Ahmed 	COS 	17:34 
96 	G Lewis 	OH 	19:41 
134 	M Moy 	OH 	20:09 
140 	A Farmer 	OH 	20:13 
208 	D Sach 	OH 	21:10 
212 	D Penfold  OH 	21:14 
234 	F Conway 	OH 	21:56 

Teams
1 	Tonbridge AC 
2 	Ald  	172 
3 	War 	189 
20 	OH 	578 
28 teams completed

u17 men  6000m
1 	L Carey 		NH 	21:52
 2 	R Stevenson 	NMH 	21:58 
3 	A Derricott 	SAC 	22:15
228 	B Hall 		OH 	27:25 
282 finished

Senior Men 12000
1 	P Riley 	Lei	38:53 
2 	F Tickner  WCH 	39:10 
3 	S Vernon 	SHA 	39:37
405 	K Julian 	OH 	49:15 
513 	D Wilkie 	OH 	51:01
663 	R Goad 	OH 	53:32
695 	P McHugh 	OH 	54:02 
718 	M Cates 	Em	54:38 
902 	J Dawson 	OH 	57:50 
954 	S Adams 	Em	58:45
1126 	D Brock 	OH 	62:55 
1209 	P Deadman  OH 	67:06
1241 	G Sayer 	Em	69:06
1245	J Theto 	OH 	69:26
1290 finished

Teams
1 	Leeds City AC 	234 
2 	Salford H & AC 	348 
3 	Altrincham	361 
72 	OH 4269 
99 teams completed

Bury 20 : 26.02.06
1 	1:59:56 Lines Derek 	NVH 
2 	2:00:39 Axton Matthew 	PET AC 
3 	2:01:44 Smalls Alan 	ColH
132 	2:45:21 Jackson Steve 	EM
133 	2:45:21 Wagh Claire  
139 	2:46:28 Inch Christine 	OH fv 40
151 	2:48:35 Bulaitis Peter 	OH mv 50
153 	2:49:23 Armitage Mary 	OH fv40
368 finished
 
Roding Valley ½ marathon 
(incl Essex Champs) : 26.02.06
From the Race Organisers:
"Due to a mistake by the lead car, one lap was longer than planned.   
The extra distance has been accurately measured as 0.522 miles, 
giving a total distance of 13.622 miles.  We have therefore also 
shown an adjusted result for 13.1 miles."
BILL BENNETT WOULD PARTICULARLY LIKE TO DRAW ATTENTION TO HIS "REAL" TIME. 
HARRUUMMPH!

				      	13.622M	  13.1M
1	James Nunn	M31 	Bill	1 14.03 	1 11.13 
2	Cris Bloomfield	M29 	Bill	1 14.12 	1 11.21 
3	Anton Van Zyl	M31 	Sha	1 15.00 	1 12.08 
7	Neil Mcgoun	M25 	Oh	1 17.57 	1 14.58 
13	Eric Paul		M45 	Oh	1 21.44 	1 18.36 
22	Dave Brock	M45 	Oh	1 24.47 	1 21.32 
54	Bill Bennett	M49 	Oh	1 31.27 	1 27.57 
59	Tony Maru		M41 	Oh	1 32.23 	1 28.51 
68	Mark Fiander	M42 	Oh	1 34.00 	1 30.24 
98	John Andrews	M46 	Oh	1 36.27 	1 32.45 
121	Vic Wilson	M61 	Wg	1 40.32 	1 36.41 
192	Zoe Woodward	F42 	Em	1 45.17 	1 41.15 
294	Hayley Barron	F34 	Oh	1 53.04 	1 48.44 
318	Judy Marchant	F49 	Em	1 54.16 	1 49.53 
382	Bill Hallworth	M44 	Oh	2 00.49 	1 56.11 
597	Pat Robinson	M44 	Em	2 27.26 	2 21.47 
635	Elaine Stone	F38 	Oh	2 46.09 	2 39.47

642 finished
E Paul 			Essex v40 GOLD
V Wilson 			Essex v60 Silver
McGoun, Paul, Brock	Essex Team Bronze

M Penman 10k : Victoria Park 04.03.06
1 	M Halman 		VPH 	32.50
2 	M Flannelly 	OH 	33.23
3 	D Elsby 		VPH 	34.03
4 	T Flannelly 	OH 	34.24
5 	N McGoun 		OH 	34.52
6 	E Paul 		OH 	35.01
8 	J Charles 	OH 	35.21
10 	J Roche 		VPH 	35.55
11 	M Cates 		EM 	36.02
14 	K Julian 		OH 	36.13
15 	J Kent 		OH 	36.50
17 	I Lambert 	EM 	37.30
19 	D Wilkie 		OH 	38.04
20 	M Tempest 	OH 	38.19
21 	P McHugh 		OH 	38.24
22 	D Brock 		OH 	38.32
24 	R Goad 		OH 	38.36
26 	K Fordham 	EM 	39.16
29 	T Maru 		OH 	40.35
30 	A Speirs 		OH 	40.56
32 	A Frost 		EM 	41.06 
36 	V Wilson 		OH 	42.06
39 	G Baker 		OH 	42.31
43 	E Malone 		OH 	42.53
48 	A Thorpe 		OH 	44.44
50 	R Middleton 	Wal 	45.33
51 	J Thorpe 		OH 	45.57 
54 	N Webb 		OH 	47.06
55 	S Ackland 	EM 	47.33
61 	G Sayer 		EM 	48.44
70 finished

Team Results (16 to score)
1 Orion 294
2 VPHTH 376
3 Eton Manor/Walth 586


BMAF XC Champs 05.03.06
Men 70+
45 	0:25:16 	Spacie, Keith 	THH
62	0:26:14	Parrott, Leonard	Havering
69	0:26:54	Cleverly, Joe	NewEltham 
72	0:27:14	Steed, John	Hert Phoenix 
77	0:27:25	Howarth, Derek	Leigh Harriers  
83	0:28:03	Taylor, John	Liss Runners
86	0:28:15	Ball, Malcolm	North Norfolk 
90	0:29:26	Bowering, Brian	Orion Harriers
91	0:29:38	Adie, Donald	Dulwich Runners
92	0:29:44	Davies, Bill	Winch & Dist Ac
94	0:29:58	Shave, Brian	HHH
101	0:31:13	Callow, Milford	MK Ac
104	0:32:20	Barratt, Colin	South West Vets
105	0:32:29	Metcalfe, Jim	Nivaa
108	0:32:55	Chaplin, Peter	Eastern Vets
111	0:35:25	Walsham, Arthur	SalfordHarriers 
113	0:37:45	Martin, Vernon	Vets Ac
114	0:38:40	Mckeag, John	Ballydrain Harriers
115	0:42:04	Johnston, James	North East Vets
116	0:44:18	Davidson, Bruce	NewForest Runners
117 	0:48:51 	Blyth, David 	Camb & Cole Ac 
 
117 Finished


Hastings Half Marathon @ 12.03.06
1 	1:06:40 	Coleman, Michael 	M+M
2 	1:07:48 	Boit, Christopher 	Ken 
3 	1:08:29 	Lobb, Huw 	Bed.
196 	1:29:03 	Andrews, John 	Oh 	V2 
694 	1:40:24 	Bugg, Alison 	Oh 	Fv2
747 	1:41:07 	Bailey, William 	Oh 	V2
794 	1:42:06 	Bulaitis, Peter 	Oh 	V3
1187 	1:48:14 	Robinson, Julie 	Oh 	Fv2
1198 	1:48:27 	Cole, Alan 	Oh 	V4 
1245 	1:49:10 	Hallworth, Bill 	Oh 	V1
1568 	1:54:08 	Quinn, John 	Oh
1601 	1:54:37 	Maher, Derek 	Oh 	V3
1719 	1:56:25 	Hanlon, John 	Oh 	V3
1988 	2:01:04 	John-Lewis, J 	Oh 	V2
1992 	2:01:07 	Drake, Michaela 	Oh 	F
2147 	2:03:31 	Gasper, Matthew 	Oh 	V2
3410 finished

Brentwood Half Marathon : 12.03.06
Men
1 	Cris Bloomfield 1:10:50 
2	John Clarke 	1:11:20 
3 	Gary Chandler	1:12:05
101 	Mark Fiander 	1:28:08 
297 	Steve Bunce 	1:39:25
1034 finished
 
women 
1 	Gail Dawson 	1:22:00 
2 	Fiona Ford 	1:23:10 
3 	Sarah Tucker 	1:25:20
33 	Mary Armitage 	1:37:50 
476 finished


Results for the 2005-2006 season's first half are HERE Results for the 2006 Orion Fifteen are HERE