Orion XC 2007-08

Results till 3rd Febuary 08 ONLY
Results for the 2007-2008 season's second half are HERE
Results for the 2008 Orion Fifteen are HERE

Return to Orion HomePage

Crown To Crown 5k: 05.09.07 : Laindon, Basildon, Essex.
1 Chris Bloomfield  Bil 16.23
3 Shay Joyce OH 17.38
30 Jay Andrews  OH  22.35 2nd Woman and 1st Junior Woman (13 years of age)
33 Dave Stanley  OH 23.19
77 FINISHED 

Hydro-active 5k : Hyde Park : 16.09.07
A few of us raced with Meserat Defar on Sunday in Hyde Park.
Whilst her pace was just a bit too much,
 the three Orion women all managed PBs!
1 MESERET DEFAR (ETH) 15.08 
2 BENITA JOHNSON (AUS) 15.28 
3 JO PAVEY (GBR) 15.29 
4 LAUREN FLESHMAN ( USA ) 15.31 
5 KATE REED (GBR) 15.36 
6 LIZ YELLING (GBR) 15.41 
101    Kym Hudson    22.58
       Anne De Asha    23.58
       Nicky Farbridge    24.29

New Forest Half Marathon
16th September 2007

1 	Lee Rodriguez 		1:10:48
2 	Richard Shipway 		1:16:16 
3 	Gareth Deech 		1:16:51 
16 	Paul Cates Marathon Dads 	1:23:37
151 	Zoe Woodward Marathon Dads 1:37:19  
159 	Alison Bugg 	OH 	1:38:47	1st lv45
168 	Mary Armitage 	OH	1:39:07 
173 	Charly Fullilove 	OH	1:39:26
367 	Belinda Lewis 	OH	1:47:19
369	Elizabeth Hall	OH	1:47:23
	Steve Bunce     	OH	1:50:33
	Janet Bunce     	OH	2:11:13 
1504 finished
Female Team 
1. Serpentine RC 		140 
2. Orion Harriers 		169  
A Bugg, M Armitage,  B Lewis,  E Hall
3. New Forest Runners 			199


5m Winter Handicap : 29.09.07
John Hanlon's snaps at top of Hawkwood Hill
Hcap			Hcap	Hcap	Actual	Actual
Posn			Time		Time	Posn
1	J Perkins		24.36	19.20	43.56	26
2	C Shapland	26.32	8.20	34.52	2
3	P Deadman		27.17	17.00	44.17	28
4	S Bunce		28.26	13.20	41.46	22
5	S Manning		28.34	11.20	39.54	15
6	R MacLennan	28.54	18.00	46.54	30
7	D Wilkie		29.03	9.40	38.43	10
8	B Jousiffe	29.21	10.00	39.21	13
9	J Andrews		29.27	7.00	36.27	3
10	J Stroud		29.45	4.20	34.05	1
11	M Armitage l	29.47	10.20	40.07	18
12	R Jones G		30.01	7.00	37.01	5
13	A Warner		30.05	7.40	37.45	8
14	B Bennett		30.07	6.40	36.47	4
15	R Green		30.16	7.00	37.16	6
16	L Austin		30.25	8.40	39.05	12
17	J Quinn		30.31	8.20	38.51	11
18	JJ Lewis		30.34	9.40	40.14	19
19	Rog Kingsnorth	30.36	10.00	40.36	21
20	M Murphy		30.43	9.20	40.03	17
21	A McQueen l	30.54	18.40	49.34	35
22	K Hudson l	30.54	12.00	42.54	23
23	D Milner		31.42	5.40	37.22	7
24	A Dodd		32.00	6.20	38.20	9
25	R Hepworth	32.31	12.00	44.31	29
26	T Maru		32.37	7.00	39.37	14
27	R Warner		32.50	11.00	43.50	25
28	M Gallagher	32.57	7.00	39.57	16
29	D Stanley		33.17	10.40	43.57	27
30	P Robinson	33.36	9.20	42.56	24
31	R Bulaitis	34.15	6.00	40.15	20
32	J Bunce	 l	34.18	19.00	53.18	37
33	C Mills		34.25	13.20	47.45	33
34	G Sayer		35.07	15.00	50.07	36
35	A Croucher	35.12	19.20	54,32	38
36	H Papachristos l	36.14	12.00	48.14	34
37	J Mercer		37.26	10.00	47.26	31
38	P Bulaitis	39.01	8.40	47.41	32

Colin's snaps of the handicap finish!


Copped Hall Multi-Terrain : 5M : 30.09.07
1 	27:30 	BLOOMFIELD, C 	BIL
2 	28:44 	PROUT, Ryan 	TGT
3 	29:07 	DICKINSON, D 	HA	V90
5 	29:45 	MCGOWN, Neil 	OH
6 	29:53 	JOYCE, Shay 	OH
9 	30:49 	JULIAN, Kevin 	OH	V40
11 	31:25 	BROCK, Dave 	OH 	V40
13 	31:52 	BAKER, Grant 	OH 	V40
17 	32:34 	HEEKS, Oliver 	OH.
28 	34:18 	BARRETT, David 	WG 	V40
47 	36:15 	KIPPS, Natalie 	OH	U20
95 	40:03 	WELLER, Andrew OH 	V40
162 	46:00 	STEERE, Paula 	EM 	LV35
197 	49:25 	SABATINO, Steve OH 	V50 
251 		BUNCE, Janet 	OH  	LV45
287 		SHARP, David 	OH 	V50
290 finished

Great North Run : Half Marathon: 30.09.07
1 	M Lel 			1:00:10 
2 	S Wanjiru 		1:00:18 
3 	H Ramaala 		1:02:37 
1 	K Goucher 		1:06:57 
2 	P Radcliffe 		1:07:53 
3 	A Kalovics 		1:10:17 
783	Clare   Thurgood        	1:30:59
2930	Robert  Tromans     	1:41:55

Great Eastern Half Marathon: 14.10.07 : Peterborough 
Anne De Asha 5th fv50 in 1:50:27
Kay Holford a PB, 2:17:56 

North Norfolk Seven - 21.10.07
1 38:09 Hollinshead, Chris Staff H   V35 
2 38:48 O'neill, James City Of Norwich 
3 43:02 Brock, Dave Orion Harriers V45 
4 43:10 Leversedge, John E+H         V50 
 233 Finished

Beachy Head Marathon 28.10.07
1 	02:47:00  Tim Short 	UNA
2 	02:57:00 	Stuart Mills 	Uni Brighton 
3 	03:09:00 	Geoffrey Gray 	Seaford
91 	03:59:00 	Alison Bugg 	Orion 
394 	04:49:00 	Bob Jousiffe 	Orion
793 finished

03.11.07 : 7.75 miles : Richmond Park
      RANELAGH v ORION HARRIERS Mob         
     1  Peter Haarer              RAN   43.41  
     2  Harold Wyber              OR    44.06  
     3  Jonathon Stacey           RAN   45.22  
     4  Ed Barker                 RAN   45.50  
     5  Neil McGoun               OR    46.06  
     6  Tony Lashmar              OR    46.08  
     7  Eric Paul               V OR    46.09  
     8  Kevin Julian            V OR    46.17  
     9  Duncan Bell             V RAN   46.30  
    10  Marc Snaith               RAN   46.37  
    11  Andy Bickerstaff        V RAN   47.17  
    12  Niall O'Connor            RAN   48.02  
    13  Peter Weir              V RAN   48.07  
    14  Pete Tarrier            V OR    48.17  
    15  Dave Wright             V RAN   48.23  
    16  Gerry Shaw              V OR    48.40  
    17  Andrew Coleman          V OR    49.10  
    18  Terry McCarthy          V OR    49.41  
    19  Gary Bagnall              OR    49.44  
    20  Simon Hedger            V RAN   49.48  
    21  Iain Wilson             V RAN   49.51  
    22  Marcus Gohar            V RAN   49.52  
    23  Gary Woolgar              RAN   49.54  
    24  Davce Brock             V OR    50.10  
    25  Dave Barrett            V OR    50.19  
    26  Jonathan Robinson       V RAN   50.38  
    27  Ian Lambert               OR    50.50  
    28  David Rowe                RAN   51.05  
    29  Pete McHugh               OR    51.10  
    30  David Powell            V RAN   51.13  
    31  John Ricketts           V RAN   51.20  
    32  Chris Brook               RAN   51.24  
    33  Bill Bennett            V OR    51.28  
    34  Trevor Maguire          V RAN   51.56  
    35  John Barnard            V RAN   52.23  
    36  Marie Synnott-Wells (L) V RAN   52.35  
    37  Laurence Hutt             OR    52.36  
    38  John Andrews            V OR    52.57  
    39  Johnny Wallis           V OR    53.05  
    40  Quin Broadbent          V OR    53.15  
    41  Warwick Barton            OR    53.28   
    42  Paul Brandow            V OR    53.39  
    43  Steve Adams             V OR    53.44  
    44  Andy Warner               OR    53.45  
    45  Dave Wilkie               OR    53.50  
    46  Chris Read              V RAN   53.56  
    47  Adrian Frost            V OR    54.12  
    48  Steve Simpole           V OR    54.22  
    49  Rick Bulaitis             OR    54.29  
    50  Roger Green             V OR    54.36  
    51  Tony Maru               V OR    54.47  
    52  Steve Grout             V RAN   55.05  
    53  Lloyd Moore               OR    55.11  
    54  Peter Wright            V RAN   55.14  
    55  John Quinn                OR    55.19  
    56  Andy Vince              V OR    55.22  
    57  Clare Thurgood      (L)   OR    55.25  
    58  Mike Peace              V RAN   55.32  
    59  Stuart Manning          V OR    55.33  
    60  Kath Phillips       (L)   RAN   55.49  
    61  Danny Clarke              RAN   56.16  
    62  Simon Lawrence          V RAN   56.24  
    63  Bob Beatson             V RAN   56.25  
    64  Christopher Camacho       RAN   56.28  
    65  Andy Hayward            V RAN   56.32  
    66  Roger Kingsnorth        V OR    57.13  
    67  Rich Warmington           OR    57.20  
    68  Bill Harvey             V RAN   57.26  
    69  Bob Jousiffe            V OR    57.29  
    70  Zoe Woodward        (L)   OR    57.32  
    71  Julien Thorpe           V OR    57.39  
    72  Emma Tomlinson      (L)   RAN   57.42  
    73  Geoff Messenger         V OR    58.14  
    74  Ian Grange              V RAN   58.18  
    75  Sandra Prosser      (L) V RAN   58.30  
    76  Mary Armitage       (L) V OR    58.43  
    77  Martin Clark            V RAN   59.49  
    78  Finn Hughes               RAN   59.51  
    79  Pete Bulaitis           V OR    59.58  
    80  Sonia Rowland       (L) V RAN   60.04  
    81  David Warner            V OR    60.19  
    82  Chris Wilson              RAN   61.52  
    83  Karen Allworthy     (L) V OR    62.08  
    84  Evelyn Joslin       (L) V RAN   62.13  
    85  David Stanley           V OR    62.14  
    86  Karen Broadbent     (L)   RAN   62.29  
    87  Tony Appleby            V RAN   62.51  
    88  Andy Woodhouse            RAN   62.55  
    89  Phil Aiken              V RAN   63.29  
    90  Louise Piears       (L) V RAN   63.47  
    91  Paul Robinson           V OR    64.22  
    92  Louise Vacher       (L) V OR    64.24  
    93  Clive Naish             V RAN   64.40  
    94  Adam Thorpe               OR    65.21  
    95  Pete Deadman            V OR    65.42  
    96  Jim Forrest             V RAN   66.13  
    97  Steph Baxter        (L) V OR    66.34  
    98  Roger Warner            V OR    66.47  
    99  Heather Martingell  (L) V RAN   67.13  
   100  Sacha Ackland       (L)   OR    68.34  
   101  Glyn Sayer              V OR    69.59  
   102  Christina Adams     (L) V OR    70.30  
   103  Nicola Chrismas     (L) V OR    71.49  
   104  Rodney Oliver           V RAN   72.20  
   105  Sharon Rowe         (L) V RAN   74.42  
   106  Terry Booth             V RAN   77.04  
                                               
            Teams:  (Scoring 50 a side)      
           1    ORION HARRIERS     2433        
           2    RANELAGH HARRIERS  2628   

Loughton Vets Match : 10.11.07  
1.  D Rose (WAL )	40	34:24
2.  P Cates (EM)	45	34:37
3.  T Babbs (LOU )	40	34:56
4.  M Rolfe (LOU)	40	35:22
5.  I Lambert (EM)	50	35:46
6.  A Frost (EM)	45	37:26
7.  L Gaffney (LOU) (W1)35	38:20
8.  L Austin (OH)	50	38:40
9.  A Ruffy (EM)	40	38:55
10. G Brooks (LOU) (W2)35	39:09
11. R Sargent (LOU)50	39:18
12. D Maskell (Vets)55	39:22
13. R Berry (WAL)	60	39:32
14. B Jousiffe (OH)50	40:11
15. Z Woodward (EM (W3)40	40:15
16. J Whiffin (LOU)50	40:22
17. B Newman (WAL)	50	40:49
18. P Bulaitis (OH)50	41:08
19. S Anstiss (LOU)40	41:45
20. S Deville (EM)	40	42:15
21. C Wagh (EM) (W4)Guest	43:02
22. J McCabe (LOU)	Guest	43:19
23. A Heeks (LOU) (W5)45	44:06
24. D Hobbs (LOU)	60	44:25
25. G Shillaker (LOU)(W6)45	45:15
26. A De Asha (OH) (W7)45	46:08
27. P Steere (EM (W8)40	46:40
28. J Hobbs (LOU) (W9)55	47:22
29. G Brannan (EM) (W10)50	47:38
30. G Sayer (EM)	60	48:21
31. F Rowling (B+H) (W11)50	48:35
32. C Ridley (WAL)	60	51:32
33. R Brittle (EM (W12)40	55:03
34. D Brooks (Vets)65	62:05
  Team result : 4-a-side
Men:  
1.  Eton Manor 		22
2.  Loughton		34
3.  Orion/Vets		52
4.  Walthamstow		63

  Women:  
1. Loughton	64
2. Eton Manor	104
  
Stebbings 10 : 11.11.07  
Clare, Christine and Hayley Baron ran this Stebbing Ten this morning and were
FIRST ladies team!
Chris was also 1st FV45 and Clare was 3rd lady overall with a new pb!
1	53:36	MUIR, Malcolm	Ilf	
2	54:13	BLOOMFIELD, Cris	Bil	
3	56:24	ALLOCK, Dave	VPH	
50	65:57	BENNETT, Bill	OH	V50
73	68:27	THURGOOD, Clare	OH	
122	72:05	INCH, Christine	OH	FV45
211	78:54	BARRON, Hayley	OH	FV35
228	80:07	VACHER, Louise	VPH	FV35
  443 finished 

 
Multi-Mob Match : 17.11.07 : 6.4M
Orion V Walthamstow, Eton Manor, Loughton, Springfield Striders, Bank of England
A GREY DAY - GOOD GROUND; LOVELY FOREST; A FINE RACE.
EXCELLENT MARSHALLS, TIMEKEEPING, TRAIL-LAYING, RESULTS, CANTEEN... ER...
SOME FOTIES from...JOHN HANLON...
AND HERE'S DAVE BARRETT'S...
1		K Murphy	OH	38.14
2		M Flannelly OH	39.15
3		D Moses	OH	39.21
4		G Ramsey	OH	39.46
5		R O'Sullivan OH	39.56
6		A Thorpe	OH	40.47
7		J Young	OH	41.34
8		C Read 	Wal	41.39
9		P Tarrier	OH	42.00
10		A Duncan	EM	42.18
11		D Rose	Wal	42.36
12		M Rolfe	Lou	42.39
13		D Norman	SS	42.47
14		P Cates	EM	42.51
15		R Dzikowski OH	43.13
16		G Shaw	OH	43.16
17		D Brock	OH	43.26
18		A Rugg	OH	43.31
19		A Babbs	Lou	43.35
20		I Lambert	EM	43.41
21		T Wright	OH	44.11
22		A Vince	OH	44.22
23		D Shortridge VPH	44.32
24		J Wallis	OH	44.49
25		D Penfold	OH	44.51
26		C Smallbone Lou	44.55
27		T McCarthy OH	44.56
28		A Mason	SS	45.06
29		A Hall	OH	45.23
30		R Taylor	SS	45.28
31		R Bulatis	OH	45.31
32		A Frost	EM	45.43
33		J Legge	SS	46.12
34		A Coleman	OH	46.24
35		S Adams	EM	46.33
36		S Simpole	OH	46.37
37		R Green	OH	46.43
38		W Barton	OH	46.48
39		G Hall	OH	47.06
40		A Ruffy	EM	47.08
41		J Hart	OH	47.11
42		A Marsh	SS	47.32
43		R Berry	Wal	47.37
44		P Oates	BoE	47.38
45		A Paycha	VPH	47.49
46		L Moore	OH	47.52
47		P Stockings OH	48.11
48		D Wilkie	OH	48.23
49		J Dawson	OH	48.36
50		G Baker	OH	48.44
51		M Gallagher OH	48.57
52		R Rodie	SS	49.05
53		Z Woodward L EM	49.20
54		T Spanyon	OH	49.43
55		G Messenger OH	50.01
56		C Inch (L) OH	50.18
57		Ro KingsnorthOH	50.24
58		L MacGregor L OH	50.25
59		M Murphy	OH	50.25
60		S Bunce	OH	50.33
61		J Andrews (L)OH	50.36
62		J Williams SS	50.37
63		P Trowbridge SS	50.39
64		J Whiffin	Lou	51.12
65		N Bradley	SS	51.16
66		S Anstiss	Lou	51.18
67		D Tyson	LOU	51.19
68		C Fullilove OH	51.41
69		B Dawson	OH	52.26
70		J Clarke	SS	52.32
71		S Dunn	EM	52.39
72		R Milnes	OH	53.30
73		K Burns (L) OH	53.34
74		D Stanley	OH	54.37
75		J Grimsdale Wal	54.59
76		H Real (L) Lou	55.07
77		S Hurley	Lou	55.09
78		E Batson (L) VPH	55.15
79		L Vacher (L) VPH	55.46
80		P Deadman	BoE	56.31
81		K Wright	SS	56.33
82		K Dyke	OH	56.39
83		J Mercer	OH	56.40
84		K AllworthyL OH	56.46
85		P Steere	EM	56.47
86		A Gajbut'czVPH	57.04
87		A de Asha L OH	57.07
88		R Hepworth OH	57.28
89		L Jones (L) OH	57.36
90		J Dillon 	SS	57.46
91		A MacQueen L OH	58.23
92		A Hind	SS	58.39
93		J Atkinson L OH	58.59
94		C Adams L EM	59.34
95		A Cathcart VPH	59.50
96		G Sayer	EM	59.54
97		S Ackland  L EM	59.58
98		G Brannan L EM	60.04
99		C Crump	OH	60.26
100		G Northard L OH	64.34
101		R Brittle	EM	65.07
102		R Tuff L SS	70.44
103		S Knowles L SS	70.44
104		C Wadley L OH	79.03			
DNF	J Thorpe 	OH	

Match results
OH	103
Em	617
SS	629	 12 TO SCORE

OH	1863  
Others 2670	47 TO SCORE

Brighton 10k : 18.11.07
Mary Armitage did a great PB at the Brighton 10k last Sunday 17th - 43.52
in very windy conditions! She ran strongest into a headwind - reliable sources
confirm that she not only speed and hill trains, but has been secretly running
in a wind tunnel!
			Time	Posn
Stephen	Sharp		31:09	1	Bel
Jason	Ward		31:17	2	Alt
David	Wardle		31:20	3	WG
Natalie	Harvey	F1	34:20	30	SLH
Mary	Armitage	F35	43:53	539	OH
Alison	Bugg	F45	44:22	592	OH
Belinda	Lewis	F35	47:13	873	OH
2086 finished

Bishop's Stortford 10 : 18.11.07
Julie Robinson and Michala Drake ran this toughie last Sunday, 
and Julie was first Female Vet with a time of 1.14 - and for her effort, she won a beautiful
crystal vase and got Orion Harriers mentioned!  Michala claims she only "plodded round
in 95 minutes on a very cold morning but that they both thoroughly enjoyed it".

Chelmsford 10K & Essex Champs : 18.11.07
Men  
25 35:26  Eric PAUL Vet 40 Orion Harriers    
26 35:30  Jack STROUD Orion Harriers   
27 35:39  Neil MCGOUN Orion Harriers   
30 35:49  Shay JOYCE Orion Harriers   
37 36:19  Ben HALL Orion Harriers   
45 36:46  Kevin JULIAN Vet 40 Orion Harriers  
69 37:52 Chris SHAPLAND Orion Harriers   
296 finishers in the Mens Race
 
Mens Team
Orion Harriers 7th Team from 56.
 
Women
13 39:41  Natalie KIPPS Orion Harriers 
24 41:29  Clare THURGOOD Orion Harriers 
172 finishers
full results here

SLH Mob Match : 24.11.07 : 7.5 miles
Results by Nigel, 
John Hanlon's PIXX, HERE.
Colin Lutman's Pix  HERE.

1		K Julian	OH	49.06
2		P Tarrier	OH	49.44
3		D Baker	SLH	49.54
4		J Burdett	SLH	49.57
5		J Young	OH	50.04
6		B Coulter	OH	51.01
7		D Brock	OH	52.05
8		P Mitchell SLH	52.25
9		P Cates	OH	52.28
10		G Shaw	OH	52.47
11		P Scarles	SLH	53.09
12		A Vince	OH	53.33
13		M Burtwell SLH	53.45
14		Q Broadbent OH	54.26
15		I Lambert	OH	54.37
16		M Wood	SLH	54.44
17		R Bulatis	OH	54.48
18		N Lee	SLH	55.13
19		P McHugh	OH	55.32
20		D Wilkie	OH	55.51
21		R Hutton (L) SLH	56.06
22		W Barton	OH	56.10
23		C Moyer	SLH	56.12
24		S Simpole	OH	56.16
25		J Hart	OH	56.22
26		A Frost	OH	56.33
27		J Sear	OH	56.44
28		C Young	SLH	56.52
29		A Dodd	OH	56.56
30		A Ruffy	OH	57.27
31		T Maru	OH	57.31
32		B Bennett	OH	57.37
33		C Thurgood L OH	57.42
34		G Baker	OH	57.57
35		R Berry	OH	58.08
36		B Woodland L SLH	58.10
37		J Andrews	OH	58.26
38		J Dawson	OH	59.26
39		S Adams	OH	60.02
40		P Emery	SLH	60.17
41		J Quinn	OH	60.45
42		Z Woodward L OH	60.48
43		E Backes	SLH	61.44
44		P Bulatis	OH	62.03
45		S Bunce	OH	62.25
46		A Bugg L OH	62.42
47		D Warner	OH	62.49
48		B Jousiffe OH	62.57
49		C Fulllilove OH	63.16
50		K Wood	OH	63.29
51		Ro Kingsnorth OH	63.34
52		C Inch L OH	63.41
53		B Dawson	OH	64.06
54		N Costiff	SLH	64.18
55		R Milne	OH	65.20
56		C Wagh LOH	65.28
57		M Armitage L OH	65.33
58		P Smallbone SLH	66.13
59		D Stanley	OH	66.40
60		L Vachell L OH	68.46
61		P Ianella L SLH	69.00
62		A Weller	OH	70.05
63		J Clausen	SLH	70.17
64		R Warner	OH	70.50
65		P Deadman	OH	72.45
66		S Ackland L OH	74.35
67		C Adams L OH	76.15
68		J Lingwood L SLH	77.03
69		R Oliver	SLH	77.50
70		C Love	OH	77.55
				
DNF
Lloyd		OH
A Bosomtwe	OH		
				
Match result	18 to score		
		OH	261		
		SLH	568

Essex Vets : Chigwell Row:  01.12.07
(Some great foties  HERE AND FULL Results HERE  )
VET WOMEN 
1		G.Dawson			Bas	34	34
2		W.King			Che	34	59
3		J.Baker			Che	35	20
15		C.Inch			OH	37	54
21		Z.Woodward		EM	38	38
22		A.Bugg			OH	38	52
26		M.Armitage		OH	39	54
32		H.Barron			OH	41	20
33		B.Lewis			OH	41	20
40		S.Baxter	45		EM	42	58
41		A.de Asha			OH	43	00
48		K.Allworthy 50		OH	43	50
51		P.Steere			EM	44	16
64		C.Watson			EM	45	47
82		finished					
1		Che	27			
2		SS	42				
3		Col	46				
5		OH	93				
13		Teams completed			

V50 MEN 
1		D.Cox			WG	31	46
2		Dave Butler		Bil	31	52
3		A.Butler			TGT	31	56
10		I.Lambert			EM	34	01
12		T.McCarthy		WG	34	27
16		S.Herington		WG	35	10
17		W.Barton			OH	35	15
19		R.Green	60		WG	35	22
22		R.Goad			OH	35	32
23		S.Simpole			OH	35	41
24		B.Bennett			OH	35	47
25		V.Wilson	60		WG	36	32
35		R.Berry	60		Wa	37	22
36		L.Austin		60	OH	37	44
38		R.Kingsnorth 60		OH	37	55
44		S.Bunce			OH	38	28
48		P.Bulaitas		OH	39	14
51		G.Messenger	60	OH	39	29
52		B.Jousiffe	60	OH	39	30
77		P.Deadman		60	OH	42	11
91		R.Maclennan	60	OH	44	47
92		G.Sayer		60	EM	45	07
99		B.Bowering	70	OH	47	28
106		finished
1		WG	35			
2		Thu	67				
3		SS	73				
4=		OH	86				
10		OH	166	
16		OH	271			
20		Teams completed					

V40 MEN
1		P.Dobson		SS		29	23
2		P.Spowage		Col		29	26
3		M.Bland		Hav		30	05
9		K.Julian		OH		31	09
12		J.Sear		WG		31	30
13		E.Paul		OH		31	35
24		P.Cates		EM		32	41
25		G.Shaw		OH		32	47
31		D.Brock		OH		33	24
34		A.Rugg		WG		33	46
45		P.Stockings	WG		34	47
50		Q.Broadbent	OH		35	01
53		A.Frost		EM		35	16
55		A.Ruffy		EM		35	35
66		S.Adams		EM		36.	38
67		J.Andrews		OH		36	49
68		T.Maru		OH		36	57
70		J.Thorpe		WG		37	15
85		finished									
1		Che		43				
2		Col		72				
3		OH		78				
13 Teams completed

Ware Cup : Loughton : 08.12.07
1.	Jeremy Gold VP			33:36
2.	Tony Lashmar VP			33:54
3.	Ben Hall OH			34:39
4.	Colin Read WAL			35:16
5.	Paul Cates EM V40			35:51
6.	Bill Parker VP			36:09
7.	Gary Bagnall VP			36:21
8.	Mike Rolfe Lou V40			36:33
9.	Dave Shortridge VP			36:47
10.	Danny Rose WAL V40			37:26
11.	Simon Bennett VP			37:42
12.	Andrew Dodd OH V40			37:50
13.	Sam Ryland VP			37:51
14.	Mick Cairns VP			38:11
15.	Ian Lambert EM V50			38:17
16.	Andy Frost EM V45			38:29
17.	Declan Phelan VP V40		38:35
18.	Quin Broadbent OH V40		38:45
19.	Brett Underhill Lou		38:53
20.	Rob Birchley VP			38:59
21.	Jo Singer VP W			39:06
22.	Terry Beackon VP			39:22
23.	A Ruffy EM			39:34
24.	Lorna Gaffney Lou WV40		39:39
25.	S Bennett EM			39:46
26.	C Bennion VP			40:25
27.	Steve Adams EM V40			40:48
28.	Tony Macdowell VP			40:51
29.	Dave Tyson Lou			41:16
30.	Pete Bulaitis OH V50		41:48
31.	Jim Whiffin Lou V50		42:06
32.	Gary Deathride VP V40		42:23
33.	Andrew Whitehead VP V40		42:30
34.	Gabrielle Brooks Lou WV35		42:41
35.	Steve Anstiss Lou V40		43:07
36.	Jean Mattison VP W			43:21
37.	James Grimsdale WAL		44:02
38.	Bob Jousiffe OH V60		44:29
39.	Elaine Battson VP WV40		44:50
40.	Chloe Moon Lou W			45:10
41.	C Boyle VP WV40			45:19
42.	David Hobbs Lou V60		45:34
43.	Louise Vacher VP WV40		46:03
44.	Emily Mosedale VP W		46:35
45.	Scott Hurley Lou			47:01
46.	Frank Merrigorn VP V45		47:21
47.	Fran Rump VP W			47:44
48.	Jean Hobbs Lou WV55		49:05
49.	P Steere EM WV40			48:18
50.	Glyn Sayer EM V60			48:52
51.	A Gajbutowicz VP			49:01
52.	Amanda Gibbins Lou WV35		49:03
53.	Gail Brannan EM WV50		50:24
54.	Vicky Morris Lou WV35		51:08
55.	Patsy Garden VP WV40		51:18
56.	C Adams EM W			52:18
57.	Ian Russell WAL V50		52:43
58.	Anna Fake VP W			53:05
59.	R Brittle EM WV50			53:24
MENS' 'TEAMS scoring 4
1.	VP		16
2.	EM		59
3.	OH		53
4.	Lou		87
5.	WAL		108

WOMEN'S TEAMS scoring 4
1.	VP		137
2.	Lou		146
3.	EM		217

SoEAA - Inter-Counties + London XC Champs, Parliament Hill : 08.12.07 
Shay Joyce ran strongly to place 16th U23 Man and also led home the Essex Team 44th overall
in this combined Senior Mens London Race and Junior Mens Southern Inter-Counties race with
nearly 300 starters. Shay also led Orion in the London Championships, finishing 14th,
just ahead of clubmate Jack Stroud 45th/15th with Neil McGoun 81st/31st and Kevin
Julian in 132nd/65th in and 12th Vet home. It looks like Orion finished 10th of 41 London teams.
Gavin Lewis also starred for Essex in the U17 Mens race when he also finished as the 1st
Essex runner of an 8 man team, 18th in the U17 Mens race.
Natalie Kipps was 6th in the U20 Womens race in her first Essex vest and led home the Essex her U20
Womens race.
Lauren MacGregor ran out of her skin in the U15 Girls and jointly led home the Essex. Jay
Andrews suffered a knee injury to finish 62nd.  Essex U15 girls team finished 4th.
Armani Antoine-Chager  also won her first Essex Vest in the U13 Girls Race but was unwell on
the day yet finished 50th in her race!

Blackheath+Bexley Mob Match : 29.12.07 : 7.5 miles
Results BELOW by Nigel,
Colin's Handicap Result HERE!
won by Andy Thorpe on a profitable foray and a fine run from his current abode, oop norf, I believe...
John Hanlon's PIXX, HERE.
Mike Peel's PIXX,  HERE! 
Colin's PIXX,  HERE! 
1		A Littlewood	BLA	47.29
2		J Stroud		OH	47.49
3		S Joyce		OH	48.25
4		M Flanelly	OH	49.50
5		R Smith		BLA	49.58
6		N McGoun		OH	50.27
7		R O'Sullivan	OH	50.38
8		T Souter		BLA	51.20
9		T Wright		OH	51.27
10		B Hall		OH	52.11
11		C Brotherton	OH	52.34
12		A Thorpe		OH	52.40
13		D Brock		OH	52.54
14		C Brogan		OH	53.30
15		P Cates		OH	53.34
16		G Cook		BLA	53.40
17		K Julian		OH	53.54
18		G Williams	BLA	53.56
19		A Duncan		OH	53.57
20		A Vince		OH	54.07
21		F Conway		OH	54.21
22		M Rolf		OH	54.33
23		T McCarthy	OH	54.48
24		D Penfold		OH	54.51
25		D Beadle		BLA	55.00
26		T Webb		BLA	55.09
27		I Lambert		OH	55.12
28		G Shaw		OH	55.21
29		A Tucker		BLA	55.57
30		Q Broadbent	OH	56.16
31		M Ellison		BLA	56.27
32		G Coates		BLA	57.04
33		D Shortridge	GUE	57.20
34		P McHugh		OH	57.40
35		N Kipps (L)	OH	58.01
36		J Bradshaw (L)	BLA	58.16
37		S Lloyd		BLA	58.42
38		R Bulaitis	OH	58.45
39		W Barton		OH	58.52
40		D Barrett		OH	59.03
41		R Green		OH	59.12
42		G Baker		OH	59.19
43		R Berry		OH	59.29
44		P Hall		OH	59.44
45		J Dawson		OH	59.58 (OH's 32nd)
46		T Maru		OH	60.05
47		A Lawes		BLA	60.16
48		B Nordin (L)	OH	60.36
49		S Adams		OH	60.42
50		A Warner		OH	60.46
51		D Warner		OH	60.54
52		M Russell		BLA	61.01
53		J J Lewis		OH	61.01
54		P Howarth		GUE	61.05
55		J Andrews		OH	61.10
56		C Pike		BLA	61.11
57		N Barber		BLA	61.20
58		P Brandon		OH	61.25
59		F Green (L)	BLA	61.29
60		P Stockings	OH	61.42
61		B Jousiffe	OH	62.05
62		K Wood		OH	62.24
63		R Brown		BLA	62.26
64		S Dunn		OH	62.27
65		Z Woodward (L)	OH	62.48
66		J Bailey		BLA	63.14
67		J Phelan		BLA	63.23
68		G Messenger	OH	63.25
69		M Cronin		BLA	64.08
70		D Lewis		BLA	64.40
71		J Fenwick		BLA	65.17
72		D Leal		BLA	65.33
73		R Milnes		OH	65.41
74		W Slack		BLA	65.47
75		L MacGregor (L)	OH	65.48
76		A Riches		BLA	65.49
