Orion XC 2007-08

Results from 3rd February till Season's end ONLY
Results for the 2007-2008 season's first half are HERE
Results for the 2008 Orion Fifteen are HERE

Return to Orion HomePage

The Mercury : 10M : 09.02.08
John Hanlon's pix of the race
Colin's pixx of the race  start + finish

On what was possibly a perfect winter's day for running, Jack Stroud lifted the Club
XC Championship in great style - even allowing for going off course, early on!
It's believed that Jack is now the youngest ever winner of this title, so his
hard training and strong, purposeful running has been well-rewarded!
Continuing her fine form, Clare again won the women's trophy in less muddy style than
last year - which is surprising because, despite 5 dry days beforehand, the course was
very sloppy.  The run beside Woodridden, up to the foot of The Gulley was particularly sticky.
And at that traumatic point on the course, an English Wolfhound puppy scampered past some
of the back-markers... on its THREE legs.  Honest.
Results, thanks to Nigel White...
1		J Stroud		OH	66.02
2		G Ramsey		OH	67.39
3		E Paul		OH	68.18
4		T Wright		OH	68.48
5		N McGoun		OH	69.20
6		P Tarrier		OH	69.29
7		C Shapland	OH	70.25
8		Q Broadbent	OH	73.06
9		I Lambert		OH	73.43
10		A Vince		OH	75.03
11		B Bennett		OH	76.52
12		C Thurgood (L)	OH	77.27
13		A Frost		OH	77.51
14		R Bulaitis	OH	78.21
15		A Dodd		OH	78.35
16		A Warner		OH	78.46
17		J Andrews		OH	79.02
18		D Warner		OH	79.59
19		B Jousiffe	OH	80.31
20		T Maru		OH	81.04
21		S Adams		OH	81.44
22		Z Woodward (L)	OH	81.49
23		P Bulaitis	OH	82.16
24		G Hall		OH	83.54
25		J  J Lewis	OH	84.16
26		J Thorpe		OH	85.19
27		M Armitage (L)	OH	86.16
28		R Scarth		Gue	91.00
29		L Vacher (L)	OH	91.01
30		D Taylor		OH	92.51
31		P Deadman		OH	93.54
32		C Waugh (L)	OH	94.06
33		D Stanley		OH	94.35
34		P Steere (L)	OH	95.54
35		R Hepworth	OH	97.31
36		J Fage (L)	OH	98.32
37		P Robinson	OH	98.46
38		S Cord (L)	OH	99.50
39		R MacLennan	OH	106.31
40		T Gasper (L)	OH	108.45
41		P Cunningham (L)	OH	108.45	
DNF	M Rosbroook (Mike's race number was 13...)
Peter Bulaitis won the 10 MILE Handicap.
Colin's Full Handicap details

SOUTHERN COUNTIES VETERANS : Pickett's Lock
Brian Bowering won the v70 GOLD medal in the 3000m at this meeting,
in his warm-up to the National event being held at Pickett's Lock,
later this month! 

The National XC Championships : Alton Towers : 23.02.08
Men
1	T Humphries C+S	32.03
2	P Wicks	BEL	32.16
3	S Vernon	SH	32.32
345	D Moses	OH	39.38
385	N McGoun	OH	40.13
649	I Lambert	EM	44.00
775	B Bennett	OH	45.48
828	A Frost	EM	46.40
945	S Adams	EM	48.41
1133	P Deadman	OH	53.20
1244 FINISHED

Junior Men
1	L Carey	NUN	27.19
2	A Brownlee BIN	27.49
3	D Forrester SHS	28.06
56	J Stroud	OH	31.03
178	B Hall	OH	35.38
197 FINISHED

Junior women
1	S Twell	ALD	13.53
2	J Harvey	EXE	14.19
3	C Roach	VAL	14.33
43	N Kipps	OH	16.16
129 FINISHED

U17 Men	
1	D Clalrly	LUT	14.38
2	R Murray	GAT	14.43
3	E Sparkes	WG	14.47
198	D Penfold	OH	17.31
291 FINISHED

Bury 20 : 24.02.08
1 	01:53:43 	Paul Molyneux 	SS
2 	01:56:24 	David Reed	SEP	V40 
3 	01:57:01 	Peter Galpin 	BRJ   
163 	02:42:56 	Peter Bulaitis 	OH	V50 
165 	02:43:29 	Alison Bugg 	OH 	FV40
166 	02:43:32 	Danielle Gillam 	OH	F 
226 	02:52:19 	Bernard Dawson 	OH	V40 
234 	02:53:55 	Don Taylor 	OH	V40 
248 	02:57:28 	Nicola Farbridge 	OH	FV40 
322 	03:15:49 	Anne DeAsha 	OH	FV50
398 finished

Essex Road Relay : Chelmsford : 01.03.08
Orion's team of Neil McGoun, Jack Stroud, Shay Joyce and Daniel Moses finished
in a fine 8th position, in this tough and highly competitive road relay.
Full, detailed times and results can be viewed HERE
 30 teams completed.

Milton Keynes ½ marathon : 02.03.08
1	M Fudalej		MK	01:11:03
2	O Harradence	RSC	01:12:26
3	P Melling	 	WRR	01:12:28
121 	Bill Bennett	OH	1.28.30
2244	Louise Vacher	VPH	1.44.58
2702 FINISHED

Roding Valley ½ Marathon  02.03.08
1     	Anton Van Zyl	M33		SHA	74.00
2     	Malcolm Muir 	M33  		ILF	74.13
3     	Cj  Shepherd	M29  		WG	78.48
10	Tim Wright	M	38 	OH	84.11 
19	Simon Laver	M	35 	OH	86.17 
25	Lawrence  Shafier	M	44 	OH	86.51 
27	Andrew  Dodd	M	43 	OH	88.01 
57	John Andrews	M	48 	OH	92.33 
64	Andrew Ruffy 	M43  		EM	93.56
80  	Breege Nordin 	F51  		ILF	96.35
87	Peter  Bulaitis	M	54 	OH	97.03 
93	Bob Jousiffe	M	60 	OH	97.42 
115	Roger Berry  	M63  		WAL	99.27
125	Danielle Gillam	F	36 	OH	101.14 
126	Bernard  Dawson	M	46 	OH	101.14 
131	Elizabeth  Hall	F	28 	OH	101.44 
163 	Judy Marchant	F51 		EM	105.04
187	Julie Robinson	F	50 	OH	107.01 
221	John  Hanlon	M	52 	OH	109.59 
237	Andrea  Macqueen	F	45 	OH	111.23 
256	Nicola  Farbridge	F	46 	OH	113.09 
279	Nicole Holmes	F	29 	OH	114.46 
371	Dawn  Groome	F	34 	OH	115.59 
435	Janet  Bunce	M	50 	OH	136.03 
521	Buster Martin 	M101 		UNA	313.13   wonderful!!!
521 finished

Mike Penman 10k : 08.03.08
1. B Powell Guest 31.55
2. P Martelletti VP&TH 33.27
3. B Fairhall VP&TH 34.52
4. D Cox Gst 35.00 M50
5. S Joyce OH 35.27
6. T Grose VP&TH 35.52 M40
7. M Van Der Hoeven Gst 35.57
8. J Roche VP&TH 36.57
9. T Mitchell-Smith VP&TH 37.07 M40
10. D Rose Walth 37.14 M40
11. R Birchley VP&TH 37.28
12. R Hope VP&TH 37.43 
13. B Hall OH 37.54 
14. I Lambert EM 38.02 M50
15. C Read Walth 38.05
16. D Shortridge VP&TH 38.13
17. T McCarthy OH 38.16 M50
18. S Ryland VP&TH 38.20
19. Q Broadbent OH 38.23 M40
20. D Chalfen Gst 38.50 M40
21. T MacDowell VP&TH 39.10
22. G Bagnall VP&TH 39.35
23. M Cairns VP&TH 39.46 M45
24. R Bulaitis OH 40.03 
25. A Hall OH 40.15 
L1 26. L Bromilow VP&TH 40.24 
27. V Wilson OH 40.34 M60
28. R Pitkethly VP&TH 40.51
29. N Beaumont VP&TH 41.27 M50
30. A Ruffy EM 41.53 M40
31. A Paycha VP&TH 42.00
32. T Powell Gst 42.15 M55
33. G Hall OH 42.20 M40
L2 34. S Bolister EM 42.37 
35. R Hogg Gst 42.51 M40
L3 36 Z Woodward EM 42.53 W40
L4 37 C Thurgood OH 43.11 
L5 38 R Mitchell-Smith VP&TH 43.18
L6 39 M Armitage OH 43.28
40. D Robinson VP&TH 43.44 M55
41. G Bennett VP&TH 44.09
42. J Thorpe OH 44.13 M45
43. N Ruffy EM 45.19 
44. M Wheeler VP&TH 45.30 M45 
45. A Thorpe OH 46.15 
L7 46. F Rump VP&TH 46.26 
47. A Cathcart VP&TH 47.09 M45
48. D Wilkey VP&TH 47.25 
49. D Stanley OH 47.30
50. M Eames EM 47.55 M40
L8 51. D Purton VP&TH 48.56
L9 52. E Mosedale VP&TH 49.06
L10 53. K Bettis Gst 49.40 W45
54. M Carden VP&TH 50.55
55. R Fretwell Gst 51.00 M45
56. J Perks OH 51.20 
L11 57. P Carden VP&TH 51.24
L12 58. N Bourne VP&TH 52.20 
L13 59 E Bloxidge VP&TH 52.57
L14 60. R Brittle EM 55.05
L15 61. H Vine EM 63.47
Team result (6 to score)1. VP&TH 39
2. OH 103 
3. EM 207

Brentwood 1/2M  : 09.03.08
1	Phil Sly	THH	1:07:07 
2	Adrian Mussett	Col	1:07:45 
3	Nicholas Torry 		1:11:12 
55	Lawrence Shafier	OH	1:22:17 
(60)	Kev Julian	(oh)	1:22:42
(142)	Grant Baker	(oh)	1:29:20
211	Steven Adams	EM 	1:33:29 
249	Keith Adams	EM	1:35:28 
288	Christine Inch	OH	1:36:13 
298	Alison Bugg	OH	1:36:43 
360	Bob Jousiffe	OH	1:38:25
428	Don Taylor	OH	1:40:20
1268	Christina Adams	EM	2:00:30 
 2051 finished           
 
Team Results
1	Havering & Mayesbrook	76 
2	Colchester Harriers	88  
3 	Billericay Striders 	123
15.  OH	 995      
 Lawrence Shafier,  Christine Inch,  Alison Bugg,
 Bob Jousiffe,  Don Taylor
32 teams completed     
 
Physical Shield : Loughton : 25.03.08 
No Orion's Men's team but they would only have slunk away in the shadows of a
magnificent performance by Orion Women who not only set a course record for
a women's team but Natalie Kipps also posted a course individual record!
VPH Men A 	 37:19
	Dave Alcock	 8:48
	Paul Martelletti	 8:52	( 17:40)
	Rob Birchley	 9:57	( 27:37)
	T Mitchell-Smith	 9:42	( 37:19)
EM Men A 	 	39:19
	Paul Cates	 9:36
	Ian Lambert	 10:06	( 19:42)
	Alan Duncan	 10:13	( 29:55)
	Trevor East	 9:24	( 39:19)
Lou Men A 	 40:14	
	Brett Underhill	 9:55
	Gavin Harper	 10:09	( 20:04)
	Craig Smallbone	 10:28	( 30:32)
	Tony Babbs	 9:42	( 40:14)
Lou Men B 	 42:45	
	Mick Rolfe	 9:53
	Greg Vedgen	 10:20	( 20:13)
	A Hollingsworth	 11:34	( 31:47)
	Rob Sargent	 10:58	( 42:45)
OH Ladies		43:33 (course record)	
	Natalie Kipps	 9:44	(course record)
	Mary Armitage	 11:48	( 21:32)
	Christine Inch	 11:16	( 32:48)
	Clare Thurgood	 10:45	( 43:33)
EM Men B 	 	44:10	
	Andreas Valchen	 10:19
	Adrian Frost	 11:45	( 22:04)
	Steve Adams	 11:11	( 33:15)
	Keith Adams	 10:55	( 44:10)
Lou Ladies A 	 45:40	
	Caroline Real	 11:01
	Gabrielle Brooks	 11:29	( 22:30)
	Michele Hurley	 12:04	( 34:34)
	Lorna Gafney	 11:06	( 45:40)
VPH Ladies A	 45:45	
	R Mitchell-Smith	 11:32
	Emily Mosedale	 12:08	( 23:40)
	Katie Ward	 11:05	( 34:45)
	Claire Sarell	 11:00	( 45:45)
EM Men C 	 	46:27	
	Andy Ruffy	 10:49
	John Few	 	11:39	( 22:28)
	Glyn Sayer	 13:53	( 36:21)
	Chris Shapland	 10:06	( 46:27)
VPH Men B 	 49:40	
	Dave Wilkey	 12:03
	Frank Merrigan	 12:53	( 24:56)
	Tom Everitt	 14:13	( 39:09)
	T Mitchell-Smith	 10:31	( 49:40)
Lou Men C	 	50:39	
	Scott Hurley	 12:53
	Sde Souza Brady	 13:49	( 26:42)
	John Hart	 	12:22	( 39:04)
	Jim Whiffin	 11:35	( 50:39)
EM Ladies 	 53:43	
	Zoe Woodward	 11:25
	Paula Steere	 12:53	( 24:18)
	Gail Brannon	 14:24	( 38:42)
	Christine Adams	 15:01	( 53:43)
Lou Ladies B	 54:42	
	Ann Heeks	 	12:52
	Gwen Harwood	 14:47	( 27:39)
	Jean Hobbs	 13:43	( 41:22)
	Amanda Gibbins	 13:20	( 54:42)
Results for the 2007-2008 season's first half are HERE
Results for the 2008 Orion Fifteen are HERE