Orion XC 2010-11



Return to Orion HomePage

Winter Handicap : 5 miles : 02.10.10
Colin's final handicap after sorting 40 of them over a period of 10 years - and this one
was a mass start - due to the taking of Bi-annual photograph causing runners to be standing around
already for a LOOOONG time....
Kevin Julian was running slightly better than the par that Colin had set him and came home
first to also win the handicap.  
Birthday-girl-on-the-day, Sue Capper, finished slightly behind Birthday-girl-the-following-day,
Janet Bunce - both slightly out of breathe from singing Happy Birthday To You, to each other
and to themselves all the way round the course.

It was a mild day and the Forest was not all that muddy tho there were a couple of splodgy places.

There were 36 finishers - and here's a final word from Colin...
"Hi All, This was unusual in that I had problems logging all the performances this summer, but I
have used the proper handicaps but using fewer races. However, as you see, the winner was also
the fastest man. This does not and should not happen but Kevin was the only runner who raced to
par, running to 100%. All the rest of you appeared not to have run well at all and suffered in
the softer conditions.
Andrew Dodd is succeeding me after 10 happy years and 40 Handicaps. I will be assisting him to
start with so you should not notice the difference. Andrew came third - his best result so far –
could he win his own handicap? It’s been done before!    Colin"

Pix here

Pos.					H’cap
					Time		H’cap		Actual
									Time		Pos.			Actual	Time
1	Kevin	Julian	Ms	V 40	28	18	5	0	33	18	1	K	Julian	33	18
2	R	Setters	Ms	V 60	29	22	12	40	42	2	2	N	Mcgoun	34	18
3	Andrew	Dodd	Ms	V 40	29	52	11	0	40	52	3	P	Cates	35	48
4	Hayley	Barron	Fs	V 35	30	15	13	20	43	35	4	P	Mchugh	37	40
5	Steve	Bunce	Ms	V 50	30	48	11	20	42	8	5	A	Frost	37	58
6	Malcolm	Maclannan	Ms	V 50	30	52	15	40	46	32	6	M	Martin	39	21
7	Glyn	Sayer	Ms	V 60	31	28	17	40	49	8	7	S	Colley	39	30
8	Adrian	Frost	Ms	V 50	31	38	6	20	37	58	8	S	Adams	39	59
9	Clive	Mills	Ms	V 40	31	38	11	40	43	18	9	T	Wright	40	18
10	Paul	Cates	Ms	V 40	32	8	3	40	35	48	10	A	Dodd	40	52
11	Neil	Mcgoun	Ms	Sen	32	18	2	0	34	18	11	R	Green	41	21
12	Steve	Adams	Ms	V 40	32	19	7	40	39	59	12	B	Jousiffe	41	22
13	Andrea	Mcqueen	Fs	V 45	32	31	15	40	48	11	13	R	Setters	42	2
14	Roger	Green	Ms	V 60	32	41	8	40	41	21	14	S	Bunce	42	8
15	Bob	Jousiffe	Ms	V 60	32	42	8	40	41	22	15	L	Clifford	42	33
16	Alan	Godbold	Ms	V 40	33	1	11	20	44	21	16	P	Bulaitis	42	42
17	Pete	Bulaitis	Ms	V 50	33	2	9	40	42	42	17	C	Mills	43	18
18	John	Barrett	Ms	V 40	33	6	16	20	49	26	18	H	Barron	43	35
19	Regis	Martin	Ms	V 60	33	21	6	0	39	21	19	B	Lewis	44	1
20	Lisa	Clifford	Fs	V 35	33	33	9	0	42	33	20	A	Godbold	44	21
21	P	Williams	Ms	V 60	33	42	12	40	46	22	21	K	Brett	45	23
22	Pete	Mchugh	Ms	Sen	34	0	3	40	37	40	22	V	Wilson	46	16
23	Belinda	Lewis	Fs	V 35	34	21	9	40	44	1	23	P	Williams	46	22
24	Michala	Drake	Fs	V 35	34	51	18	0	52	51	24	M	Maclannan	46	32
25	Roger	Albury	Ms	V 50	35	12	13	0	48	12	25	 p	Robinson	46	52
26	Pete	Deadman	Ms	V 60	35	27	14	20	49	47	26	A	Mcqueen	48	11
27	Paul	Robinson	Ms	V 50	35	32	11	20	46	52	27	R	Albury	48	12
28	Stuart	Colley	Ms	Sen	35	50	3	40	39	30	28	G	Sayer	49	8
29	Victor	Wilson	Ms	V 60	35	56	10	20	46	16	29	J	Barrett	49	26
30	Katy	Brett	Fs	Sen	36	23	9	0	45	23	30	P	Deadman	49	47
31	Tim	Wright	Ms	V 40	36	38	3	40	40	18	31	A	De asha	51	58
32	Frances	Oakley	Fs	V 45	39	17	14	40	53	57	32	M	Drake	52	51
33	Kay	Holford	Fs	V 45	40	7	23	0	63	7	33	F	Oakley	53	57
34	Anne	De asha	Fs	V 45	40	38	11	20	51	58	34	J	Bunce	60	45
35	Sue	Capper	Fs	V 45	42	22	20	20	62	42	35	S	Capper	62	42
36	Janet	Bunce	Fs	V 45	45	25	15	20	60	45	36	K	Holford	63	7


Essex League : One Tree Hill :  09.10.10
Almost tropical temperatures and a view of the Thames made the first race of the Essex League slightly unusual. 
A slighlty depleted Orion mens team still took 19 runners, including the only declared Vet 70s in Mike Rosbrook
and an overtrained Alan Dickin.  Danny Penfold again won the battle of the Dannys leading the team home ahead
of Danny Moses.  They were followed by an unwell Jack Stroud and Auberon won the battle of the Halls, despite. 
stopping to take his spikes off, beating older brother Ben by 20 seconds, with Neil McGoun making up the scoring 6.
Then came the Vets to make up the B Team: Dave Brock narrowly beat Kevin Julian, followed by Tim Wright and "just
jogging round" Gerry Shaw, then youngsters Andrew Warner and Regis Martin.  Even despite the injuries,
absences and illnesses, the men finished 3rd overall out of 21 teams.
A strong run by returning to fitness Natalie Kipps saw her finish 8th.  She was supported by Liza Clifford,
Katy Brett and Anne de Asha.  Even with the minimum 4 women, the team managed to finish 9th of the 19th teams-
though we desperately need more women to turn out next time!
RESULTS

Greater Maitland 5K Road, Maitland City, Florida USA: 09.10.10

Shay Joyce won the 6th Annual Greater Maitland 5K Road Race in Maitland City, Florida US in his Orion Vest as always!
Over 500 runners and walkers took part in this established annual race starting and finishing at the
aptly named Orangewood, Maitland being famous for its part in the Florida Citrus Fruit production
industry. Shay ran away from the field to win by nearly 2 minutes. The event raised money for two
local charities.
1	SHAY JOYCE	   OH	986	25	1	16:54.0
2	ANDREW WILSON	MAITLAND FL	882	16	2	18:47.9
3	ROQUE NUNEZ	ORLANDO FL	913 	49	3	19:02.0

32nd Annual Rattlesnake Run, San Antonio, FL : 5.5 Miles Multi-Terrain Race  : 16.10.10
1	28:07  Lee Stephens                30   St. Petersburg
2	28:54  Eric Hall                   31   Tampa 
3	28:58  Shay Joyce                  25   UK (Orion H) 
351 finished

Palma Marathon, Mallorca : 17.10.10 
Sue Capper celebrated her birthday at the Handicap and immediately went gong-hunting!  She had a good race, finishing
5th in her age group...
Onwards and upwards, Sue!
237 5 F46 » Capper, Suzan (GBR)    OH W60 05:36:17 
1322 finishers

Amsterdam Marathon : 17.10.10
The Orion team had a great weekend in Amsterdam with a number of PB's in the Marathon and 1/2 Marathon from Julie,
Andrea, Michaela, Chris and fine performances from the others pictured.
Amsterdam is a well organised and friendly race day, the marathon starting and finishing in the Olympic Stadium with
supporters cheering from the stands in bright winter sunshine.
Full Results(not easy to pick out...)
Marathon:
Julie Robinson 3:35:21 - PB, 
John Hanlon 3:43:15, 
Charly Fullilove 3:47:28, 
Andrea Macqueen 3:59:09 - PB, 
Kym Hudson 3:59:09, 
Chris Love 4:59:38 - PB, 
1/2 Marathon: 
Michala Drake 1:56:40 - PB, 
Janet Edwards 2:01:40


Blackheath + Bexley Mob : Bexley : 7.5 miles : 20.11.10
On a great day for racing, good course, soft but not too muddy in ideal conditions, a combination of Blackheath's
best team for many years (71) and Orion's weakest (only 32), meant there could be only one winning team on the day.
The field was led home GB international Michael Skinner, despite getting lost in the first mile!  First home for us
was Ben Hall, half a minute down on 2 years ago, but only 3 seconds adrift of 2nd place.  Ben was followed by new
boy Colin Read, an out of sorts Auberon Hall and a returning to fitness Kevin Julian.  Not content with giving
Blackheath a numerical advantage, Paul and Claire Stockings, Charlie Crump and Andy Coleman (who still managed to
come 43rd) felt the need to give the field a lap head start to help Blackheath to their first victory over us in
10 years.  Special mention to injured new dad, Regis Martin putting aside injuries for his first race since the
birth of baby Jayden. 


We need to do better in the home match against Ranelagh on December 11 (who had 80 runners in their first mobmatch
this season) and away at South London.

Kevin Wood's pix

Mike Peel of B+B's Pix and results

Orion had an impressive amount of chubby people slithering through the slats of the fence at the stile, rather than
leaping over athletically.  But at least they performed and performed well against overwhelming odds...
This web-guy's fat belly didn't even reach the start-line!

						min		sec
1	1	SKINNER Michael	0	BH	45	:	12
2	34	RAYNER Andy	0	BH	48	:	27
3	69	GIBBINS Alex	0	BH	48	:	27
4	116	HALL Ben		0	OH	48	:	30
5	7	DARLING Jamie	0	BH	49	:	58
6	43	RYAN Daniel	0	BH	50	:	46
7	118	READ Colin	0	OH	51	:	06
8	122	HALL Auberon	0	OH	51	:	17
9	35	PRENDERGAST Eamon	0	BH	51	:	28
10	8	KINSEY Nick	0	BH	51	:	30
11	115	JULIAN Kevin	0	OH	51	:	36
12	51	TURNER Glen	0	BH	51	:	44
13	59	EVANS Gareth	0	BH	51	:	49
14	41	MAY Kevin		0	BH	51	:	57
15	64	PRISTLEY Roy	0	BH	52	:	14
16	109	WRIGHT Tim	0	OH	52	:	49
17	111	BRAYBROOK Colin	0	OH	53	:	17
18	124	McGOUN Neil	0	OH	53	:	41
19	23	TUCKER Andy	0	BH	53	:	51
20	120	BROCK Dave	0	OH	54	:	03
21	121	WARNER Andrew	0	OH	54	:	24
22	114	HAPPE Joe		0	OH	54	:	28
23	113	HOPKINSON Giles	0	OH	55	:	06
24	3	BRADEN Ross	0	BH	55	:	10
25	45	BUTLER Jennie (L)	0	BH	55	:	18
26	30	McSHANE Brendan	0	BH	55	:	26
27	25	BRADSHAW Jane (L)	0	BH	55	:	52
28	110	BROADBENT Quin	0	OH	56	:	07
29	21	WILLIAMS Garry	0	BH	56	:	10
30	53	COOK Gary		0	BH	56	:	14
31	11	KEEN Cliff	0	BH	56	:	19
32	65	PICKUP Andrea (L)	0	BH	56	:	21
33	54	HALL Richard	0	BH	56	:	35
34	103	SHAW Gerry	0	OH	56	:	43
35	50	PAIRMAN Steve	0	BH	56	:	52
36	60	GENTLE Chris	0	BH	57	:	06
37	19	BURFORD Peter	0	BH	57	:	27
38	22	WATLING Mark	0	BH	57	:	30
39	39	ELLISON Mark	0	BH	57	:	33
40	123	HART James	0	OH	57	:	35
41	56	STOCKS Adrian	0	BH	58	:	00
42	58	COATES Graham	0	BH	58	:	37
43	129	COLEMAN Andy	0	OH	58	:	46
44	112	MARTIN Regis	0	OH	58	:	56
45	125	ANDREWS John	0	OH	59	:	01
46	13	GRIFFIN Con	0	BH	59	:	05   B+B's 29th finisher
47	15	LAWES Andy	0	BH	59	:	32
48	108	BENNETT Bill	0	OH	59	:	52
49	27	DOWLING Sarah (L)	0	BH	59	:	58
50	40	REYNOLDS Julie (L)	0	BH	60	:	44
51	10	RICHES Andy	0	BH	60	:	44
52	46	JONES Mick 	0	BH	61	:	01
53	14	PIKE Chris	0	BH	61	:	17
54	9	STERLING Gerald	0	BH	61	:	40
55	36	BELAON Sarah (L)	0	BH	61	:	47
56	63	PRATTEN Kate (L)	0	BH	62	:	09
57	6	ROGERS Peter	0	BH	62	:	32
58	55	PHELAN Jim	0	BH	62	:	39
59	17	ELMQVIST Sarah (L)	0	BH	62	:	41
60	117	HALL Graham	0	OH	63	:	10
61	119	BAKER Grant	0	OH	63	:	19
62	49	PARKIN Clare (L)	0	BH	63	:	23
63	130	STOCKINGS Paul	0	OH	63	:	48
64	57	CARTON David	0	BH	63	:	53
65	29	FENWICK John	0	BH	64	:	21
66	33	BROWN Rob		0	BH	64	:	31
67	20	SWATTON Iain	0	BH	65	:	04
68	37	READ Glen		0	BH	65	:	35
69	68	BATTER Bernie	0	BH	65	:	51
70	106	BULGITIS Peter	0	OH	65	:	59
71	26	SIMMONDS Trevor	0	BH	66	:	05
72	104	EMERY Dean	0	OH	66	:	10
73	16	DUFFY-PENNY Keith	0	BH	66	:	16
74	44	EASTBURY J (L)	0	BH	66	:	34
75	24	WETHERILT Barry	0	BH	66	:	49
76	70	JONES-BALDOCK C L	0	BH	67	:	03
77	12	LEAL David	0	BH	67	:	09
78	105	EMERY Paul	0	OH	67	:	14
79	4	TURNER John E	0	BH	67	:	27
80	128	THORPE Adam	0	OH	67	:	39
81	67	BRETT Luke	0	BH	67	:	41
82	52	HILLS Paul	0	BH	67	:	54
83	48	KANE Melody (L)	0	BH	68	:	02
84	42	COMPTON Mark	0	BH	68	:	18
85	127	ROBINSON Julie (L)	0	OH	68	:	48
86	38	CILIA Anne (L)	0	BH	69	:	04
87	47	JONES Jessica (L)	0	BH	69	:	37
88	107	ROBINSON Paul	0	OH	70	:	15
89	31	APPLETON David	0	BH	71	:	20
90	18	GODSELL Helen (L)	0	BH	72	:	05
91	66	ROBERTS Neil	0	BH	72	:	30
92	71	HORTON Peter	0	BH	73	:	43
93	126	HANLON John	0	OH	73	:	50
94	2	McDONOUGH A (L)	0	BH	74	:	33
95	102	STANLEY David	0	OH	75	:	26	OH's 29th finisher
96	28	HOLLINGDALE Steve	0	BH	76	:	06
97	101	DEADMAN Pete	0	OH	78	:	13
98	61	JELLY Alison (L)	0	BH	79	:	45
99	32	ILLINGWORTH Colin	0	BH	83	:	31
100	131	STOCKINGS Claire	0	OH	85	:	25
101	132	CRUMP Charlie	0	OH	85	:	35
102	5	TURNER Maz (L)	0	BH	87	:	14
103	62	ORTON Wilf	0	BH	93	:	26

                       
    		Starters 	Finishers   Points 
    OH     	   32   	   32        1294 
    B&B     	   71   	   71         680 
    Total     	  103   	  103     
	29 runners to score


Guts & Glory 13km Off Road Multi-Terrain Race :21.11.10 : Bures Pits, Colchester   

Shay Joyce takes on glorious mud in Britain’s muckiest race.

Race Organisers "Mucky Races" pride themselves on organising some of the toughest, muddiest, wettest off-road running
 events in the South East. They run where others fear to tread! 
So it was on Sunday 21st November 2010 at Bures Pits, Colchester in Essex. This event was run on one of the toughest
terrains possible and included wading/swimming through waist/chest deep water-filled pits, crossing mud-filled tracks,
scrabbling up and down near vertical, mud-covered hills and dealing with lots of mud. Plus miles of woodland and tracks.
This race was billed as the muddiest and wettest 8 mile run you will ever do! There are no mile markers and only one
water station. You need to be fit, determined and willing to go beyond the limits. 
What’s so mucky about The Guts & Glory 8 Miler? Mud, water and lots of it. It’s not just a few patches here and there,
but long sections of the course are submerged under layer upon layer of freezing cold, thick mud. The stuff was like
a mixture of clay and quicksand, so the only way to get through it was to wade forward as fast as possible. If you
stopped to catch your breath, you’d start sinking. The venue, Bures pit is used as a testing ground for four-wheel-drive
cars, trucks and other vehicles so it needs to be difficult enough to put off-road vehicles through their paces. There
are a few flat cross-country sections with startled deer bolting from the bushes which is soon broken up by fences that
need vaulting, hills so steep it’s easier to go up on all fours at its steepest point and many of the competitors chose
to go down, sliding on their arse! and pools of thick and gluey mud. At the end most exhausted, discoloured finishers
said it was brilliant and unlike any race they'd done before. Some said the usual 'Never Again'. The mud gets everywhere
and congeals around your lower legs and trainers, turning your feet into concrete-like blocks that make running the
undulating course even harder. Several lost trainers on the way despite warnings from the organisers to tie laces very
tightly or shoes would risk being sucked right off. A tough grassy hill faced the runners at 5km and 10km which they
had to run up and down four times before getting back on to the flat track was a reel killer. The first incline was
fine, but there wasn’t enough time on the way down to catch your breath before going back up again and so on. There
were also long stretches of dry, compacted mud, which jarred every bone in your body after coming out of the sloppy,
wet mud. The final kilometre is back near the start where all the spectators can stand above the action on a platform
and cheer on the runners. There was a huge muddy trench just before a big hill climb, and the crowd spurred everyone
on the sprint through the mud, resulting in a lot of people going face first into it.
There were around 320 Starters with 293 finishers, many dropped out after the first lap. Orion's Shay Joyce finished
in an excellent second place, Shay was delighted to get around in once piece after losing his footing and going
completely under water twice in two of the deepest pits, one of which he had to swim out of. Shay lost touch with the
race winner after these two mishaps which happened in close succession and having to clamber out drenched from head
to toe in freezing muddy water. Shay said that after going under the water it took his breath away and took a while
to recover. Shay soldiered on and was well clear of the third placed runner by the race finish and he suffered aches
and pains for several days after and went down with the Flu. But he still enjoyed the unique challenge!

***
Also MUDDIED in this outing, we have been belatedly informed, was a stalwart trio of Orion Women:
275 CAROLE CROSS 151 48 20 F 40-99 2:11:59.9    OH
276 JANET EDWARDS 136 55 21 F 40-99 2:12:00.0    OH
277 LYNDSEY JONES 168 40 22 F 40-99 2:12:00.3    OH.
Great fun had by all.
Strange age-range, though...40 to 99...
...maybe it was the mud-packs?
"It was a tough run and thoroughly enjoyable, maybe not in Shay's league but we finished all in one piece!"




Results here

Photos here


Essex Vets : Chigwell Row : 04.12.10
An excellent turn-out by the Orion Vets in all categories - and the splendid depth of numbers (in quality, too - obviously!)
helped Orion to win medals at Women, men v40 and v50 groups!
The V50 men (Eric Paul, Dave Brock, Gerry Shaw and John Andrews) won bronze medals in the team race.
Both the Veteran Women (Mary Armitage, Christine Inch, Hayley Barron and Kym Hudson) and the V40 men (Kevin Julian,
Tim Wright, Joe Happe, Giles Hopkinson) won silver medals in their respective team races by 2 points.
A fine performance, folks! 
V40 MEN
1	644	Allen Smalls	V40	Colchester H	33	11
2	585	Spencer HempstedV40	Ilford		33	14
3	694	Matthew Bland	V40	Havering M	33	37
14	739	John Wallis	V45	WG&EL		35	49
16	594	Kevin Julian. 	V45	Orion H		35	54
17	596	Tim Wright	V40	Orion H		35	56
21	592	Joe Happe. 	V40	Orion H		37	09
24	593	Giles Hopkinson. V40	Orion H		37	37
30	702	Neil Swift	V45	Orion H		38	34
43	599	Jim Dawson	V45	Orion H		40	42	
49	657	Steve Adams	V45	Eton Manor	41	55
58	701	Grant Baker	V45	Orion H		43	51
75	finished
TEAMS:
1	Ilford		56
2	Orion H		78
3	Springfield S	80
9 teams completed

V50 MEN
1	352	Iain Campbell	V50	Ilford		33	35
2	282	Mick Bridgeland	V50	Chelmsford	33	45
3	278	Dave Butler	V55	Billericay S	34	41
4	366	Eric Paul. 	V50	Orion H		35	16
5	372	David Brock	V50	Orion H		36	44
15	367	Gerry Shaw. 	V50	Orion H		38	59
23	307	Adrian Frost	V50	Eton Manor	40	05
29	575	Steve Herington	V60	WG&EL		41	00
32	369	John Andrews. 	V50	Orion H		41	30
33	368	Bill Bennett. 	V50	Orion H		41	40
36	379	Phil Hernon	V50	Orion H		42	09
60	376	Steve Bunce	V50	Orion H		47	29
62	304	Roger Albury	V50	Eton Manor	47	52
80	310	Glyn Sayer	V65	Eton Manor	53	09
86	378	Pete Deadman	V65	Orion H		57	32
87	finished
TEAMS:
1	Ilford		35
2	Chelmsford	40
3	Orion H		56
9	Orion H 'B'	215
15 teams completed

VET WOMEN
1	75	Sarah Stradling	V35	Colchester H	35	32
2	241	K Gundersen	V35	WG & EL		38	10
3	76	Annette Oakman	V35	Colchester H	38	36
14	192	Mary Armitage	V45	Orion H		45	36
15	191	Christine Inch	V50	Orion H		46	06
26	194	Hayley Barron	V35	Orion H		48	21
29	195	Kym Hudson	V50	Orion H		49	17
37	196	Karen Allworthy	V50	Orion H		51	28
41	203	Frances Oakley	V45	Orion H		52	46
46	94	Sacha Ackland	V35	Eton Manor	54	32
47	204	Rachel Bradbury	V45	Orion H		54	39
48	199	Anne De Asha	V50	Orion H		55	49
52	95	Christina Watson	V50	Eton Manor	57	19
55	200	Janet Bunce	V55	Orion H		60	20
57	201	Suzan Capper	V60	Orion H		63	35
59	FINISHED
TEAMS:
1	Chelmsford	47
2	Orion H		84
3	Ilford		86
7	Orion H 'B'	173
8 teams completed

Ranelagh Mob : 7.5 miles : 11.12.10

click here for race pix by Gail Hanlon
Results from Nigel White.
1	825		Ben Hall	OH	49.02
2	824		A Hall	OH	49.51
3	830		D Moses	OH	51.03
4	862		B Jenkins	OH	51.13
5	863		N McGoun	OH	51.51
6	838		H Wyber	OH	52.02
7	833		T Wright	OH	52.07
8	869		A WilliamsOH	52.28
9	870		D Brock	OH	52.44
10	400		M Snaith	RAN	52.56
11	820		K Julian	OH	53.26
12	377		T Maguire	RAN	53.46
13	808		C BraybrookOH	54.21
14	805		J Happe	OH	54.37
15	390		P Faull	RAN	55.29
16	837		G HopkinsonOH	55.31
17	398		C Owens	RAN	55.54
18	281		K Clarke	RAN	55.56
19	836		A Warner	OH	55.59
20	392		T Mockett	RAN	56.11
21	821		P Tarrier	OH	56.33
22	807		J Wallis	OH	56.36
23	832		V Gill (L)OH	56.38
24	848		S Colley	OH	56.43
25	827		Bix Hall	OH	56.51
26	851		N Swift	OH	57.01
27	817		G Shaw	OH	57.17
28	852		A Frost	OH	58.02
29	857		J Hart	OH	58.19
30	388		C Bundhun	RAN	58.48
31	822		A Vince	OH	58.56
32	986		BickerstaffRAN	59.13
33	864		Q BroadbentOH	59.37
34	853		A Essam	OH	59.48
35	844		S Chate	OH	60.04
36	814		J Dawson	OH	60.10
37	376		M Peace	RAN	60.18
38	395		S Burrell	RAN	60.21
39	831		A Lunn	OH	60.40
40	840		J Andrews	OH	60.50   Orion's 30th Finisher
41	826		G Hall	OH	61.40
42	847		B Green	OH	61.48
43	399		A WoodhouseRAN	61.51
44	806		B Bennett	OH	61.59
45	987		C Read	RAN	62.15
46	861		C HorsburghOH	62.21
47	839		S Adams	OH	63.59
48	382		S Prosser L RAN	65.08
49	823		S Langton	OH	65.22
50	379		A Fordham	RAN	65.46
51	397		D Wright	RAN	65.56
52	818		S Allen	OH	66.46
53	801		G MessengerOH	67.00
54	988		S Rowland	RAN	67.06
55	815		P Bulaitis OH	67.20
56	868		D Emery 	OH	67.38
57	867		A Weller	OH	67.43
58	855		B Jousiffe OH	67.46
59	842		M Armitage L OH	68.00
60	866		I Hunter	OH	68.07
61	383		T Anderson RAN	68.10
62	989		L Poars	RAN	68.28
63	849		C Inch (L) OH	68.36
64	846		P Emery	OH	68.50
65	841		M Clarke	OH	68.50
66	387		C Naish	RAN	69.53
67	809		R Bloom	OH	70.05
68	856		B Dawson	OH	70.14
69	828		L Clifford L OH	70.23
70	992		C Camacho	RAN	70.24
71	845		N Hopkinson L OH	70.27
72	990		P Fordham	RAN	70.33
73	843		C Wagh L	OH	70.44
74	813		P Williams OH	71.01
75	386		J O'Brian	RAN	71.15
76	854		R Albury	OH	71.17
77	850		A Legg (L) OH	71.47
78	859		S Bunce	OH	72.53
79	811		M Rosbrook OH	73.08
80	865		P Robinson OH	74.07
81	380		J Hewitt L RAN	74.22
82	835		K Hudson (L) OH	74.25
83	394		I Grange	RAN	75.18
84	282		P Warren	RAN	76.33
85	834		J Hanlon	OH	77.10
86	819		R Green	OH	78.15
87	816		D Stanley	OH	78.21
88	810		M Donnelly L OH	79.00
89	991		V Wilson	OH	79.00
90	384		S Forrest L RAN	80.08
91	812		P Deadman	OH	80.25
92	802		K AllworthyL OH	80.47
93	389		R Kitchen RAN	80.58
94	803		R Bradbury L OH	81.07
95	396		P Aiken	RAN	83.21
96	381		K Bangham L RAN	84.27	Ranelagh's 30th Finisher
97	385		H MartingellL RAN	84.27
98	985		T Reay	RAN	86.35	
99	393		A Songu-MbriwaRAN	88.55
100	829		S Ackland L OH	89.59
101	858		J Bunce (L) OH	92.33
102	391		P Lowman	RAN	92.37
103	860		S Capper L OH	101.18
					
Mob Match Result: 30 to score		
			OH	591	
			RAN	1478 (approximately... 
					An unidentifed runner [now known to be Ranelagh] was unrecognised
					in the initial calculation... This web guy's not smart enough
					to really work it out. This is better than the erstwhile 1673, though...)	
					
DNF			D Penfold 	OH	


7.5 mile Handicap by Andrew Dodd
Andrew assures us that he gave no special handicap privilege to the current Captain or the previous one.
(This is a - minimally - amended handicap.  Adjusted from the first published, not affecting the winner.)
1	T Wright	45 	23
2	D Brock	46 	49
3	Ben Hall	47 	2
4	N McGoun	47 	3
5	A Hall	47 	17
6	J Andrews	47 	22
7	G Hopkinson	47 	22
8	N Swift	47 	23
9	S Colley	47 	31
10	J Dawson	47 	49
11	D Emery 	47 	49
12	G Hall	48 	1
13	J Hart	48 	23
14	P Deadman	48 	32
15	K Julian	48 	34
16	A Warner	48 	38
17	J Happe	48 	39
18	G Shaw	48 	42
19	A Frost	48 	47
20	A Essam	48 	58
21	V Gill (L)	49 	6
22	A Lunn	49 	7
23	N Hopkinson (L)	49 	8
24	R Albury	49 	14
25	C Braybrook	49 	25
26	P Emery	49 	31
27	I Hunter	49 	52
28	M Armitage (L)	49 	53
29	M Rosbrook	49 	53
30	H Wyber	49 	55
31	Q Braodbent	49 	58
32	B Bennett	49 	58
33	C Inch (L)	50 	9
34	P Bulaitis	50 	10
35	M Clarke	50	34
36	G Messenger	50	39
37	D Stanley	50	48
38	K Hudson (L)	50	57
39	D Moses	51	3
40	P Williams	51	3
41	J Wallis	51	6
42	P Robinson	51	10
43	A Vince	51	15
44	P Tarrier	51	20
45	S Adams	51	26
46	J Hanlon	51	34
47	Bix Hall	51	59
48	J Bunce (L)	52	35
49	B Jousiffe	52	44
50	S Bunce	53	24
51	A Weller	53	30
52	R Bradbury (L)	53	31
53	L Clifford (L)	53	50
54	B Dawson	53	52
55	S Capper (L)	55	18
56	A Legg (L)	55	40
57	V Wilson	57	22
58	S Ackland (L)	58	57
59	R Green	63	47
60	K Allworthy (L)	78	48
60	C Wagh (L)	New Member No Recent History	
60	S Chate	New Member No Recent History	
60	B Jenkins	New Member No Recent History	
60	B Green	Junior No Recent History	
60	A Williams	New Member No Recent History		
66	C Horsburgh	GUEST	
66	S Langton	GUEST	
66	S Allen	GUEST	
66	R Bloom	GUEST	
66	M Donnelly (L)	GUEST	


Ilford AC : 10 MILES xc : Hainault Forest : 02.01.11
Orion start the year with an early mob match win!
We took a strong team of 14 runners to Ilford's 10 mile cross country race and beat them in the
10 a side mobmatch, despite being outnumbered.  It is a good cross country course and it was cold,
but not as muddy as it can be.  Individual glory for Bob Jousiffe, who recovered from his stomach
problems, ran strongly to win the men v60 prize.  The team were led home by a back in form Neil
McGoun in 6th a minute ahead of Kevin Julian.  Then followed
some good packing with Brian Jenkins, Tim Wright, Dave Brock and Colin Braybrook in close succession. 
The rest of the scoring 10 were Bill Bennett, Andy Lunn, Giles Hopkinson and Bob Jousiffe (just
edging out Dean Emery).  Mary Armitage was our only lady to brave the course, finishing just behind
Pete Bulaitis.
Results HERE


Essex XC Championships : Hadleigh : 08.01.11
Report from Jane Farrier
   OH’ young runners were out in force last weekend competing in the prestigious
Essex Cross-Country Championships in Hadleigh.
Leading the way for the Chingford club was Natalie Kipps who has come through the clubs
junior structure. Natalie produced an incredible run to storm home in third place in a
high quality field. To put this achievement into perspective, her bronze medal was the
first senior medal that Orion has ever won at top county level.
Daniel Penfold also shone brightly, showing great determination to win the silver medal
in the Under 20 Men’s race, holding off a number of excellent athletes to produce an 
xcellent finish. Adam Essam also excelled in racing home in 15th place.
Orion’s junior runners all played their part in ensuring that the club achieved its
best-ever set of results at this meeting, most noticeably at the Under 13 girls’ level
where in the team event, the silver medal was won against a number of other highly
regarded clubs. The Under 13 boys also tasted glory with a bronze medal, an achievement
matched by the Under 15 boys. Orion’s successful afternoon was all the more remarkable
as the hilly course and exceptionally muddy conditions underfoot made this the most
difficult meeting that the local athletes will encounter this season. All competitors
found this a most incredibly challenging course.
In the individual events, for the Under 13 girls, Evangeline Foster finished in 7th
place, ably supported by Madeline Carr (12th), Kate Inch (15th), Sophie Grant (19th)
and Melissa Cleary (41st). For the Under 13 boys, there were strong runs by Daniel
Richards (6th), George Day (12th), Ben Pattison (23rd) and Teddy Johnson (26th). 
For the Under 15 girls, Orion’s young Essex runner Georgia Tuckfield again showed her
class with a second place finish within a large field of competitors. Sydney Taylor
also finished strongly to finish in a very creditable seventh place and Heather
Marshall managed 33rd place. Orion’s Under 15 boys’ contingent also equipped themselves
very well, boosted by Cheyenne Antoine-Chagar’s 14th place finish, Matthew Boyce
finishing in 16th, Jack Waller in 28th, Daniel Wellard-Jeffs in 31st and Alex McKerrell
in 35th. Daniel and Alex were making their debuts for the club and performed admirably
on this big occasion.
There was an excellent display of perseverance by Armannie Antoine-Chagar in the Under
17 girls’ event with a superb third place. For the Under 17 boys, Alex Gordon came home
in 33rd position, Bix Hall in 36th and Buddy Green finished in 39th place.

Click Here for Results


Grovelands Park Run : 15.01.11
