Orion XC 2011-12



Return to Orion HomePage
This archive result is incomplete.
If you have results to add to it or know
where such can be located
PLEASE let me know. Ta.
roddywww@gmail.com



Winter Handicap
		Position	Actual Time
DEAN	EMERY	1	42:30
PAUL	STOCKINGS	2	
CLIVE	MILLS	3	
QUIN	BROADBENT	4	
ADRIAN	FROST	5	
Robert	Maggio	6	
CLARE	THURGOOD	7	36:45
PAUL	CATES	8	
IAN	LAMBERT	9	
Danny 	Penfold	10	
Aaron	Williams	11	
NEIL	McGOUN	12	
ROGER	GREEN	13	
BILL	BENNETT	14	
PAUL	ROBINSON	15	45:35
STEVE	ADAMS	16	
ALAN	GODBOLD	17	
PAUL	WILLIAMS	18	42:08
Lucy	Sinclair	19	
NEIL	SWIFT	20	33:44
STUART	COLLEY	21	
KYM	HUDSON	22	
STEVE	TIMPSON	23	48:43
CHRISTINA	WATSON	24	
Russell	Peters	25	
LISA	THORN	26	
Danny 	Padwick	27	
Barny	Foot	28	34:16
Gill	Tovey	29	
PETE	McHUGH	30	41:59
REGIS	MARTIN	31	42:10
PETER	DEADMAN	32	56:00
DAVID	STANLEY	33	48:50
ANNE	DE ASHA	34	53:12
ADAM	THORPE	35	44:05
Buddy	Green	36	42:38
Centenary Mob Match 22 October 2011

A glorious sunny day and a bone dry Epping Forest set the stage perfectly for 
Orion's Centenary Year mobmatch.

The annual fixtures against Ranelagh Harriers, Blackheath and South London 
Harriers go back to 1912, so a match against them and Thames Hare and Hounds 
(who we only began racing in 1920) was an essential part of our centenary 
celebrations.

An impressive 91 Orion runners finished the course, beating our previous record 
of 82 set in the 1930s.

Blackeath brought a strong team of 41 and Ranelagh 33, with the field boasting 
193 finishers.

First man home was South London's Ryan Evans in 45.02 and first lady was a guest 
R Karaliauskaite in 50.16.  Orion were led home by Ben Hall in 2nd, though but 
for following a wayward Blackheath runner off the course, that honour would 
probably have gone to new boy Matt Woodman.  First Orion lady was the strong 
running Clare Thurgood.

Orion's quality and strength in numbers ensured a clean sweep in the team 
results: with a victories over Blackheath (with 39 scoring for each team), 
Ranelagh (with 31 scoring for each team) and in the multimob beating Blackeath, 
Ranelagh and South London (with 12 scoring for each team).

After the race and trophy presentations, the competitors, clutching their 
well-earned centenary mugs as a memento of the day, made short work of the 
excellent buffet.

Mobmatches are an essential part of what makes Orion a special club, with the 
emphasis on everyone scoring (or pushing the other team's total up), on team 
spirit and on forging friendships and rivalries out on the course.

Saturday epitomised that and was a fantastic day and an excellent way to 
celebrate 100 years of Orion running in the Forest.

Enormous thanks to all our ran from Orion and particularly our guests, as well 
as to all the people without whom the race could not have happened: Bill and all 
the marshalls, the timekeepers, Nigel for doing the results, the trail-layers, 
Alan and everyone in the kitchen.  If anyone who ran or helped didnt get a mug, 
let Alan or me know.

Tim Wright
(a very proud) Orion Captain
				
		Name	Club	Time
1		R Evans	SLH	45.02
2		B Hall	OH	46.08
3		J Darling	Bla	46.33
4		W Mercer	Bla	46.38
5		C Read	OH	46.40
6		G Turner	Bla	46.52
7		A Hall	OH	47.16
8		P Tucker	Bla	47.35
9		J Stroud	OH	47.47
10		M Woodman	OH	47.48
11		I Clark	OH	48.04
12		T Wright	OH	48.12
13		K May	Bla	48.19
14		D Moses	OH	48.38
15		F Rizzo	Gue	48.48
16		H Wyber	OH	48.49
17		J Burdett	SLH	48.53
18		C Selya-Hammer	Ran	49.02
19		B Jenkins	OH	49.35
20		M Snaith	Ran	49.40
21		N McGoun	OH	49.56
22		K Newell	OH	50.02
23		C Braybrook	OH	50.10
24		C Bundhun	Ran	50.13
25		R Karalianskaite L	Gue	50.16
26		S Dawkins	OH	50.31
27		D Brock	OH	50.31
28		W Ruiz	Bla	50.43
29		D Moy	OH	50.48
30		F Bell	SLH	50.53
31		M Herbert	Ran	51.00
32		G Hopkinson	OH	51.09
33		A Williams	OH	51.10
34		R Smith	Bla	51.13
35		P Cates	OH	51.22
36		J Donaldson	Bla	51.24
37		P Faull	Ran	51.25
38		A Harron	Gue	51.33
39		S Searle	SLH	51.35
40		A Collins	SLH	51.37
41		N Ayrton	Bla	51.43
42		A Bickerstaff	Ran	51.51
43		K Malcolm L	Gue	51.56
44		Q Broadbent	OH	52.02
45		G Hoy	OH	52.14
46		D Penfold	OH	52.25
47		C Thurgood L	OH	52.26
48		S Hedeer	Ran	52.56
49		T McCarthy	OH	53.07
50		A Tucker	Bla	53.15
51		A Warner	OH	53.22
52		P Ross-Davis	Bla	53.25
53		D Beadle	Bla	53.30
54		R Hall	Bla	53.37
55		J Hart	OH	53.42
56		S Pairman	Bla	53.47
57		F Parkinson	Bla	53.54
58		C Horsburgh	OH	54.07
59		G Sterling	Bla	54.12
60		B Arnold	SLH	54.17
61		M Synnott-Webb L	Ran	54.27
62		M Ellison	Bla	54.37
63		E Stavreski L	THH	54.45
64		S Burrell	Ran	54.54
65		G Coates	Bla	54.57
66		C Peter	OH	55.17
67		T Desborough	Bla	55.21
68		P Stockings	OH	55.33
69		C Veall	Gue	55.39
70		S Feeron	Gue	55.42
71		M Tempest	OH	55.46
72		P Williams	SLH	56.06
73		D Wright	Ran	56.15
74		G Shaw	OH	56.29
75		D Rose 	OH	56.54
76		A Stocks	Bla	56.58
77		B Green	OH	57.01
78		S Lloyd	Bla	57.03
79		P Jackson	Ran	57.15
80		P Dyer	Gue	57.30
81		R Ferguson L	Bla	57.50
82		L Page L	Bla	57.51
83		I Lambert	OH	57.54
84		J Wallis	OH	58.06
85		M Peace	Ran	58.08
86		S Colley	OH	58.10
87		A Vince	OH	58.17
88		P Rogers	Bla	58.24
89		B Shore	Ran	58.41
90		A Garnier L	THH	58.50
91		A Frost	OH	58.55
92		C Pike	Bla	59.04
93		J Reynold L	Bla	59.06
94		C Camacho	Ran	59.11
95		P Tannella L	SLH	59.23
96		P Emery	SLH	59.38
97		J Phelan	Bla	59.46
98		A Woodhouse	Ran	59.55
99		R Brown	Bla	60.04
100		M Kane L	Bla	60.07
101		S Belaon L	Bla	60.11
102		G Hall	OH	60.16
103		M Green	Gue	60.38
104		A Fordham	Ran	60.55
105		A Thorpe	OH	61.09
106		D Campbell	Gue	61.24
107		S Prosser L	Ran	61.58
108		R Green	OH	62.06
109		D Emery	OH	62.11
110		A Godbold	OH	62.15
111		S Littlewood	Bla	62.26
112		J Turner	Bla	62.47
113		S Rowland L	Ran	62.57
114		R Martin	OH	63.00
115		D Green	Gue	63.04
116		G Messenger	OH	63.06
117		J Eastbury L	Bla	63.16
118		L Hall L	OH	63.24
119		P Farrer	Gue	63.30
120		D Leal	Bla	63.38
121		D Carton	Bla	63.43
122		G Corton	OH	64.10
123		D Taylor	OH	64.24
124		C Mills	OH	64.42
125		C Naish	Ran	64.43
126		L Plears L	Ran	64.45
127		H Barron L	OH	64.49
128		A Hayward	Ran	65.03
129		G Bartlett	OH	65.14
130		S Stroud	OH	65.20
131		P Robinson	OH	65.23
132		D Newland	SLH	65.28
133		S Rowland	Ran	65.45
134		P Bulaitis	OH	65.49
135		J Fennick	Bla	65.53
136		N Hopkinson L	OH	65.54
137		P Williams	OH	66.13
138		N Webb	OH	66.38
139		M Compton	Bla	66.44
140		P Fordham	Ran	66.47
141		A Weller	OH	66.59
142		A Wetherall L	OH	67.12
143		B Dawson	OH	67.41
144		C Cattini L	SLH	67.43
145		M Rosbrook	OH	68.04
146		A Carter	Ran	68.08
147		H Godsell L	Bla	68.15
148		T Kuhn L	SLH	68.34
149		S Timpson	OH	68.59
150		S Gillam	OH	69.08
151		T Roux	Ran	69.15
152		R Curtis	Ran	69.19
153		A Carr	SLH	69.20
154		K Bangham L	Ran	69.40
155		M MacLannan	OH	69.52
156		S Cord L	OH	70.17
157		K Allworthy L	OH	70.48
158		D Stanley	OH	70.55
159		J Hanlon	OH	71.07
160		P Emery	OH	71.15
161		N Roberts	Bla	71.17
162		J Denny	THH	71.44
163		M White	Ran	72.06
164		R Brittle L	OH	72.16
165		M Gibson L	Ran	73.03
166		N McGoun	OH	73.43
167		D Wilkey	Gue	74.07
168		M Drake L	OH	74.24
169		K Brett L	OH	74.42
170		A de Asha L	OH	74.51
171		S Ackland L	OH	75.11
172		N Farbridge L	OH	75.35
173		T Clark	Ran	75.40
174		R Fontaine L	OH	75.48
175		P Bonal L	OH	75.50
176		M Oliveirea L	Gue	78.04
177		A Vonlu-Meriwa	Ran	78.15
178		S Bunce 	OH	78.15
179		J Tatham L	OH	78.23
180		M Gasper	OH	79.08
181		M Timpson L	OH	79.25
182		F Oakley	OH	79.32
183		P Deadman	OH	80.07
184		W Orton	Bla	81.20
185		N Chrismas L	OH	81.45
186		J Bunce L	OH	82.32
187		D Hoben	Bla	83.20
188		M Turner	Bla	83.45
189		S O'Brien L	OH	83.50
190		G Hopkins	OH	84.13
191		C Love	OH	88.18
192		G Holford L	OH	88.40
193		J Bryant	THH	89.06
				
DNF		I Grange 	Ran	
				
Team results				
12 to score				
Orion			148	
Blackheath H			328	
Ranelagh H			582	
SLH			874	
				
30 to score				
Orion H			953	
Ranelagh H			2943	
				
39 to score				
Orion H			1712	
Blackheath H			2898	

55th Rodings Rally – 19th/20th November 2011
Epping Forest Outdoor Group
By Friday 19th November registration and payment for 91 teams had been received, with the possibility
of a further 8 teams on the night. In all, 89 teams set off on what turned out to be a warm and pleasant
evening, in direct contrast to the snow and bitter cold experienced at Rodings Rally 2010!
 
Teams entering the 10 checkpoint event are required to find nine checkpoints in the forest, and return to
the final checkpoint at High Beach Village Hall within 8 hours. Just 14 teams (out of 46) achieved this
within the time limit; congratulations to Suffoc who scampered round the course in 4 hours and 36 minutes,
only 10 minutes ahead of the second placed Dartford Scouts team. 

The 10 checkpoint group trophy (the 3 highest placed teams from the same organisation) was won this year
by the Alchemists (aka Cockney Nimrods), snatched back from rivals Rayleigh Rockets. The 3 top placed
Alchemists teams discovered a total of 30 checkpoints in 18 hours and 53 minutes. 

The YHA trophy has been awarded since 2008 to the highest placed 10 checkpoint team from a YHA group,
and yet again South Middlesex Local Group, whose team found all 10 checkpoints in 7 hours 11 minutes,
take first place

The 5 checkpoint event, where teams were required to locate checkpoints 2, 4, 5 and 6, as well as the
village hall, was won this year by Orion Harriers team “Regis, Dean & Stuart” in 2 hours and 39 minutes.
Well done, on your achievement!  

The 5 checkpoint group trophy (for the 3 highest placed teams from the same organisation competing in
the 5 checkpoint event) goes to newcomers 41st Epping Forest Scouts whose top 3 teams located 15 checkpoints
in 17 hours and 5 minutes. Hot on their heels were Orion Harriers, who located 14 checkpoints in 15 hours 6 minutes.

Five Checkpoint Event  (Vic Halstead Trophy)

	14	Orion Harriers	1	N	5	8:50	11:29	2	39
	34	Huff n Puff	N	5	9:32	1:25	3	53
	69*	Danbury Mission	6	N	5	10:50	3:03	4	13
	40	Thurrock Nomads	4	Y	5	9:20	1:58	4	38
	66	The Johnies	N	5	11:10	3:58	4	48
	24	Orion Harriers	2	N	5	9:10	2:12	5	2
	13*	41st Epping forest Scouts	2	N	5	8:54	2:20	5	26
	2*	41st Epping forest Scouts	1	N	5	8:32	2:20	5	48
	56*	41st Epping forest Scouts	6	N	5	10:26	4:17	5	51
	97*	41st Epping forest Scouts	10	N	5	11:44	5:36	5	52
	87*	41st Epping forest Scouts	9	N	5	11:26	5:36	6	10
	77*	41st Epping forest Scouts	8	N	5	11:4	5:16	6	12
	67*	41st Epping forest Scouts	7	N	5	10:54	5:16	6	22
	45	41st Epping forest Scouts	5	N	5	9:54	4:17	6	23
	35*	41st Epping forest Scouts	4	N	5	9:34	4:18	6	44
	52	No Sense of Direction	N	5	10:14	5:12	6	58
	25*	41st Epping forest Scouts	3	N	5	9:12	4:18	7	6
	11*	St Aubyn's School	2	N	5	8:46	4:20	7	34
	1	St Aubyn's School	1	N	5	8:30	4:20	7	50
	30	Thurrock Nomads	3	Y	4	9:38	1:27	3	49
	3	The Two of Us	N	4	8:34	1:4	4	30
	44	Danbury Mission	4	N	4	9:46	3:33	5	47
	49	Epping Forest Field C'tre	3	N	4	10:16	4:05	5	49
	39	Epping Forest Field C'tre	2	N	4	9:44	4:05	6	21
	54*	Danbury Mission	5	N	4	10:20	4:56	6	36
	5*	Danbury Mission	1	N	4	8:38	4:03	7	25
	64	Orion Harriers	4	N	4	11:6	6:31	7	25
	46	Norfolk Hill Billies	N	4	9:58	5:24	7	26
	53	Orion Harriers	3	N	4	10:22	5:50	7	28
	7*	7th Stk Newington Scouts	1	N	4	8:40	4:20	7	40	
	27	7th Stk Newington Scouts	N	4	9:24	5:23	7	59
	108	Dragons Explorer Scouts	5	N	3	12:0	5:19	5	19
	33*	Danbury Mission	3	N	3	9:26	3:04	5	38
	17	7th Stk Newington Scouts	2	N	3	9:4	3:58	6	54
	63	Hungry Ferrets	N	3	10:34	5:44	7	10
	99*	Dragons Explorer Scouts	4	N	2	11:52	5:19	5	27
	81*	Dragons Explorer Scouts	2	N	2	11:28	5:19	5	51
	73*	Dragons Explorer Scouts	1	N	2	11:14	5:19	6	5
	90*	Dragons Explorer Scouts	3	N	2	11:42	6:09	6	27
	21	Danbury Mission	2	N	2	9:2	3:40	6	38
	8	Epping Forest Field C'tre	1	N	2	8:52	12:23	3	31
	61	Forest Gate Fillies	N	1	10:52	2:55	4	3
	62	Willy's Wollys	N	1	10:42	3:31	4	49
* denotes under 20 team	7	42

Best Five Chkpoint Groups 
	GROUP NAME	Total Chkpoints	Total Hours	Total Mins
	41st Epping forest Scouts	15	17	5
	Orion Harriers	14	15	6
	Danbury Mission	13	16	36
	7th Stk Newington Scouts	11	22	33
	Epping Forest Field C'tre	9	15	41
	Dragons Explorer Scouts	7	16	37





RESULT OF THE WARE CUP 5-MILE CROSS COUNTRY RACE,
3 DECEMBER 2011

1.  Ben Hall (Orion)				28:30
2.  Tom Heslop (VPH/TH)			28:49
3.  Ben Wickham (VPH/TH)			29:03
4.  Brian Jenkins (Orion)			29:23
5.  Neil Cook (VPH/TH)			29:30
6.  Gary Bagnall (VPH/TH) (V40)		29:40
7.  Tom McNeill (VPH/TH)			30:06
8.  Eric Paul (Orion) (V50)			30:08
9.  Tony Lashmar (VPH/TH)			30:11
10. Colin Jacobs (VPH/TH) (V40)		30:59
11. Simeon Bennett (VPH/TH)		31:02
12. Alex Gounelas (Eton Manor)		31:03	W1
13. Neil Swift (Orion) (V45)			31:11
14. Duncan Steen (VPH/TH)			31:28
15. Rodney - (VPH/TH)			31:33
16. Danny Rose (Orion) (V40)		32:04
17. Steve Watkins (Eton Manor) (V45)	32:20
18. Kate Malcolm (Eton Manor) (V35)	32:36	W2
19. Ian Lambert (Eton Manor) (V50)		33:01
20. Bix Hall (Orion)				33:42
21. Dave Daugirda (Eton Manor) (V45)	33:47
22. Paul Stockings (Orion) (V50)		33:53
23. Adrian Frost (Eton Manor) (V50)		33:57
24. Terry Beackon (VPH/TH) (V40)		34:41
25. Paul Brandon (Eton Manor) (V40)		34:47
26. Steve Adams (Eton Manor) (V45)		35:17
27. Taryne McPherson (Eton M) (V35)	35:22	W3
28. Bill Bennett (Orion) (V50)			35:41
29. Dave Tyson (Loughton)			35:47
30. Stan Greenhalgh (VPH/TH) (V40)	35:53
31. Graham Hall (Orion) (V50)		36:02
32. Helen Real (Loughton)			36:10	W4
33. Rob Sargent (Loughton)			36:30
34. Roger Berry (Orion) (V60)		36:37
35. Glen Gosling (Orion)			36:43
36. Lorna Gaffney (Loughton) (V40)		36:54	W5
37. Sharon Boustor (Eton Manor)		37:00	W6
38. Joanne Plumb (Loughton) V40)		37:07	W7
39. Jim Whiffin (Loughton) (V55)		37:10
40. Dave Shortridge (VPH/TH) (V40)		37:13
41. Joe Feltham (VPH/TH)			37:18
42. Ella Smith (Orion)				37:31	W8
43. Dave Wilkie (VPH/TH) (V40)		37:51
44. Clive Mills (Orion)			38:18
45. Claire Wagh (Eton Manor)		38:21	W9
46. Alison Taylor (Orion)			38:28	W10
47. Laura Morgan (VPH/TH)			38:28	W11
48. Alan Godbold (Orion) (V40)		38:30
49. G Bartlett (Orion)				38:35
50. Gay Shillaker (Loughton) (V50)		38:41	W12
51. Steve Dunn (Eton Manor)			38:48
52. Zoe Woodward (Eton Manor) (V45)	39:00	W13

53. John Few (Eton Manor) (V65)		39:03
54. Jeff Fowler (VPH/TH) (V50)		39:13
55. Patrick Robinson (Eton Manor) (V50)	39:21
56. Mary Armitage (Orion) (V45)		39:30	W14
57. Louise Vacher (Eton Manor) (V45)	39:48	W15
58. George Georgiou (Loughton) (V50)	40:00
59. June Barrow-Green (VPH/TH) (V55)	40:13	W16
60. David Hobbs (Loughton) (V60)		40:18
61. A Gasbutowicz (VPH/TH) (V50)		40:56
62. Claire Fisher (Eton Manor)		41:45	W17
63. Terence Curran (VPH/TH) (V50)		42:21
64. Allison Goddard (Eton Manor) (V45)	42:25	W18
65. Francine Bennett (VPH/TH)		42:35	W19
66. Jean Hobbs (Loughton) (V60)		43:18	W20
67. Patricia Carden (VPH/TH) (V45)		43:41	W21
68. Anne De Asha (Orion) (V45)		43:48	W22
69. Ebolum Mordi (VPH/TH)			44:15
70. Jane McCallister (Eton Manor) (V50)	44:19	W23
71. Tom Everitt (Eton Manor) (V75)		44:23
72. Christina Adams (Eton Manor) (V50)	45:05	W24
73. Charlie Crump (Orion) (V75)		46:00
74. Irene Petersen (Loughton) (W45)		46:53	W25
75. Jackie Frewin (Guest - Dag 88)		47:04
76. Pete Deadman (Orion) (V60)		48:32
77. Martin Hockey (Eton Manor) (V40)	49:00	Missed start by about 11 minutes
78. Gwen Harwood (Loughton) (V50)		49:17	W26
79. Heather Espente (Orion) (V45)		51:15	W27
80. Robert Maggio (Eton Manor) (V65)	51:46
81. Teresa Persighetti (Eton Manor) (V55)	51:47	W28
82. Allison Wells (Eton Manor) (V35)	52:11	W29
83. Susan Leeke (VPH/TH) (V35)		54:36	W30
84. Caroline Wadley (Orion) (V45)		58:24	W31

Teams (Scoring six a side)

MEN

1. Victoria Park Harriers/Tower Hamlets (2,3,5,6,7,9)		32 points
2. Orion Harriers (1,4,8,13,16,20)				62 points
3. Eton Manor (17,19,21,23,25,26)				131 points
4. Loughton (29,33,39,58,60,85)				304 points


WOMEN

1. Eton Manor (1,2,3,6,9,13)				34 points
2. Loughton (4,5,7,12,20,25)				73 points
3. Orion Harriers (8,10,14,22,27,31)			112 points	
4. Victoria Park Harriers/Tower H (11,16,19,21,30)	129 points

Ranelagh Mob Match: 04.02.12
A strong 47 Orion Harriers made the trip to Richmond Park for another epic mob match against
Ranelagh.  These matches are always well attended and there were 117 finishers.  On a clear,
crisp (some might say cold) day Richmond Park was beautiful as the runners covered the 7.79
miles with no sign of any mud at all.  Orion hadn't lost to Ranelagh since 2005 and led home
by in-form Harold Wyber (the overall winner) and Clare Thurgood (the ladies winner) there
were some brave finishes from the likes of Graham Hall and James Hart and others meant Orion
were ahead as 30 runners from each side had finished.  However, Ranelagh made their strength
in numbers (69 runners) count and won the match 2104 to 1921.


The race also saw the hotly contested Orion Men's Vets Championships, with less than 40 seconds
covering the first 4 vets.  At the end of the first lap, Dean Moy had a lead over Joe Happe,
Barny Foot and Tim Wright who were all neck and neck.  However, on the second lap Barny's
marathon training meant he was was too strong for all of them and he ran out the deserving winner.
 


Thanks and well done to everyone who came and made this an excellent mobmatch!
full results


Mercury - 10 March 2012					
			Name		Club	Time
1	982		T Grimes	ELR	63.41
2	947		B Jenkins	OH	64.02
3	875		N McGoun	OH	64.55
4	974		B Hall	OH	66.46
5	972		D Moy	OH	67.26
6	957		N Swift	OH	67.32
7	980		R Cox	WG	69.00
8	958		B Foot	OH	69.02
9	872		M Woodman	OH	69.58
10	953		D Brock	OH	70.01
11	988		P Cates	EM	70.41
12	952		M Ford	OH	71.36
13	945		K Julian	OH	71.48
14	976		J Foster	Milo	72.05
15	996		S Laver	ELT	72.11
16	991		T Condon	MTri	72.43
17	983		N Wood	Milo	73.08
18	992		J Barretta	Dul	74.17
19	975		T Wright	OH	75.27
20	989		K Malcolm (L)	EM	75.35
21	984		D Gambardella	Gue	76.24
22	985		A Frost	EM	76.53
23	998		I Lambert	EM	77.23
24	37		M Tempest	OH	78.39
25	873		A Lunn	OH	78.56
26	955		R Berry	OH	79.47
27	968		J Andrews	OH	80.48
28	956		J Dawson	OH	81.52
29	868		G Hall	OH	82.20
30	878		A Dodd	OH	84.30
31	993		C Steward (L)	Dul	84.55
32	979		S Greenhalgh	VPH	85.05
33	990		J Russell	Pit	85.54
34	973		A Hall	OH	86.24
35	997		L Taylor (L)	ELT	86.34
36	965		M Armitage (L)	OH	86.59
37	971		I Hunter	OH	87.07
38	995		M Collins	ELT	88.04
39	977		A Smith	Gue	88.21
40	959		A Godbold	OH	88.34
41	946		G Messenger	OH	89.02
42	969		P Williams	OH	89.09
43	960		C Inch (L)	OH	89.21
44	874		H Barron (L)	OH	89.58
45	950		N Webb	OH	91.51
46	39		G Bartlett	OH	94.51
47	38		G Corton	OH	95.12
48	981		C Sacks (L)	Ser	96.13
49	964		K Allworthy (L)	OH	96.32
50	966		L Vacher (L)	OH	97.08
51	967		P Robinson	OH	97.19
52	963		K Macaulay (L)	OH	97.35
53	970		A MacQueen (L)	OH	98.02
54	948		M Rosbrook	OH	100.11
55	987		M Hodghinso	Gue	101.12
56	951		P Boual	OH	103.35
57	978		F Merrigan	VPH	106.03
58	880		S Timpson	OH	109.42
59	962		J Edwards (L)	OH	112.15
60	954		S Ackland (L)	OH	113.18
61	961		S O'Brien (L)	OH	115.05
62	949		P Deadman	OH	115.35
63	881		M Timpson	OH	121.42
64	994		R Dawkins	Gue	122.44
65	148		C Love	OH	122.44
					
DNF	867		R Green	OH	
DNF	879		S Colley	OH