ORION HARRIERS

XC RESULTS : 1999-00
Return to Orion HomePage
Terry Lewins Trophy
Milocarians Mob @ Sandhurst
"5.9 miles or thereabouts; not quite 6"
25.09.99
1	M Gilbertson	THH	34.41
2	R Green	BA	35.43
3	M Maranzano	K&P	35.52
5	A Vince	OH	36.19
6	M Cates		36.33
15	J Wallis		38.18
22	Q Broadbent		38.43
24	D Brock		39.04
32	N White		40.19
34	S Adams		40.30
35	D Scaysbrook		40.53
42	M Wells		41.54
43	L Austin		41.58
45	C Mills		42.16
47	P Deadman   	BoE	42.33
56	J Clarke     OH	44.04
62	G Sayer		45.13
66	J John-Lewis		46.02
74	M Randall		47.46
75	R MacLennan		47.56
82	J Little		49.42
94	J Hunter		58.53
95	D Gilbert		58.54
97	G Austin		63.21
101 FINISHED
TEAM RESULTS
1	THH A		158
2	ORION A	173
3	BA		201
4	K&P		238
5	BoE		350
6	Milos		366
7	THH B		437
8	ORION B	463
9 	FINCH		578

Autumn Handicap : 5 miles : 01.10.99
        name		h'cap 	hcap actual posn
			time		time
1	W Shelton	28.30	20.30	49.00	55
2	G Campbell	28.42	 9.40	38.22	22
3	M Randall	29.26	12.00	41.26	34
4	R Curtis	29.34	 8.00	37.34	17
5	J Waldrab	29.42	 6.00	35.42	 9
6	P Hernon	28.45	 4.00	33.45	 5
7	J John-Lewis	29.51	 8.00	37.51	19
8	D Scaysbrook	29.58	 6.30	36.28	12
9	R Green	30.15	 5.30	35.45	10
10	P Robinson	30.19	 7.40	37.59	20
11	J Cheshire	30.40	18.00	48.40	53
12	K Adams	30.41	 7.00	37.41	18
13	A Vince	30.44	 0.40	31.24	 1
14	R Milnes	30.48	 8.10	38.58	24
15	D Warner	30.58	 4.30	35.28	 7
16	K Ward		31.00	 6.00	37.00	14
17	M Rosbrook	31.03	 8.30	39.33	27
18	S Adams	31.18	 5.30	36.48	13
19	W Wootton	31.21	 0.40	32.01	 2
20	A Gobby	31.24	13.00	44.24	38
21	A Eccles	31.33	 3.10	34.43	 6
22	R Warner	31.38	 5.30	37.08	15
23	J Mahon	31.38	 8.20	39.58	29
24	M MacLannan	31.57	 7.00	38.57	23
25	W Maskell	32.04	15.50	47.54	51=
26	K Waldrab	32.09	 9.20	41.29	35
27	J Wallis	32.12	 1.20	33.32	 4
28	G Baker	32.15	 1.00	33.15	 3
29	G Shaw		32.19	 3.10	35.29	 8
30	A Holme	32.28	12.50	45.18	45
31	N White	32.41	 3.30	36.11	11
32	L Austin	32.43	 4.30	37.13	16
33	E England	33.05	 6.00	39.05	25
34	G Messenger	33.11	 4.50	38.01	21
35	C Tedeschi	33.13	 6.00	39.13	26
36	R MacLennan	33.16	11.40	44.56	44
37	J Maskell	33.22	13.30	46.52	49
38	D Bloomfield	33.25	 8.00	41.25	33
39	J Teal		33.29	11.00	44.29	39
40	K Allworthy	33.32	11.00	44.32	41
41	M Fitzgibbon	33.51	10.40	44.31	40
42	C Gobby	33.52	16.30	50.22	58
43	A Armytage	33.58	 8.50	42.48	37
44	P Cunningham	34.04	13.50	47.54	51=
45	A Bosomtwe	34.11	 8.00	42.11	36
46	T Ward		34.23	12.50	47.13	50
47	R Pitcher	34.29	 6.00	40.29	30
48	J Farrier	34.34	10.50	45.24	46
49	D Maher	34.37	10.10	44.47	43
50	M Cushway	34.39	10.00	44.39	42
51	C Pounds	34.47	15.00	49.47	56
52	M Collins	34.48	 6.00	40.48	31
53	N Pitcher	35.38	 4.00	39.38	28
54	J Rowlands	35.51	14.30	50.21	57
55	T Gasper	36.14	10.30	46.44	48
56	H P'christos	37.57	11.00	48.57	54
57	P Hurley	38.40	 2.30	41.10	32
58	D Gilbert	38.50	14.30	53.20	60
59	I Thompson	39.35	11.50	51.25	59
60	N Bishop	40.36	 5.20	45.56	47
61	E Cheshire	41.03	16.50	57.33	61
62	L Cheshire	47.43	19.00	66.43	62	


Mob Match versus Walthamstow and Eton Manor : 5 miles : 16.10.99
1	M Cates	EM	25.31
2	P Tarrier	OH	26.42
3	A Vince		26.45
4	A Eccles		27.14
5	G Baker		27.17
6	G Shaw			27.31
7	J Dawson		28.05
10	Q Broadbent		28.49
11	D Brock		29.01
12	R Warner		29.07
13	D Warner		29.10
14	N White		29.13
17	S Simpole		29.32
18	L Austin		29.39
19	S Adams	EM	29.45
20	G Messenger	OH	29.47
21	M Wells		29.50
22	C Mills		30.06
23	J Everson		30.11
25	N Pitcher	EM	30.17
27	A Bell		OH	30.21
28	C Tedeschi		30.25
29	A Beaman		30.30
30	K Selby		30.40
32	D Stanley		30.58
33	J John-Lewis		31.04
35	P Deadman		31.14
36	R Milnes		31.15
38	P Robinson		31.45
41	R Pitcher	EM	32.09
43	G Sayer		32.38
44	J Hoy		OH	32.50
46	W Bailey		33.40
48	G Lunn			34.02
49	M Fitzgibbon	EM	34.07
50	M Randall	OH	34.09
51	M Cushway		34.15
53	A Armytage		34.23
56	K Allworthy		35.09
57	J Farrier		35.22
59	T Gasper		37.16
60	P Hogan		37.17
61	T Ward			37.32
63	J Cheshire		38.49
65	D Cracknell		39.33
67	J Hunter		41.01
68	D Gilbert		41.03
69	C Pounds		41.15
70	A Holme 		41.15
71	J Taylor		41.16
72	E Cheshire		41.23
74	G Austin		44.31
75	L Cheshire		45.18
75 FINISHED
TEAMS (8 to score)
1	Orion	48
2	Eton Manor	169
3	Walthamstow	251
(20 to score)
1	Orion	292
2	Eton Manor	824

Mob Match versus Ranelagh @ Richmond Park 7.66 miles : 30.10.99
1	D McDonald	RAN	44.12	
2	M Cates	OH	44.38
3	M Gohar	RAN	45.25
4	A Vince	OH	45.35
6	P Filler		46.27
11	G Baker		47.10
12	J Wallis		47.26
18	Q Broadbent		48.38
19	D Brock		48.41
20	J Dawson		49.04
23	R Goad			49.41
25	G Shaw			49.58
27	L Austin		50.18
28	G Messenger		50.48
29	J Everson		51.05
30	N White		51.13
31	S Simpole		51.36
35	S Adams		52.05
36	P Cressy		52.14
38	J John-Lewis		53.20
43	R Warner		53.57
47	P Deadman		54.41
49	C Mills		54.53
50	P Robonson		55.12
53	M Rosbrook		56.33
54	J Clarke		56.48
56	M Collins		57.22
58	G Sayer		57.47
60	G Lunn			58.07
63	J Hoy			58.25
65	J Mahon		59.07
67	B Arkwell (stet)	59.57
68	A Armytage		59.57
73	K Allworthy		62.33
75	M Gasper		65.16
76	A Gobby		65.17
80	C Wargrove....?  Eh?  
Could it be... K Waldrab 67.54 82 I Thompson 69.38 dnf D Scaysbrook, K Ward 85 FINISHED
TEAMS (36 to score)
1 Ranelagh 1182 2 Orion 1468

Vets Mob Match versus Ranelagh, Blackheath, SLH @ Coulsdon 5 miles : 06.11.99
1	M Watling	BH	36.29
2	B Atwell	SLH	36.40
3	A Harran	GST	36.41
15	S Simpole	OH	41.59
26	P Deadman		45.13
28	D Stanley		45.29
34	J Hoy			47.13
43 FINISHED TEAM RESULT:
4 TO SCORE
SLH	16
RH	41
BH	46
OH	99

Mob Match versus Milocarians, Bank of England and Lea Valley Runners 6.25 miles : 20.11.99
01  ANDREW	VINCE		39	42
02  PETER	TARRIER	40	14
03  ?	DYER  (Milo)		40	17
05  DAVID	BROCK		40	52
08  GERRY	SHAW		42	08
09  QUIN	BROADBENT	42	19
10  ANTHONY	ECCLES		42	37
11  JAMES	DAWSON		42	50
13  STEPHEN	SIMPOLE	43	31
18  NIGEL	WHITE		45	39
19  LES	AUSTIN		45	43
20  CLIVE	MILLS		46	02
21  JOHNSON	JOHN - LEWIS	46	09
23  PETER	DEADMAN	46	48
24  MICHAEL	WELLS		47	12
26  DAVID	STANLEY	48	03
27  ALAN	COLE		48	07
28  MALCOLM	MacLANNAN	48	14
29  RICHARD	MILNES		48	21
30  DAVE	SCAYSBROOK	49	08
32  PAUL	ROBINSON	49	22
35  ANTHONY	ARMYTAGE	50	49
36  BRYAN	ARKELL		50	53
37  JOHN	MAHON		51	00
38  PHIL	HURLEY		51	15
40  ALAN	CROUCHER	53	12
41  JOHNATHON	CLARKE	53	36
43  JANE	FARRIER	53	47
44  MICK	RANDALL	54	11
46  DEREK	MAHER		54	20
47  TONY	BOSOMTWE	54	38
49  HELEN	PAPACHRISTOS	54	59
51  TONY	GOBBY		56	01
52  JIM	TEAL		56	26
53  CAROLYN	POUNDS		58	23
54  DAVE	SHARP		60	19
55  TRACEY	WARD		60	40
56  PAM	CUNNINGHAM	61	00
57  JUDY	ASHTON		62	01
59  DAVE	CRACKNELL	62	17
69  WILL	SHELTON	63	39
63  JO	CHESHIRE		67	55
64  DIONNE	GILBERT	67	56
65  NIGEL	CORPER		73	45
65 FINISHED

BLACKHEATH MOB : 26.11.99 7.5 MILES @ CHINGFORD
0001 SMITH,R   	bh	0:47:47
0002 VINCE,A       	oh 	0:48:39
0003 CATES,M       	oh	0:48:52
0004 BECK,J  	bh 	0:49:37
0005 FILLER,P      	oh  	0:50:04
0006 CLARKE,M      	oh  	0:50:34
0007 BROCK,D      	oh	0:50:38
0008 Broadbent,Q   	oh	0:50:54
0009 SHAW,G        	oh  	0:51:27
0010 GOAD,R        	oh 	0:51:35
0011 LAWES,A 	bh 	0:51:44
0012 COLES,R 	bh 	0:51:47
0013 FINCHAM,C  	bh 	0:52:11
0014 DAWSON,J      	oh   	0:52:17
0015 GRIFFIN,C  	bh    	0:52:24
0016 PHELAN,J	bh    0:53:10
0017 ECCLES,A    	oh  	 0:53:26
0018 HERNON,P      	oh  	 0:53:32
0019 YOUNG,J       	oh  	 0:54:05
0020 PAIR,S     	bh      0:54:14
0021 EVERSON,J     	oh  	 0:54:27
0022 COATES,G	bh    	 0:54:38
0023 WHITE,N       	oh 	 0:54:40
0024 AUSTIN,L      	oh 	 0:55:07
0025 MEEK,G  	bh   	 0:55:15
0026 CALNAN,P	bh     0:55:18
0027 CRONIN,M	bh    	 0:55:25
0028 SLACK,W		bh      0:55:41
0029 TURNER,J	bh     0:56:31
0030 DALTON,B      	oh	 0:56:39
0031 MILLS,C       	oh  	 0:56:40
0032 SELBY,K       	oh	 0:56:42
0033 CRESSY,P      	oh  	 0:56:45
0034 WELLS,M       	oh   	 0:56:59
0035 BROWN,R 	bh       0:57:06
0036 PIKE,C 		bh       0:57:09
0037 DEAD,P     	oh  	 0:57:18
0038 Brightwell,T  	bh   	 0:57:22
0039 CLARE,J 	bh       0:57:28
0040 WARNER,R      	oh   	0:57:44
0041 Messenger,G   	oh  	0:58:03
0042 CAMBELL,G     oh   	0:58:08
0043 CURTIS,R      	oh   	0:58:13
0044 COLE,A       	oh   	0:58:23
0045 STANLEY,D     	oh   	0:58:27
0046 WARD,K        	oh   	0:58:44
0047 BUNCLARK,N 	bh    	0:58:50
0048 BELL,A        	oh   	0:58:57
0049 JOHN-LEWIS,J  oh  	0:59:01
0050 MILNES,R      	oh   	0:59:09
0051 TEDESCHI,C    oh  l  0:59:15
0052 WILLIAMS,J    	oh  l 	0:59:29
0053 MacLannan,M  	oh   	0:59:42
0054 WADE,M  	bh      0:59:46
0055 DANIEL,K	bh   	0:59:58
0056 SALMON,M	bh     1:00:05
0057 ROSBROOK,M  oh   	1:01:00
0058 MAHON,J       	oh   	1:01:14
0059 LOVELL,P	bh    	1:01:21
0060 ROBINSON,P    oh   	1:01:28
0061 CLARKE,J      	oh   	1:01:30
0062 HALEY,S 	bh     1:02:18
0063 LEESON,J	bh   	1:02:27
0064 CAPEY,S 	bh     1:02:31
0065 Armytage,A    	oh  	1:02:34
0066 ARKELL,B   	oh  	1:02:46
0067 LUNN,G       	oh   	1:03:04
0068 HOY,J         	oh   	1:03:37
0069 Bloomfield,D  	oh   	1:03:52
0070 LLOYD,S 	bh    1:03:54
0071 PEEL,M  	bh  	1:04:06
0072 WALSH,R 	bh    	1:04:15
0073 CROUCHER,A 	oh   	1:04:45
0074 PONTIFEX,A  	bh     1:04:51
0075 SAXTON,B	bh    	1:04:52
0076 COPLEY,J	bh 	1:05:23
0077 CUSHWAY,A 	oh	1:05:27
0078 GASPER,M      	oh 	1:05:31
0079 CILIA,A 	bh  L 	1:05:39
0080 Allworthy,K	oh  l  1:05:42
0081 FARRIER,J     	oh  l  1:05:57
0082 CUSHWAY,M 	oh  	1:06:37
0083 RANDALL,M     oh	1:06:41
0084 MULLETT,J     	bh     1:06:45
0085 HOGAN,P   	oh 	1:08:07
0086 CHURCHUS,D 	bh 	1:08:15
0087 BOSOMTWE,A 	oh 	1:08:21
0088 MAHER,D       	oh  	1:08:27
0089 GOBBY,T       	oh  	1:09:09
0090 JELLY,A 	bh  L  1:09:40
0091 WALDRAB,K     oh  l  1:10:27
0092 WARD,T        	ohL	1:11:08
0093 POUNDS,C      	ohL	1:11:42
0094 MOY,C         	oh  l   1:13:35
0095 HOLME,A       	oh  l   1:14:01
0096 SHARPE,D      	oh   	1:14:33
0097 Cunningham,P 	oh  l   1:14:54
0098 Cracknell,D 	oh  	1:15:05
0099 SHELTON,W     oh   	1:15:26
0100 CHESHIRE,J    	oh   	1:15:29
0101 ASHTON,J      	oh  L	1:16:55
0102 GOBBY,C       oh  L   1:19:31
102 FINISHERS
TEAM RESULTS:
OH	882
BH 	     1295

LADIES CHAMPIONSHIP RESULT:
1.      C.TEDESCHI              59.15
2.      J.WILLIAMS              59.29
3.      K.ALLWORTHY             65.42

Mob Match versus SLH @ Chingford 7.5 miles : 04.12.99
1	A Harran	SLH	47.31
2	M Cates	OH	48.08
3	A Vince		48.22
4	P Tarrier		48.34
5	P Filler		49.09
6	P Scarles	SLH	49.17
7	D Brock	OH	50.00
8	A Martins	SLH	50.14
9	Q  Broadbent	OH	50.35
10	D Moy			50.43
11	M Wood		SLH	50.50
12	D Ogden		51.39
13	P Mangan		51.44
14	G Shaw		OH	52.00
15	D Kent		SLH	52.12
16	J Dawson	OH	52.22
17	P Stockings		53.01
18	M Leeson	SLH	53.10
19	M Tempest	OH	53.28
20	R Goad			53.33
21	S Simpole		53.41
22	B Dalton		53.58
23	A Eccles		54.21
24	N White		54.27
25	J Everson		54.32
26	P Emery	SLH	55.27
27	S Adams	OH	55.49
28	J Johnson-Lewis	55.50
29	M James	SLH	56.08
30	D Langley		56.25
31	G Campbell	OH	57.10
32	K Ward			57.14
33	C Mills		57.32
34	K Selby		57.46
35	A Cole			58.08
36	D Warner		58.50
37	D Stanley		58.56
38	M MacLannan		59.08
39	D Newland	SLH	59.20
40	T Ward			60.10
41	C Tedeschi	OH	60.14
42	P Deadman		60.20
43	J Clarke		60.57
44	P Robinson		61.16
45	B Gardner	SLH	61.27
46	J Mahon	OH	61.44
47	M Rosbrook		61.49
48	G Sayer		62.02	
49	G Lunn			62.19
50	A Armytage		62.41
51	M Wells		62.50
52	D Bloomfield		63.07
53	S Southall	SLH	63.27
54	M Quinn		63.41
55	B Arkell		64.16
56	J Farrier		64.54
57	M Randall		65.20
58	K Southall	SLH	66.08
59	R Kebbell	OH	67.25
60	D Maher		67.55
61	R Perry	SLH	68.33
62	A Gobby	OH	69.44
63	J Hands		72.27
64	A Austin		72.37
65	C Moy			73.07
66	T Ward			73.19
67	P Cunningham		77.26
68	C Pounds		79.48
69	G Grayson	SLH	80.33
70	J Cheshire	OH	81.49
71	D Gilbert		81.58
71 FINISHED
dnf A Bosomtwe, M Cushway

TEAM SCORES (17 to score)

Orion		261
South London Harriers		458

Turkey + Pud Relay @ Chingford 2.1 miles : 07.12.99
Team		Name	lap	team 
Position		time	time
1	J Young	10.30	
	G Shaw		10.28	
	S Harding	12.20	33.18
2	L Bailey	10.47
	J Dawson	10.50
	J Clarke	12.35	34.12
3	E Kennedy	11.22
	C Thurgood	13.25
	M Clarke	10.03	34.50
4	S Reilly	12.03
	G Sayer	13.02
	P Filler	10.09	35.14
5	D Brock	10.52
	C Coleman	13.25
	N White	11.13	35.30
6	Q Broadbent  10.51	
	R Reed		12.17
	S Baker	10.52	35.45
7	R Davies	11.04
	W Shelton	15.03
	M Cates	 9.56	36.23

Fastest 5 laps:
M Cates 		 9.56
M Clarke (junior)	10.03
P Filler (vet!)	10.09
G Shaw (also vet) 	10.28
J Young(junior)	10.30

STILL Awaiting results of BoE match
Essex XC Championships @ Claybury : 11.12.99
Vet 50 & 60 Men : 5 miles
1	G Wootton	WG	30.54
2	H Merton	COL	31.10
3	P Binns	SOU	32.15
4	A Eccles	OH	32.41
6	S Herington	WG	33.09
10	L Austin	OH	34.38
15	G  Messenger		35.38
19	P Deadman		36.19
25	M Rosbrook V60/3	37.05
29	G Sayer	EM	37.58
39	J Clarke	OH	38.38
49	G Lunn			39.38
53	B Arkell		40.41
55	A Croucher		40.45
58	M Fitzgibbon	EM	41.29
70	B Bowering V60/13OH	44.55
73	D Cracknell V60/14	46.31
76	K Forster		49.28
77 FINISHED
TEAMS:
1	Colchester	37
2	Orion A	48
3	Woodford	51
8	Orion  B	166
11	Orion C	274
11 teams completed

Vet 40 Men : 5 miles
1	R Gaine	COL	29.11
2	S Vines	CHE	29.36
3	A Pamphilon	WG	29.44
26	P Hernon	WG	33.20
32	G Shaw		OH	33.59
49	J John-Lewis		36.45
66	R Pitcher	EM	38.45
68	P Robinson	OH	39.20
75	D Bloomfield		40.29
81 FINISHED
TEAMS:
1	Colchester	21
2	Chelmsford	29
3	Woodford	38
10	Orion	224
12 teams completed
Vet Women : 5 miles
1	C Tedeschi	OH	36.59
2	L Tanner	COL	37.15
3	L Branch	CHE	37.36
16	H P/christos OH	40.46
18	J Farrier		40.55
23	K Allworthy		41.19
29	C Pounds		45.16
45 FINISHED
TEAMS:
1	Woodford	49
2	Chelmsford	49
3	Orion		58
7 teams completed

U15 boys : 2.5 miles
1	C Reynolds	WG	15.39
2	A Ali		NEW	15.42
3	T Snow		WG	15.43
13	L Bailey	OH	17.16
15	R Davies		17.19
27	E Kennedy		18.28
33	S Reilly		19.07
37	S Baker		19.32
40 FINISHED
TEAMS:
1	Woodford	18
2	Thurrock	31
3	Colchester	68
4	Orion		88
6 Teams completed

u13 boys : 2 miles
1	A Hickey	SOU	13.12
2	A Livingston	THU	13.28
3	D Buttjer	BAS	13.41
11	M Silvestri	OH	14.12
37	B Harrison		18.07
40	A Hughes		18.39
40 FINISHED
TEAMS:
1	Thurrock	22
2	Newham	45
3	Basildon	52
5 teams completed

u15 girls : 2.5 miles
1	S Ward		BAS	18.12
2	M Wall		BAS	18.23
3	M Hughes	COL	18.42
12	S Harding	OH	20.08
31	C Roberts		25.53
31 FINISHED
TEAMS:
1	Basildon	19
2	Basildon B 	79
3	Havering	80
4 teams completed

u13 girls : 2 miles
1	S Luck		HAV	14.22
2	D Foley	HAV	14.40
3	L Snow		WG	14.53
16	L Shaw		OH	16.46
21	M Hemsworth		17.17
31	K Hicks		18.17
37	H Ward			19.12
42	E Johnson		22.19
43 FINISHED
TEAMS:
1	Havering	20
2	Southend	44
3	Havering B	69
5	Orion		105
6 teams completed

South of England XC Champs @ Parliament Hill Fields 9 miles : 26.01.00

  1	D Taylor	BH	47.58
  2	P Haywood	BOX	48.18
  3	D Buzza	COR	48.25
 81	J Roche	VPH	53.35
126	G Wootton	WG	55.03
132 	M Cates	EM	55.13
165	A Vince	OH	56.09
208	Q Broadbent		57.07
243	G Baker		58.11
252	P Filler		58.24
288	D Brock		59.10
349	G Shaw			60.27
402	J Dawson		62.06
488	P Hernon	WG	64.08
491	B Dalton	OH	64.17
546	S Adams	EM	65.33
550	J Everson	OH	65.36
601	N White		66.50
605	G Messenger		66.53
610	J John-Lewis		67.07
663	K Adams	EM	68.16
718	D Stanley	OH	69.44
776	P Deadman		71.20
794	C Mills		72.06
795	J Clarke		72.09
827	J Rowlands(pb?)LOU	73.09
866	G Sayer	EM	74.49
966 FINISHED

Teams:
 1 Blackheath 
 2 THH
 3 Aldershot
30 Orion
82 teams completed

The Mercury @ Chingford
10 miles: 19.02.00

				TIME	H'CAP	H'CAP	H'CAP
					TIME	PLACE
1	P Tarrier		63.24	2.20	61.04	1
2	A Vince		65.08	2.50	62.18	3
3	G Baker		67.17	3.30	63.47	8
4	P Filler   v1	67.33	4.40	62.53	5
5	M Cates		67.38	2.10	65.28	16
6	D Brock		68.12	5.00	63.12	6
7	Q Broadbent		71.14	4.30	66.44	24
8	J Dawson		72.21	8.10	64.11	11
9	A Eccles    v2	73.05	7.50	65.15	14
10	G Shaw      v3	73.42	7.00	66.42	23
11	N White     v4	75.51	10.30	65.21	15
12	S Jackson		75.55	10.00	65.55	19
13	K Wood      v5	76.04	8.00	68.04	30
14	K Ward      v6	76.14	14.00	62.14	2
15	S Adams		76.29	12.30	63.59	9
16	L Austin     v7	76.55	11.00	65.55	20
17	R Warner     v8	78.23	12.40	65.43	18
18	R Green      v9	78.52	12.40	67.52	27
19	C Mills		79.27	13.30	65.57	21
20	K Adams		80.24	12.00	68.24	32
21	G Messengerv10	80.29	11.50	68.39	33
22	M Wells		80.34	12.20	68.14	31
23	G Campbell		80.39	15.30	65.09	13
24	D Stanley   v11	81.35	16.00	65.35	17
25	D Scaysbrookv12	82.52	13.00	69.52	39
26	D Bloomfieldv13	83.45	21.10	62.35	4
27	G Sayer     v14	83.56	19.30	64.26	10
28	P Deadman   v15	84.00	14.40	69.20	36
29	J Clarke    v16	84.04	19.10	64.54	12
30	R Middleton v17	84.07	10.00	74.07	46
31	W Bailey		84.54	21.30	63.24	7
32	M MacLannan v18	85.01	16.20	68.41	34
33	B Holmes  v19	86.34	15.00	71.34	42
34	G Lunn      v20	88.25	20.30	67.55	29
35	J Mahon   v21	89.24	20.00	69.24	37
36	J Mercer    v22	90.10	23.30	66.40	22
37	A Armytage  v23	90.35	21.10	69.25	38
38	M Bragoli		90.51	10.00	80.51	50
39	H P'christos L1	90.59	23.40	67.19	25
40	M Tempest		91.39	10.20	81.19	52
41	A Croucher v24	91.52	23.00	68.52	35
42	N Pitcher		91.53	9.50	82.03	53
43	R Pitcher  v25	91.53	18.00	73.53	45
44	K Allworthy  L2	92.41	25.10	67.31	26
45	A Bosomtwe  v26	95.59	22.30	73.29	44
46	P Hogan     v27	97.29	26.40	70.49	40
47	J Hoy       v28	98.34	19.30	79.04	49
48	J Marchant  L3	98.56	20.00	78.56	48
49	P Robinson  v29	99.10	18.10	81.00	51
50	A Gobby     v30	100.40	29.30	71.10	41
51	D Cracknell v31	103.27	35.30	67.57	28
52	C Moy      L4	104.17	31.30	72.47	43
53	T Gasper    L5	107.46	24.20	83.26	55
54	P Cunningham L6	107.46	32.00	75.46	46
55	M Gasper		108.06	25.00	83.06	54
55 FINISHED

The National @ Stowe : 26.02.00 : 12k


       1  G Tromans           Cov	     40:19
       2  I Hudspith          Mor	     40:42
       3  R Birchall          BiH          40:51
   222  J Roche               VPH          46:56
  316  M Cates                 EM          48:01
  386  P Filler                OH          48:52
  387  J Wallis               WGEL         48:57
  446  A Vince                OH           49:40
  480  Q Broadbent           OH            50:04
  563  D Brock                OH           51:06
  680  J Dawson              OH            52:26
  686  R Britton              SMAC         52:30
  689  S Herington           WGEL 	     52:31
  774  P Cressy                OH          53:19
  879  S Jackson              EM           55:13
  916  A Eccles               OH           55:36
  910  K Wood                 Dul	     55:29
 1055  M Wells                OH           57:50
 1084  K Adams                EM 	     58:16
1138  P Deadman               OH           59:13
1248  J Clarke                OH         1:02:04
1298  G Sayer                 EM 	   1:04:14
1308  B Holmes              MFRC         1:04:40
    
Orion Harriers: 53rd Team               
122 teams completed

STILL Awaiting results of BoE match
18.03.2000

Go here for 2000's Orion 15 results