1 | 189 | Angus | Holford | Woodford Green AC with Essex Ladies | SM | 1:38:43 |
2 | 92 | Joe | Dale | London Fields Tri | SM | 1:43:25 |
3 | 227 | Fabien | Lassonde | Victoria Park Harriers & Tower Hamlets AC | SM | 1:44:13 |
4 | 27 | Jose | Bilbao | Victoria Park Harriers & Tower Hamlets AC | SM | 1:44:44 |
5 | 37 | Patrick | Brown | East London Runners | SM | 1:47:10 |
6 | 381 | Gary | Towers | Eton Manor AC | M40 | 1:47:42 |
7 | 348 | Allen | Smalls | Colchester Harriers | M40 | 1:48:44 |
8 | 26 | Jared | Bethell | Harlow Running Club | SM | 1:49:38 |
9 | 369 | Neil | Swift | Orion Harriers | M40 | 1:50:53 |
10 | 184 | William | Hirst | Barts and the London Running Club | SM | 1:51:22 |
11 | 100 | Alex | Day | East London Runners | SM | 1:51:47 |
12 | 124 | Carl | Fiford | Unaffiliated | SM | 1:52:0 |
13 | 1 | Matthew | Adcock | Watford Harriers | M40 | 1:52:17 |
14 | 318 | Paul | Rodgers | Colchester Harriers | M40 | 1:52:29 |
15 | 360 | Will | Stanley | Barts and the London Running Club | SM | 1:52:39 |
16 | 19 | Greg | Bassam | Orion Harriers | SM | 1:52:55 |
17 | 80 | Matt | Cornish | RAF AA | SM | 1:53:51 |
18 | 69 | Phil | Coales | Striders of Croydon | SM | 1:54:2 |
19 | 8 | Gary | Bagnall | Victoria Park Harriers & Tower Hamlets AC | M40 | 1:54:22 |
20 | 199 | Rich | Hynes | Harlow Running Club | SM | 1:55:20 |
21 | 52 | Paul | Cates | Eton Manor AC | M50 | 1:55:30 |
22 | 397 | Jon | Whitehouse | Loughton AC | M40 | 1:55:52 |
23 | 365 | Oliver | Sussams | Run Dem Crew | SM | 1:56:0 |
24 | 28 | Alex | Bostrom | Unaffiliated | SM | 1:57:1 |
25 | 82 | Simon | Cottle | Eton Manor AC | SM | 1:57:10 |
26 | 324 | Ben | Rowlands | Orion Harriers | SM | 1:58:7 |
27 | 176 | Karlwinder | Hayer | London Frontrunners | M40 | 1:59:5 |
28 | 98 | Craig | Dawson | Tiptree Road Runners | SM | 1:59:29 |
29 | 339 | Natasha | Sheel | Serpentine | SW | 1:59:45 |
30 | 361 | Elizabeth | Stavreski | Thames Hare and Hounds | W35 | 2:0:1 |
31 | 326 | Rupert | Rowling | Victoria Park Harriers & Tower Hamlets AC | SM | 2:0:22 |
32 | 301 | Rebecca | Piggott | London Heathside | SW | 2:0:28 |
33 | 207 | Dan | Jones | Unaffiliated | SM | 2:0:48 |
34 | 238 | Jonathan | Litchfield | London Heathside | M40 | 2:1:3 |
35 | 239 | Alejandro | Lozano | Unaffiliated | SM | 2:1:3 |
36 | 68 | Leon | Clement | London Frontrunners | SM | 2:1:11 |
37 | 258 | Scott | Mcmillan | East London Runners | M40 | 2:1:25 |
38 | 39 | Sam | Burch | London Fields Tri | M40 | 2:1:41 |
39 | 104 | Martin | Dempsey | Leigh on Sea Striders | M50 | 2:1:56 |
40 | 288 | Jose | Pabon | Ealing Eagles Running club | SM | 2:2:2 |
41 | 402 | Aaron | Williams | East London Runners | M40 | 2:2:21 |
42 | 368 | James | Swift | East London Tri | SM | 2:2:34 |
43 | 337 | Chris | Seymour | Mid Essex Casuals | M40 | 2:2:43 |
44 | 99 | Mike | Dawson | Unaffiliated | M40 | 2:3:2 |
45 | 181 | Marc | Hills | Thrift Green Trotters | SM | 2:3:4 |
46 | 398 | Neill | Whittaker | Unaffiliated | SM | 2:3:8 |
47 | 403 | Greg | Williams | Striders of Croydon | SM | 2:3:16 |
48 | 305 | Billy | Rayner | East London Runners | SM | 2:3:20 |
49 | 247 | Chris | Martin | Witham Running Club | SM | 2:3:29 |
50 | 211 | John | Keenan | London Frontrunners | M40 | 2:3:37 |
51 | 51 | Tracey | Carro Noya | Serpentine | W35 | 2:3:43 |
52 | 221 | Russell | Kober | Benfleet Running Club | M40 | 2:4:17 |
53 | 385 | Michael | Valbonesi | Benfleet Running Club | M50 | 2:4:42 |
54 | 64 | Martyn | Clarke | Colchester Harriers | M50 | 2:5:47 |
55 | 72 | Leo | Cole | Witham Running Club | M40 | 2:6:5 |
56 | 193 | Jessica | Hood | Ealing Eagles Running Club | SW | 2:7:4 |
57 | 237 | James | Lightbown | Victoria Park Harriers & Tower Hamlets AC | SM | 2:7:25 |
58 | 29 | Andy | Bourne | Tri Sport Epping | M50 | 2:7:54 |
59 | 127 | David | Findlay | Basildon Athletics | M40 | 2:8:11 |
60 | 6 | Toby | Allanson | Bishops Stortford Running Club | SM | 2:8:30 |
61 | 47 | Ciaran | Canavan | East London Runners | M40 | 2:8:34 |
62 | 356 | Simon | Smith | Colchester Harriers | M50 | 2:8:36 |
63 | 376 | Lucy | Thompson | Unaffiliated | W35 | 2:8:38 |
64 | 234 | Rupert | Lee | Unaffiliated | SM | 2:8:47 |
65 | 137 | Tim | Freeland | Orion Harriers | SM | 2:8:50 |
66 | 287 | Sal | Ozsakin | Unaffiliated | M40 | 2:8:59 |
67 | 235 | Richard | Leeder | Stowmarket Striders | M40 | 2:9:31 |
68 | 177 | Dermott | Hayes | RG Active Race Team Essex | M40 | 2:9:34 |
69 | 311 | Scott | Reid | Orion Harriers | M40 | 2:9:37 |
70 | 164 | Ilsuk | Han | Fulham Running Club | W45 | 2:9:49 |
71 | 298 | Chris | Peter | Orion Harriers | M50 | 2:10:3 |
72 | 261 | Richard | Milnes | Unaffiliated | M50 | 2:10:10 |
73 | 16 | Mel | Barlow-Graham | Tri Sport Epping | W35 | 2:10:16 |
74 | 95 | Dave | Daugirda | Eton Manor AC | M50 | 2:10:17 |
75 | 9 | Andrew | Bailey | Victoria Park Harriers & Tower Hamlets AC | SM | 2:10:23 |
76 | 370 | Christopher | Tait | Unaffiliated | SM | 2:10:34 |
77 | 123 | Fabrizio | Ferrari | Unaffiliated | SM | 2:10:44 |
78 | 85 | Steyn | Crous | Unaffiliated | SM | 2:10:50 |
79 | 334 | Alex | Sbityakov | Victoria Park Harriers & Tower Hamlets AC | SM | 2:11:21 |
80 | 260 | Stuart | Mills | Witham Running Club | M40 | 2:11:29 |
81 | 131 | Colin | Fleming | Barts and the London Running Club | SM | 2:11:30 |
82 | 76 | Lee | Connor | London Heathside | M40 | 2:11:30 |
83 | 14 | Hugh | Balfour | Dulwich Runners AC | M60 | 2:11:57 |
84 | 407 | Malachy | Wolohan | Victoria Park Harriers & Tower Hamlets AC | SM | 2:11:57 |
85 | 112 | Tim | Earl | Waveney Valley AC | SM | 2:12:39 |
86 | 172 | James | Hart | Orion Harriers | M50 | 2:13:0 |
87 | 118 | Spencer | Evans | East London Runners | SM | 2:13:2 |
88 | 115 | Mark | Ellingham | Unaffiliated | M50 | 2:13:6 |
89 | 34 | David | Brock | Orion Harriers | M50 | 2:13:10 |
90 | 335 | Chris | Scott | Orion Harriers | M40 | 2:13:11 |
91 | 90 | Frazer | Cunningham | Unaffiliated | M40 | 2:13:12 |
92 | 120 | Richard | Fanning | Serpentine | M40 | 2:13:31 |
93 | 414 | Carel | Cronenberg | Victoria Park Harriers & Tower Hamlets AC | M50 | 2:14:22 |
94 | 231 | Mark | Lawfull | Orion Harriers | M40 | 2:14:34 |
95 | 340 | Liam | Sheils | Bishops Stortford Running Club | SM | 2:14:53 |
96 | 224 | Andrew | Lager | Witham Running Club | M40 | 2:15:4 |
97 | 333 | Brett | Savidge | RG Active Race Team Essex | M40 | 2:15:24 |
98 | 241 | Faye | Lynam | Fulham Running Club | W35 | 2:15:38 |
99 | 377 | Paul | Thompson | East London Runners | M40 | 2:16:3 |
100 | 284 | Dean | Ovel | Leigh on Sea Striders | SM | 2:16:41 |
101 | 375 | Alistair | Tempest | Orion Harriers | M50 | 2:17:4 |
102 | 384 | Will | Tysterman | Farrow Tri | M40 | 2:17:27 |
103 | 105 | Chris | Desmond | Sevenoaks AC | M50 | 2:17:40 |
104 | 200 | Kevin | Jacob | Billericay Striders | M50 | 2:17:52 |
105 | 174 | Adam | Hatchett | Unaffiliated | SM | 2:17:59 |
106 | 84 | Kristian | Cressy | RAF AA | M40 | 2:18:1 |
107 | 408 | Zoe | Woodward | Eton Manor AC | W45 | 2:18:11 |
108 | 62 | Oliver | Clark | Unaffiliated | SM | 2:18:27 |
109 | 25 | Steve | Bennett | Orion Harriers | M40 | 2:18:48 |
110 | 242 | John | Lynch | Mornington Chasers | M60 | 2:19:3 |
111 | 293 | Rebecca | Pease | Gateshead Harriers/Barts and The London | SW | 2:19:13 |
112 | 87 | Oscar | Croysdale | Barts and the London Running Club | SM | 2:19:24 |
113 | 125 | Gareth | Fiford | Portsmouth Joggers | SM | 2:19:34 |
114 | 226 | Pierre | Larsson | Unaffiliated | SM | 2:19:59 |
115 | 178 | Matthew | Hearne | Serpentine | M40 | 2:20:7 |
116 | 362 | Josh | Stephens | East London Runners | SM | 2:220:9 |
117 | 60 | Kelly | Clark | Victoria Park Harriers & Tower Hamlets AC | W35 | 2:20:49 |
118 | 65 | Robert | Clarke | Portslade Hedgehoppers | M40 | 2:21:5 |
119 | 83 | David | Cox | East Essex Tri | M40 | 2:21:9 |
120 | 400 | James | Whittington | Unaffiliated | SM | 2:21:28 |
121 | 20 | Peter | Baum | Unaffiliated | SM | 2:22:0 |
122 | 336 | Raymond | Selwyn | Castle Point Joggers | M60 | 2:22:12 |
123 | 169 | Alastair | Harrison | Unaffiliated | SM | 2:22:14 |
124 | 41 | Robert | Burns | Leigh on Sea Striders | M50 | 2:22:24 |
125 | 245 | Dave | Manington | Unaffiliated | M40 | 2:22:28 |
126 | 316 | Glen | Ridout | Dartford Road Runners | M50 | 2:22:29 |
127 | 31 | Karen | Bradley | Barnet & District AC | W45 | 2:22:53 |
128 | 154 | Andy | Green | Orion Harriers | SM | 2:23:19 |
129 | 250 | Marco | Maserati | London Heathside | M50 | 2:23:29 |
130 | 23 | Allison | Beeton | Unaffiliated | W45 | 2:23:31 |
131 | 264 | Valeri | Mitev | Unaffiliated | SM | 2:23:42 |
132 | 33 | Ian | Brazier | Springfield Striders | M40 | 2:23:56 |
133 | 140 | Julia | Gardiner | Harlow Running Club | W35 | 2:23:59 |
134 | 230 | Mark | Lawes | Tiptree Road Runners | M40 | 2:24:4 |
135 | 77 | Andrew | Conway | Tiptree Road Runners | M40 | 2:24:4 |
136 | 341 | Mark | Shillaker | Tiptree Road Runners | M50 | 2:24:9 |
137 | 166 | Thomas | Hardy | 23 mile club | SM | 2:24:10 |
138 | 167 | Richard | Harper | Beckenham Running Club | M50 | 2:24:27 |
139 | 212 | Mark | Kelder | Unaffiliated | SM | 2:24:30 |
140 | 275 | Mary | Narey | Stowmarket Striders | W45 | 2:24:53 |
141 | 202 | Carinne | Jay | Harlow Running Club | W45 | 2:25:8 |
142 | 351 | Charlotte | Smith | Serpentine | W35 | 2:25:30 |
143 | 343 | Craig | Simpson | East London Runners | M40 | 2:25:43 |
144 | 168 | Tracy | Harrington | Tiptree Road Runners | W45 | 2:25:57 |
145 | 219 | Vicky | Knight | Tiptree Road Runners | W35 | 2:25:57 |
146 | 18 | Gary | Bartlett | Orion Harriers | M50 | 2:26:47 |
147 | 75 | Neil | Colquhoun | London Frontrunners | SM | 2:27:4 |
148 | 109 | Dominic | Dragonetti | East London Runners | SM | 2:27:7 |
149 | 253 | Vanessa | Mathers | Southend Athletics Club | W45 | 2:27:9 |
150 | 262 | John | Milsom | Unaffiliated | M40 | 2:27:12 |
151 | 259 | Frank | Merrigan | Victoria Park Harriers & Tower Hamlets AC | M50 | 2:27:15 |
152 | 21 | Chusa | Bautista Fructuoso | Great Bentley Running Club | SW | 2:27:18 |
153 | 306 | Robert | Rayworth | East London Runners | M40 | 2:27:22 |
154 | 132 | Paul | Fletcher | Beckenham Running Club | M40 | 2:27:29 |
155 | 156 | Dan | Green | Orion Harriers | M40 | 2:27:34 |
156 | 399 | Sarah | Whittaker-Axon | Mornington Chasers | SW | 2:27:41 |
157 | 40 | Chris | Burgess | Unaffiliated | M40 | 2:27:42 |
158 | 281 | Richard | O'Connor | Unaffiliated | SM | 2:27:46 |
159 | 38 | Emily | Budd | Barts and the London Running Club | SW | 2:27:51 |
160 | 96 | Gareth | Davies | Unaffiliated | M40 | 2:27:54 |
161 | 135 | Morgan | Francis | East London Runners | SM | 2:28:9 |
162 | 111 | Ryan | Duff | Unaffiliated | SM | 2:28:11 |
163 | 86 | Helen | Croydon | Victoria Park Harriers & Tower Hamlets AC | W35 | 2:28:20 |
164 | 315 | Avril | Riddell | Mornington Chasers | W55 | 2:28:23 |
165 | 203 | Anne | Jenkinson | Unaffiliated | W45 | 2:28:39 |
166 | 270 | Laura | Morgan | Victoria Park Harriers & Tower Hamlets AC | SW | 2:28:39 |
167 | 373 | Keith | Taylor | Witham Running Club | M50 | 2:29:15 |
168 | 283 | Darrell | Osborne | London Heathside | M40 | 2:29:22 |
169 | 192 | Gary | Homewood | Mornington Chasers | M50 | 2:30:5 |
170 | 128 | Benjamin | Fisher | Orion Harriers | M40 | 2:30:15 |
171 | 289 | Will | Packer | Unaffiliated | SM | 2:30:22 |
172 | 290 | Stewie | Park | Unaffiliated | SM | 2:30:40 |
173 | 188 | Gavin | Hodgson | Orion Harriers | SM | 2:30:40 |
174 | 266 | Colm | Molloy | Unaffiliated | SM | 2:31:14 |
175 | 415 | Ramesh | Pala | East London Runners | M50 | 2:31:14 |
176 | 395 | John | Western | Leigh on Sea Striders | M50 | 2:31:16 |
177 | 122 | Alessandro | Ferrari | Unaffiliated | SM | 2:31:20 |
178 | 130 | Rachel | Flannigan | Unaffiliated | W35 | 2:32:0 |
179 | 108 | Andrew | Doig | East Essex Tri | M40 | 2:32:0 |
180 | 367 | John | Sweeney | Castle Point Joggers | M40 | 2:32:30 |
181 | 74 | Mitchell | Collins | Unaffiliated | SM | 2:32:38 |
182 | 32 | Jane | Bramble | East Essex Tri | W45 | 2:32:45 |
183 | 151 | Louise | Goddard | Stowmarket Striders | W35 | 2:32:53 |
184 | 317 | Nick | Robinson | Unaffiliated | SM | 2:35:7 |
185 | 330 | Rob | Sambrooks | Synergy | SM | 2:37:7 |
186 | 114 | Paul | Edwards | Watford Harriers | M50 | 2:37:20 |
187 | 272 | Ian | Moss | Brighton Phoenix | M50 | 2:37:35 |
188 | 244 | Ewan | Main | The Infidels | M40 | 2:38:12 |
189 | 274 | Evelyn | Mullins | Serpentine | W45 | 2:38:52 |
190 | 78 | Grant | Conway | East London Runners | M40 | 2:40:47 |
191 | 155 | Buddy | Green | Orion Harriers | SM | 2:40:52 |
192 | 150 | Lee | Goddard | Stowmarket Striders | M40 | 2:41:44 |
193 | 236 | Robert | L'Estrange | Unaffiliated | SM | 2:42:39 |
194 | 216 | Cliff | King | Castle Point Joggers | M40 | 2:43:39 |
195 | 215 | Maki | Kimura | Mornington Chasers | W45 | 2:43:57 |
196 | 222 | Kasia | Kostyrka-Allchorne | Southend Athletics Club | W35 | 2:44:4 |
197 | 190 | Julie | Holloway | Unaffiliated | W35 | 2:44:10 |
198 | 413 | Krishna | Rajah | Unaffiliated | SM | 2:45:38 |
199 | 357 | Demis | Sousa | Unaffiliated | M40 | 2:45:51 |
200 | 30 | Andy | Bradley | Harlow Running Club | M50 | 2:46:33 |
201 | 73 | Caroline | Coles | Trent Park | W35 | 2:46:58 |
202 | 308 | Siobhan | Reddy | Serpentine | W35 | 2:47:11 |
203 | 300 | Ian | Philp | RG Active Race Team Essex | M40 | 2:47:16 |
204 | 61 | Martha | Clark | London Fields Tri | W35 | 2:47:16 |
205 | 329 | Stuart | Salt | Unaffiliated | M40 | 2:47:42 |
206 | 389 | Jessica | Vinluan | London Heathside | W35 | 2:47:53 |
207 | 4 | Gail | Alexander | Leigh on Sea Striders | W45 | 2:47:53 |
208 | 45 | Janet | Bywater | East London Runners | W45 | 2:47:57 |
209 | 299 | Lorna | Pettifer | Mid Essex Casuals | W45 | 2:48:8 |
210 | 342 | Trevor | Sibley | Braintree & District AC | M50 | 2:48:27 |
211 | 182 | Sam | Hillyard | Braintree & District AC | W35 | 2:48:27 |
212 | 97 | Andy | Dawbarn | East Essex Tri | M50 | 2:48:37 |
213 | 251 | Kathryn | Maskell | London Heathside | W35 | 2:48:38 |
214 | 254 | Ian | Mcclymont | Bishops Stortford Running Club | M70 | 2:48:41 |
215 | 36 | Gary | Brown | Leigh on Sea Striders | M40 | 2:48:57 |
216 | 380 | Paul | Tonks | Unaffiliated | M40 | 2:48:58 |
217 | 253 | Vanessa | Mathers | Southend Athletics Club | W45 | 2:48:59 |
218 | 7 | Joanna | Arscott | Bishops Stortford Running Club | W35 | 2:49:5 |
219 | 396 | Caroline | White | London Heathside | W55 | 2:49:6 |
220 | 252 | Adrian | Mathers | Unaffiliated | M40 | 2:49:8 |
221 | 345 | Mark | Sitch | Unaffiliated | M40 | 2:49:12 |
222 | 106 | Grã¡Inne | Devery | Ealing Eagles Running club | SW | 2:49:24 |
223 | 103 | Matthew | Dean | Unaffiliated | SM | 2:49:25 |
224 | 185 | Giles | Hitchcock | Unaffiliated | M40 | 2:49:36 |
225 | 134 | Collette | Frampton | Southend Athletics Club | W35 | 2:49:54 |
226 | 17 | June | Barrow-Green | Victoria Park Harriers & Tower Hamlets AC | W55 | 2:50:1 |
227 | 291 | Sue | Park | Eaing Eagles | W45 | 2:50:11 |
228 | 286 | Marc | Owens | Runnymede Runners | SM | 2:50:27 |
229 | 206 | Barbara | Jones | Barnet & District AC | W45 | 2:50:36 |
230 | 205 | Richard | Johnson | Runnymede Runners | M50 | 2:50:37 |
231 | 22 | Richard | Beard | Unaffiliated | M40 | 2:50:50 |
232 | 411 | Jon | Yorston | Tiptree Road Runners | M40 | 2:50:51 |
233 | 213 | Helen | Kidgell | Leigh on Sea Striders | W35 | 2:50:53 |
234 | 43 | John | Byrne | Unaffiliated | M40 | 2:50:57 |
235 | 371 | Tara | Tapper | London Heathside | W35 | 2:50:59 |
236 | 24 | Graham | Bell | Unaffiliated | M40 | 2:51:1 |
237 | 141 | Richard | Garrett | Tiptree Road Runners | M40 | 2:51:25 |
238 | 256 | David | McKeown | Lymington Tri Club | M40 | 2:51:38 |
239 | 160 | Will | Guest | Unaffiliated | M40 | 2:52:8 |
240 | 321 | Lindsay | Rolerkite | Unaffiliated | W45 | 2:52:20 |
241 | 265 | Saidi | Mohiddin | Unaffiliated | M40 | 2:53:17 |
242 | 310 | Katy | Rehsl | Mid Essex Casuals | W45 | 2:53:28 |
243 | 193 | Jessica | Hood | Ealing Eagles Running Club | SW | 2:53:45 |
244 | 183 | Andrew | Hinds | Beckenham Running Club | M60 | 2:53:59 |
245 | 332 | Toni | Saunders | Thorndon | W45 | 2:54:13 |
246 | 406 | Stuart | Williams | Datchet Dashers | M50 | 2:54:22 |
247 | 21 | Chusa | Bautista Fructuoso | Great Bentley Running Club | SW | 2:54:50 |
248 | 175 | Ruth | Hattersley | London Fields Tri | SW | 2:55:15 |
249 | 401 | David | Wilkey | Victoria Park Harriers & Tower Hamlets AC | M40 | 2:55:28 |
250 | 146 | Stephen | Gill | Unaffiliated | M40 | 2:55:47 |
251 | 255 | Jess | Mccormick | Barnet and District AC | SW | 2:55:53 |
252 | 410 | James | Wren | Buckaroo Elite | SM | 2:55:56 |
253 | 347 | Andrew | Small | Beckenham Running club | M50 | 2:56:22 |
254 | 217 | Neil | Kirsh | Unaffiliated | M40 | 2:56:57 |
255 | 332 | Toni | Saunders | Thorndon | W45 | 2:58:40 |
256 | 399 | Sarah | Whittaker-Axon | Mornington Chasers | SW | 2:58:48 |
257 | 276 | Andrew | Newman | Unaffiliated | M50 | 2:58:56 |
258 | 191 | Mike | Holmes | Unaffiliated | SM | 2:59:8 |
259 | 327 | Tracy | Russell | Tiptree Road Runners | W35 | 2:59:47 |
260 | 271 | Firmin | Moriarty | EC1 | M50 | 3:0:37 |
261 | 269 | Alan | Moran | Eton Manor AC | M50 | 3:1:47 |
262 | 259 | Frank | Merrigan | Victoria Park Harriers & Tower Hamlets AC | M50 | 3:1:56 |
263 | 195 | Nicola | Howard | Beckenham Running Club | W45 | 3:2:41 |
264 | 149 | Ian | Glover | Southend Athletics Club | M40 | 3:2:59 |
265 | 363 | Jamie | Stokes | London Heathside | M40 | 3:3:24 |
266 | 388 | Nic | Vincent | Unaffiliated | M40 | 3:3:28 |
267 | 5 | Claire | Alexandre | Serpentine | W35 | 3:3:29 |
268 | 366 | Tony | Swain | Farrow Tri | M60 | 3:4:10 |
269 | 126 | Alan | Findlay | Bishops Stortford Running Club | M50 | 3:4:41 |
270 | 161 | Gemma | Hagen | Unaffiliated | W35 | 3:4:42 |
271 | 244 | Ewan | Main | The Infidels | M40 | 3:4:42 |
272 | 138 | Andrzej | Gajbutoewicz | Victoria Park Harriers & Tower Hamlets AC | M50 | 3:4:43 |
273 | 378 | Lisa | Thorn | Orion Harriers | W45 | 3:4:53 |
274 | 101 | Fiona | Day | East London Runners | W55 | 3:5:24 |
275 | 46 | Ian | Cairns | Unaffiliated | M50 | 3:6:51 |
276 | 280 | James | O'Connor | Unaffiliated | M60 | 3:6:57 |
277 | 15 | Judi | Barham | Istead and Ifield | W45 | 3:7:6 |
278 | 42 | Peter | Butler | Dartford Road Runners | M50 | 3:7:6 |
279 | 116 | Rachel | Emmett | Unaffiliated | W45 | 3:7:37 |
280 | 196 | Gary | Hunt | East End Road Runners | SM | 3:7:42 |
281 | 67 | Lee | Clarkson | Great Bentley Running Club | SM | 3:8:9 |
282 | 10 | James | Baird | Unaffiliated | SM | 3:8:41 |
283 | 107 | Mike | Diver | Havering 90 Joggers | M60 | 3:9:8 |
284 | 48 | Sean | Carey | Alice Rose Running Club | M40 | 3:9:37 |
285 | 383 | Carolyn | Tustin | Beckenham Running Club | W55 | 3:10:46 |
286 | 89 | Ian | Cummins | Dagenham 88 Runners | M50 | 3:12:28 |
287 | 66 | Tina | Clarke | Tiptree Road Runners | W45 | 3:13:23 |
288 | 218 | Anthony | Knight | Tiptree Road Runners | M40 | 3:13:23 |
289 | 163 | Stephen | Hampshire | Farrow Tri | M50 | 3:13:33 |
290 | 390 | Brian | Butcher | Castle Point Joggers | M60 | 3:14:14 |
291 | 386 | Ray | Vautier | Castle Point Joggers | M60 | 3:14:14 |
292 | 349 | Fay | Smalls | Colchester Harriers | W35 | 3:15:1 |
293 | 246 | Rebecca | Marshall | Serpentine | W35 | 3:16:33 |
294 | 233 | Chris | Leadbeater | Unaffiliated | SM | 3:16:38 |
295 | 249 | Wendy | Martin | Witham Running Club | W35 | 3:17:29 |
296 | 412 | Jane | Rattle | Tri-Spoke Coaching | SW | 3:17:29 |
297 | 352 | Harry | Smith | Stowmarket Striders | M50 | 3:24:44 |
298 | 113 | David | Easey | Pegasus Military Fitness | M40 | 3:27:37 |
299 | 165 | Sharon | Hardwicke | Unaffiliated | W45 | 3:34:2 |
300 | 387 | Alison | Vincent | Unaffiliated | W45 | 3:34:2 |
301 | 112 | Tim | Earl | Waveney Valley AC | SM | 3:39:0 |
302 | 225 | Anna | Lake | Unaffiliated | W45 | 3:39:0 |
303 | 374 | Louise | Taylor | Eton Manor AC | W35 | 3:53:0 |
Leave A Comment