Well they will be after the race next Tuesday!
Can you beat your time from the October race?
You can download the full file hereĀ Chingford League 2015-16 Season R1
This is how the basic result would look pasted from Excel
Number | RacePos | RaceTime | First | Last | CLAgeCat | AWAgeCat | ClubAWName |
---|---|---|---|---|---|---|---|
155 | 1 | 16:40 | Thomas | Grimes | S | SM | ELR |
539 | 2 | 16:45 | Max | Ware | S | SM | VPH&TH |
853 | 3 | 16:48 | Liv | Ionita | S | SM | Guest |
359 | 4 | 17:05 | Brian | Jenkins | S | SM | Orion |
330 | 5 | 17:07 | Ben | Pattison | S | U20M | Orion |
332 | 6 | 17:14 | Daniel | Moses | S | SM | Orion |
139 | 7 | 17:16 | Patrick | Brown | S | SM | ELR |
458 | 8 | 17:22 | Tom | Cursley | S | SM | Trent PR |
338 | 9 | 17:23 | Thomas | Young | S | U20M | Orion |
358 | 10 | 17:27 | Craig | Horsburgh | S | SM | Orion |
326 | 11 | 17:29 | Josh | Iton | S | U18M | Orion |
363 | 12 | 17:40 | Matt | Woodman | S | SM | Orion |
197 | 13 | 17:42 | Sam | Anderson | S | SM | Eton M |
353 | 14 | 17:45 | Richard | Ashton | S | SM | Orion |
156 | 15 | 17:47 | Alex | Day | S | SM | ELR |
357 | 16 | 17:50 | Mark | Dillon | V | M40 | Orion |
454 | 17 | 17:53 | Scott | Aiken | V | M40 | Trent PR |
360 | 18 | 18:01 | Neil | McGoun | S | SM | Orion |
555 | 19 | 18:02 | Simeon | Bennett | S | SM | VPH&TH |
187 | 20 | 18:06 | Paul | Boddey | S | SM | Eton M |
441 | 21 | 18:17 | Tom | McArdle | S | U18M | Trent PR |
666 | 22 | 18:17 | Gareth | Cavell | V | M40 | WG&EL |
198 | 23 | 18:19 | David | Cato | S | SM | Eton M |
146 | 24 | 18:24 | Antonio | Martin Romero | S | SM | ELR |
442 | 25 | 18:30 | William | McArdle | S | U18M | Trent PR |
466 | 26 | 18:33 | Adam | Bowman | S | SM | Trent PR |
532 | 27 | 18:34 | Rupert | Rowling | S | SM | VPH&TH |
542 | 28 | 18:40 | Duncan | Steen | S | SM | VPH&TH |
141 | 29 | 18:50 | Jenny | Ansell | S | SW | ELR |
157 | 30 | 18:52 | Dan | Gritton | V | M40 | ELR |
461 | 31 | 19:04 | Mick | OĀSullivan | W | M50 | Trent PR |
181 | 32 | 19:05 | Alex | Gounelas | S | SW | Eton M |
206 | 33 | 19:05 | Craig | Stevens | S | SM | Eton M |
541 | 34 | 19:09 | Gary | Bagnall | V | M40 | VPH&TH |
352 | 35 | 19:10 | David | Wilson | S | SM | Orion |
196 | 36 | 19:12 | Simon | Cottle | S | SM | Eton M |
448 | 37 | 19:13 | Michael | Prior | V | M40 | Trent PR |
361 | 38 | 19:13 | Adrian | Smith | V | M40 | Orion |
535 | 39 | 19:28 | Anthony | Withstandley | V | M40 | VPH&TH |
362 | 40 | 19:30 | Ben | Rowlands | S | SM | Orion |
462 | 41 | 19:31 | Michael | OĀSullivan | S | SM | Trent PR |
351 | 42 | 19:32 | Glen | Gosling | V | M40 | Orion |
465 | 43 | 19:35 | Edwin | Coutts | V | M40 | Trent PR |
858 | 44 | 19:36 | Rod | Baldwin | S | SM | Orion |
446 | 45 | 19:37 | Andy | Andreou | V | M40 | Trent PR |
111 | 46 | 19:38 | Liam | Hendry | S | SM | E&H |
852 | 47 | 19:39 | Dervish | Bartlett | V | M40 | Guest |
534 | 48 | 19:43 | Andrew | Baranowski | V | M40 | VPH&TH |
291 | 49 | 19:44 | Jon | Whitehouse | V | M40 | Lought |
453 | 50 | 19:44 | James | Arrowsmith | S | SM | Trent PR |
145 | 51 | 19:51 | Spencer | Evans | S | SM | ELR |
516 | 52 | 19:53 | Stuart | Manktelow | W | M50 | Trent PR |
3 | 53 | 20:00 | Michael | Martin | W | M50 | Barn |
159 | 54 | 20:01 | Aaron | Williams | V | M40 | ELR |
340 | 55 | 20:02 | Tim | Freeland | S | SM | Orion |
205 | 56 | 20:03 | Iain | Isacsson | V | SM | Eton M |
147 | 57 | 20:04 | Aaron | Browne | S | SM | ELR |
456 | 58 | 20:09 | Oliver | McGahon | S | U18M | Trent PR |
142 | 59 | 20:10 | Karen | Levison | W | W45 | ELR |
464 | 60 | 20:10 | Martin | Morgan | V | M40 | Trent PR |
143 | 61 | 20:11 | James | Clarke | S | SM | ELR |
337 | 62 | 20:15 | Kevin | Julian | W | M50 | Orion |
200 | 63 | 20:16 | Dave | Crackles | S | SM | Eton M |
370 | 64 | 20:16 | Scott | Reid | V | M40 | Orion |
6 | 65 | 20:17 | Ben | Larcombe | S | SM | Barn |
538 | 66 | 20:23 | Mandy | Dohren | V | W35 | VPH&TH |
451 | 67 | 20:23 | Dave | Kunzmann | S | SM | Trent PR |
452 | 68 | 20:26 | Luke | Bowie | S | SM | Trent PR |
160 | 69 | 20:37 | Ciaran | Canavan | S | SM | ELR |
207 | 70 | 20:48 | Ercole | Lugari | V | SM | Eton M |
459 | 71 | 20:49 | Ed | Simmons | V | M40 | Trent PR |
540 | 72 | 20:58 | Tony | Lashmar | V | M40 | VPH&TH |
201 | 73 | 21:00 | Daniel | Hall | V | M40 | Eton M |
625 | 74 | 21:02 | Jo | Singer | V | W35 | VPH&TH |
341 | 75 | 21:05 | Stuart | Colley | V | M40 | Orion |
851 | 76 | 21:05 | Ron | Vialls | W | M60 | Guest |
460 | 77 | 21:06 | David | Jaques | W | M50 | Trent PR |
365 | 78 | 21:12 | Dan | Green | V | M40 | Orion |
210 | 79 | 21:22 | Elliot | Ward | S | SM | Eton M |
148 | 80 | 21:24 | Craig | Livermore | S | SM | ELR |
528 | 81 | 21:25 | Sarah | Knox | W | W45 | VPH&TH |
161 | 82 | 21:25 | Emmet | Fitzgibbon | S | SM | ELR |
204 | 83 | 21:26 | Tom | Shaw | S | SM | Eton M |
533 | 84 | 21:28 | Joe | Feltham | S | SM | VPH&TH |
158 | 85 | 21:37 | Alex | Haward | S | SM | ELR |
366 | 86 | 21:38 | Grant | Corton | W | M50 | Orion |
327 | 87 | 21:39 | Nikkii | Barnett | W | W45 | Orion |
202 | 88 | 21:40 | Sharon | Bolister | S | SW | Eton M |
438 | 89 | 21:40 | Nick | Butcher | V | M40 | Trent PR |
112 | 90 | 21:44 | Dale | Powell | S | SM | E&H |
208 | 91 | 21:46 | Trevor | East | V | M40 | Eton M |
333 | 92 | 21:49 | Hayley | Rogerson | V | W35 | Orion |
150 | 93 | 21:49 | Grant | Conway | V | M40 | ELR |
537 | 94 | 21:53 | Kelly | Clark | V | W35 | VPH&TH |
190 | 95 | 21:56 | Steve | Dunn | V | M40 | Eton M |
369 | 96 | 22:03 | Martin | Reynolds | V | W35 | Orion |
526 | 97 | 22:08 | Cheryl | Evans | S | SW | VPH&TH |
529 | 98 | 22:09 | Rachel | Morrison | S | SW | VPH&TH |
536 | 99 | 22:12 | Faye | Jeacocke | V | W35 | VPH&TH |
455 | 100 | 22:12 | Martin | McGahon | V | M40 | Trent PR |
195 | 101 | 22:14 | Kate | Malcolm | V | W35 | Eton M |
344 | 102 | 22:15 | Alison | Taylor | V | W35 | Orion |
329 | 103 | 22:16 | David | Stockwell | W | M50 | Orion |
185 | 104 | 22:17 | Clare | Wagh | V | W35 | Eton M |
163 | 105 | 22:19 | Angus | Nicholls | V | M40 | ELR |
144 | 106 | 22:20 | Iain | Mackie | S | SM | ELR |
292 | 107 | 22:21 | Mike | Rolfe | W | M50 | Lought |
286 | 108 | 22:22 | Lorna | Gaffney | W | W45 | Lought |
354 | 109 | 22:23 | Angie | Flight | S | SW | Orion |
154 | 110 | 22:23 | Daniel | Levicki | S | SM | ELR |
212 | 111 | 22:25 | Owen | Forster | S | SM | Eton M |
882 | 112 | 22:28 | Diamuid | MacDonnell | V | M40 | Guest |
153 | 113 | 22:29 | Ramesh | Pala | W | M50 | ELR |
443 | 114 | 22:30 | Karen | Flannery | V | W35 | Trent PR |
1 | 115 | 22:30 | Nick | Bingham | W | M70 | Barn |
356 | 116 | 22:31 | Danny | Fitzsimons | W | M50 | Orion |
881 | 117 | 22:31 | Antony | Leckerman | W | M50 | Guest |
138 | 118 | 22:31 | Kieran | Brown | W | M50 | ELR |
209 | 119 | 22:34 | Adrian | Frost | W | M50 | Eton M |
203 | 120 | 22:39 | Jessica | Verrall | S | SW | Eton M |
345 | 121 | 22:40 | Paul | Williams | W | M50 | Orion |
530 | 122 | 22:41 | Gemma | Dunlop | S | SW | VPH&TH |
151 | 123 | 22:42 | Ellie | Wilkinson | S | SW | ELR |
449 | 124 | 22:49 | Judy | Prior | W | W45 | Trent PR |
364 | 125 | 22:49 | Andrew | Dodd | W | M50 | Orion |
463 | 126 | 22:52 | Dean | Luck | S | SM | Trent PR |
348 | 127 | 22:55 | Liz | Rossberg | V | W35 | Orion |
331 | 128 | 22:57 | Mary | Armitage | W | W45 | Orion |
877 | 129 | 22:57 | Andy | Preston | V | M40 | Guest |
88 | 130 | 23:05 | Gary | Cardnell | W | M50 | Dag88 |
328 | 131 | 23:12 | Serena | Espeute | S | U18W | Orion |
342 | 132 | 23:17 | Dave | Thomas | W | M60 | Orion |
182 | 133 | 23:19 | Zoe | Woodward | W | W45 | Eton M |
199 | 134 | 23:22 | Paul | Banks | S | SM | Eton M |
149 | 135 | 23:27 | Sheetal | Dandgey | S | SW | ELR |
131 | 136 | 23:28 | Rebecca | Young | S | SW | ELR |
531 | 137 | 23:29 | David | Shortridge | V | M40 | VPH&TH |
287 | 138 | 23:34 | David | Tyson | V | M40 | Lought |
878 | 139 | 23:40 | Barry | Culling | S | SM | Guest |
346 | 140 | 23:42 | Pippa | Dowswell | W | W45 | Orion |
440 | 141 | 23:43 | Andrew | Dench | V | M40 | Trent PR |
289 | 142 | 23:44 | Jim | Whiffin | W | M60 | Lought |
445 | 143 | 23:45 | Abs | Reyman | W | M50 | Trent PR |
349 | 144 | 23:46 | Lorraine | Gosling | V | W35 | Orion |
450 | 145 | 23:52 | Theodosia | Green | W | W45 | Trent PR |
447 | 146 | 23:56 | Caroline | Coles | V | W35 | Trent PR |
855 | 147 | 23:57 | Edward | Skinner | W | M50 | Guest |
875 | 148 | 23:58 | Inga | Hayden-Cooper | W | W45 | Guest |
355 | 149 | 24:00:00 | Hayley | Stilwell | V | W35 | Orion |
527 | 150 | 24:11:00 | Joyce | Berry | W | W45 | VPH&TH |
347 | 151 | 24:15:00 | Alison | Bugg | W | W45 | Orion |
857 | 152 | 24:15:00 | Peter | Grant | W | M60 | Guest |
133 | 153 | 24:29:00 | Alexandra | Brown | S | SW | ELR |
436 | 154 | 24:36:00 | Malcolm | Allen | W | M60 | Trent PR |
80 | 155 | 24:38:00 | Kirsty | Johnstone | W | W55 | Barn |
293 | 156 | 24:42:00 | Gary | Hooper | V | M40 | Lought |
350 | 157 | 24:47:00 | Peter | Bulaitis | W | M60 | Orion |
4 | 158 | 24:54:00 | Paul | Hope | W | M50 | Barn |
134 | 159 | 25:06:00 | Helen | Cook | V | W35 | ELR |
140 | 160 | 25:09:00 | Fiona | Day | W | W55 | ELR |
79 | 161 | 25:22:00 | Lynne | Cox | S | SW | Barn |
367 | 162 | 25:24:00 | Sharon | Wood | W | W45 | Orion |
194 | 163 | 25:25:00 | Jenni | Hall | S | SW | Eton M |
288 | 164 | 25:30:00 | Rob | Sargent | W | M60 | Lought |
879 | 165 | 25:39:00 | Pritesh | Patel | S | SM | Guest |
183 | 166 | 25:40:00 | Paula | Steere | W | W45 | Eton M |
285 | 167 | 25:46:00 | Gay | Shillaker | W | W55 | Lought |
444 | 168 | 26:00:00 | Jane | Moss | V | W35 | Trent PR |
2 | 169 | 26:15:00 | John | Clarke | W | M60 | Barn |
290 | 170 | 26:16:00 | Jo | Whiffin | W | W45 | Lought |
439 | 171 | 26:18:00 | Christine | Hawker | W | W45 | Trent PR |
334 | 172 | 26:41:00 | Joelle | Ewen | S | U18W | Orion |
162 | 173 | 26:43:00 | Chris | Sohail | S | SM | ELR |
213 | 174 | 26:50:00 | Andy | Ruffy | W | M50 | Eton M |
184 | 175 | 27:16:00 | Rachel | Brittle | W | W45 | Eton M |
368 | 176 | 27:22:00 | Peter | Spelman | W | M60 | Orion |
211 | 177 | 27:30:00 | Christopher | Reid | S | U20M | Eton M |
136 | 178 | 27:44:00 | Caroline | Moore | W | W45 | ELR |
876 | 179 | 27:47:00 | Kresh | Veerasamy | S | SM | Guest |
191 | 180 | 27:50:00 | Sacha | Ackland | V | W35 | Eton M |
152 | 181 | 27:51:00 | Lucy | Barron | S | SW | ELR |
186 | 182 | 28:05:00 | Fen | Coles | W | W45 | Eton M |
854 | 183 | 28:11:00 | Jenny | Skinner | S | SW | Guest |
874 | 184 | 28:27:00 | Jackie | Surridge | V | W35 | Guest |
137 | 185 | 28:33:00 | Sandra | Corbyn | W | W45 | ELR |
339 | 186 | 28:39:00 | Kay | Holford | W | W45 | Orion |
335 | 187 | 28:46:00 | Jenny | Wiggins | W | W45 | Orion |
880 | 188 | 28:46:00 | Robin | Booputh | S | SM | Guest |
193 | 189 | 29:01:00 | Robert | Maggio | W | M60 | Eton M |
872 | 190 | 29:13:00 | Vicki | Groves | W | W45 | Guest |
343 | 191 | 29:22:00 | Andrea | Macqueen | W | W45 | Orion |
192 | 192 | 29:45:00 | Christina | Watson | W | W55 | Eton M |
132 | 193 | 33:54:00 | Sarah | Burns | V | W35 | ELR |
135 | 194 | 33:56:00 | Maya | Goodwin | V | W35 | ELR |
336 | 195 | 34:58:00 | Judy | Leddy | W | W45 | Orion |
859 | 196 | 42:00:00 | Jade | Aymer | S | SW | Guest |
Leave A Comment